Middle Tennessee vs Missouri
Middle Tennessee
5-2


Missouri
2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 21 | 7 | 10 | 51 |
![]() | 14 | 14 | 7 | 10 | 45 |
MT: PASS - STOCKSTILL, B. (280); RUSH - MATHERS, I. (215); REC - JAMES, Richie (129)
MU: PASS - lock, drew (281); RUSH - bondurant, brock (156); REC - moore, j'mon (74)
Scoring Summary
- | - | - | - | - | MT | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 11:00 | MT - ANDREWS, Dennis 15 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 5 plays, 84 yards, TOP 1:55 | 7 | 0 |
![]() | 1st | MT | 07:57 | MT - ROOKER, Canon 39 yd field goal 4 plays, 4 yards, TOP 1:34 | 10 | 0 |
![]() | 1st | MU | 05:28 | MU - Crockett, D 4 yd run (McCann, Tucker kick), 9 plays, 79 yards, TOP 2:24 | 10 | 7 |
![]() | 1st | MT | 02:43 | MT - ROOKER, Canon 28 yd field goal 10 plays, 64 yards, TOP 2:45 | 13 | 7 |
![]() | 1st | MU | 00:54 | MU - Blanton, K 15 yd pass from Lock, Drew (McCann, Tucker kick) 9 plays, 75 yards, TOP 1:49 | 13 | 14 |
![]() | 2nd | MU | 12:47 | MU - Crockett, D 4 yd run (McCann, Tucker kick), 8 plays, 53 yards, TOP 2:13 | 13 | 21 |
![]() | 2nd | MT | 12:20 | MT - MATHERS, I. 71 yd run (ROOKER, Canon kick), 2 plays, 75 yards, TOP 0:27 | 20 | 21 |
![]() | 2nd | MT | 06:59 | MT - JAMES, Richie 56 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 8 plays, 80 yards, TOP 3:13 | 27 | 21 |
![]() | 2nd | MU | 04:02 | MU - Crockett, D 2 yd run (McCann, Tucker kick), 9 plays, 72 yards, TOP 2:51 | 27 | 28 |
![]() | 2nd | MT | 01:32 | MT - JAMES, Richie 7 yd run (ROOKER, Canon kick), 1 plays, 7 yards, TOP 0:08 | 34 | 28 |
![]() | 3rd | MU | 13:27 | MU - Crockett, D 21 yd run (McCann, Tucker kick), 5 plays, 61 yards, TOP 1:03 | 34 | 35 |
![]() | 3rd | MT | 11:17 | MT - MATHERS, I. 4 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 10 plays, 75 yards, TOP 2:10 | 41 | 35 |
![]() | 4th | MU | 14:14 | MU - McCann, Tucker 21 yd field goal 13 plays, 66 yards, TOP 4:15 | 41 | 38 |
![]() | 4th | MT | 10:31 | MT - ANDREWS, Dennis 5 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 10 plays, 75 yards, TOP 3:43 | 48 | 38 |
![]() | 4th | MU | 08:44 | MU - Wingo, Ray 17 yd pass from Lock, Drew (McCann, Tucker kick) 10 plays, 75 yards, TOP 1:47 | 48 | 45 |
![]() | 4th | MT | 06:17 | MT - ROOKER, Canon 21 yd field goal 5 plays, 72 yards, TOP 2:27 | 51 | 45 |
| 51 | 45 | |||||
Middle Tennessee


Missouri
Start of 1st Half
MT wins toss and defers. MU will receive and defend the North Goal.
MT ball on MT35.
ROOKER, Canon kickoff 65 yards to the MU0, Ross, Alex return 20 yards to the MU20, .
15:00
MU
MU - PUNT


0
0
12:55
MT
MT - TD


7
0

7
0
1st0

11:00
MU
MU - FUMB


7
0
09:31
MT
MT - FG


10
0

10
0
1st0

07:52
MU
MU - TD


10
7

10
0
1st7

05:28
MT
MT - FG


13
7

13
0
1st7

02:43
MU
MU - TD


13
14

13
0
1st14

00:54
MT
MT - PUNT


13
14
15:00
MU
MU - TD


13
14
Middle Tennessee


Missouri
15:00
MU
MU - TD


13
21

13
0
1st21

12:47
MT
MT - TD


20
21

20
0
1st21

12:20
MU
MU - FUMB


20
21
10:12
MT
MT - TD


27
21

27
0
1st21

06:53
MU
MU - TD


27
28

27
0
1st28

04:02
MT
MT - PUNT


27
28
03:00
MU
MU - DOWNS


27
28
01:40
MT
MT - TD


34
28

34
0
1st28

01:27
MU
MU - PUNT


34
28
00:39
MT
MT - HALF


34
28
Middle Tennessee


Missouri
Start of 2nd Half
MIDDLE TENNESSEE drive start at 15:00.
STOCKSTILL, B. at QB for Middle Tennessee.
PENALTY MT false start (BREWER, C.) 5 yards to the MT20.
STOCKSTILL, B. pass incomplete to SMITH, Patrick.
STOCKSTILL, B. pass incomplete to JAMES, Richie, dropped pass.
STOCKSTILL, B. pass incomplete to JAMES, Richie.
BONADIES, Matt punt 43 yards to the MU37, Black, Chris return 12 yards to the MU49 (WEST, Terelle), PENALTY MU illegal block 10 yards to the MU39, 1st and 10, MU ball on MU39.
14:30
MU
MU - TD


34
35

34
0
1st35

13:27
MT
MT - TD


41
35

41
0
1st35

13:27
MT
MT - TD


41
35
11:07
MU
MU - PUNT


41
35
09:37
MT
MT - FGA


41
35
Middle Tennessee


Missouri
03:29
3rd Qt
MU
MU - FG


41
38

41
0
1st38

14:14
MT
MT - TD


48
38

48
0
1st38

10:31
MU
MU - TD


48
45

48
0
1st45

08:44
MT
MT - FG


51
45

51
0
1st45

08:44
MT
MT - FG


51
45
06:08
MU
MU - PUNT


51
45
05:05
MT
MT - PUNT


51
45
00:40
MU
MU - DOWNS


51
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU20 | 15:00 | KO | MT45 | 12:55 | PUNT | 7-35 | 2:05 |
![]() | 1 | MT16 | 12:55 | PUNT | MU00 | 11:00 | TD | 5-84 | 1:55 |
![]() | 1 | MU25 | 11:00 | KO | MU26 | 09:31 | FUMB | 6-1 | 1:29 |
![]() | 1 | MU26 | 09:31 | FUMB | MU22 | 07:57 | FG | 4-4 | 1:34 |
![]() | 1 | MU21 | 07:52 | KO | MT00 | 05:28 | TD | 9-79 | 2:24 |
![]() | 1 | MT25 | 05:28 | KO | MU11 | 02:43 | FG | 10-64 | 2:45 |
![]() | 1 | MU25 | 02:43 | KO | MT00 | 00:54 | TD | 9-75 | 1:49 |
![]() | 1 | MT25 | 00:54 | KO | MT22 | 00:00 | PUNT | 3--3 | 0:54 |
![]() | 2 | MU47 | 15:00 | PUNT | MT00 | 12:47 | TD | 8-53 | 2:13 |
![]() | 2 | MT25 | 12:47 | KO | MU00 | 12:20 | TD | 2-75 | 0:27 |
![]() | 2 | MU22 | 12:20 | KO | MT00 | 10:12 | FUMB | 8-78 | 2:08 |
![]() | 2 | MT20 | 10:12 | FUMB | MU00 | 06:59 | TD | 8-80 | 3:13 |
![]() | 2 | MU28 | 06:53 | KO | MT00 | 04:02 | TD | 9-72 | 2:51 |
![]() | 2 | MT25 | 04:02 | KO | MT26 | 03:00 | PUNT | 3-1 | 1:02 |
![]() | 2 | MU31 | 03:00 | PUNT | MU07 | 01:40 | DOWNS | 4--24 | 1:20 |
![]() | 2 | MU07 | 01:40 | DOWNS | MU00 | 01:32 | TD | 1-7 | 0:08 |
![]() | 2 | MU21 | 01:27 | KO | MU30 | 00:39 | PUNT | 6-9 | 0:48 |
![]() | 2 | MT28 | 00:39 | PUNT | MT32 | 00:00 | HALF | 1-4 | 0:39 |
![]() | 3 | MT25 | 15:00 | KO | MT20 | 14:30 | PUNT | 3--5 | 0:30 |
![]() | 3 | MU39 | 14:30 | PUNT | MT00 | 13:27 | TD | 5-61 | 1:03 |
![]() | 3 | MT25 | 13:27 | KO | MU00 | 11:17 | TD | 10-75 | 2:10 |
![]() | 3 | MU30 | 11:07 | KO | MU50 | 09:37 | PUNT | 4-20 | 1:30 |
![]() | 3 | MT05 | 09:37 | PUNT | MU30 | 03:29 | FGA | 13-65 | 6:08 |
![]() | 3 | MU30 | 03:29 | FGA | MT04 | 14:14 | FG | 13-66 | 4:15 |
![]() | 4 | MT25 | 14:14 | KO | MU00 | 10:31 | TD | 10-75 | 3:43 |
![]() | 4 | MU25 | 10:31 | KO | MT00 | 08:44 | TD | 10-75 | 1:47 |
![]() | 4 | MT25 | 08:44 | KO | MU03 | 06:17 | FG | 5-72 | 2:27 |
![]() | 4 | MU30 | 06:08 | KO | MU34 | 05:05 | PUNT | 3-4 | 1:03 |
![]() | 4 | MT21 | 05:05 | PUNT | MU43 | 00:40 | PUNT | 8-36 | 4:25 |
![]() | 4 | MU27 | 00:40 | PUNT | MU32 | 00:14 | DOWNS | 4-5 | 0:26 |
![]() | 4 | MU32 | 00:14 | DOWNS | MU37 | 00:00 | HALF | 1--5 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT16 | 12:55 | PUNT | MU00 | 11:00 | TD | 5-84 | 1:55 |
![]() | 1 | MU26 | 09:31 | FUMB | MU22 | 07:57 | FG | 4-4 | 1:34 |
![]() | 1 | MT25 | 05:28 | KO | MU11 | 02:43 | FG | 10-64 | 2:45 |
![]() | 1 | MT25 | 00:54 | KO | MT22 | 00:00 | PUNT | 3--3 | 0:54 |
![]() | 2 | MT25 | 12:47 | KO | MU00 | 12:20 | TD | 2-75 | 0:27 |
![]() | 2 | MT20 | 10:12 | FUMB | MU00 | 06:59 | TD | 8-80 | 3:13 |
![]() | 2 | MT25 | 04:02 | KO | MT26 | 03:00 | PUNT | 3-1 | 1:02 |
![]() | 2 | MU07 | 01:40 | DOWNS | MU00 | 01:32 | TD | 1-7 | 0:08 |
![]() | 2 | MT28 | 00:39 | PUNT | MT32 | 00:00 | HALF | 1-4 | 0:39 |
![]() | 3 | MT25 | 15:00 | KO | MT20 | 14:30 | PUNT | 3--5 | 0:30 |
![]() | 3 | MT25 | 13:27 | KO | MU00 | 11:17 | TD | 10-75 | 2:10 |
![]() | 3 | MT05 | 09:37 | PUNT | MU30 | 03:29 | FGA | 13-65 | 6:08 |
![]() | 4 | MT25 | 14:14 | KO | MU00 | 10:31 | TD | 10-75 | 3:43 |
![]() | 4 | MT25 | 08:44 | KO | MU03 | 06:17 | FG | 5-72 | 2:27 |
![]() | 4 | MT21 | 05:05 | PUNT | MU43 | 00:40 | PUNT | 8-36 | 4:25 |
![]() | 4 | MU32 | 00:14 | DOWNS | MU37 | 00:00 | HALF | 1--5 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU20 | 15:00 | KO | MT45 | 12:55 | PUNT | 7-35 | 2:05 |
![]() | 1 | MU25 | 11:00 | KO | MU26 | 09:31 | FUMB | 6-1 | 1:29 |
![]() | 1 | MU21 | 07:52 | KO | MT00 | 05:28 | TD | 9-79 | 2:24 |
![]() | 1 | MU25 | 02:43 | KO | MT00 | 00:54 | TD | 9-75 | 1:49 |
![]() | 2 | MU47 | 15:00 | PUNT | MT00 | 12:47 | TD | 8-53 | 2:13 |
![]() | 2 | MU22 | 12:20 | KO | MT00 | 10:12 | FUMB | 8-78 | 2:08 |
![]() | 2 | MU28 | 06:53 | KO | MT00 | 04:02 | TD | 9-72 | 2:51 |
![]() | 2 | MU31 | 03:00 | PUNT | MU07 | 01:40 | DOWNS | 4--24 | 1:20 |
![]() | 2 | MU21 | 01:27 | KO | MU30 | 00:39 | PUNT | 6-9 | 0:48 |
![]() | 3 | MU39 | 14:30 | PUNT | MT00 | 13:27 | TD | 5-61 | 1:03 |
![]() | 3 | MU30 | 11:07 | KO | MU50 | 09:37 | PUNT | 4-20 | 1:30 |
![]() | 3 | MU30 | 03:29 | FGA | MT04 | 14:14 | FG | 13-66 | 4:15 |
![]() | 4 | MU25 | 10:31 | KO | MT00 | 08:44 | TD | 10-75 | 1:47 |
![]() | 4 | MU30 | 06:08 | KO | MU34 | 05:05 | PUNT | 3-4 | 1:03 |
![]() | 4 | MU27 | 00:40 | PUNT | MU32 | 00:14 | DOWNS | 4-5 | 0:26 |
Team Statistics
- | MT | MU |
|---|---|---|
First Downs | ||
| Total | 27 | 36 |
| Rushing | 11 | 21 |
| Passing | 11 | 13 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 300 | 348 |
| Attempts | 41 | 64 |
| Avg. Per Rush | 7.3 | 5.4 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 322 | 384 |
| Yds. Lost | 22 | 36 |
Passing | ||
| Total (Net) | 284 | 281 |
| Comp.-Att.-Int. | 24 - 42 - 0 | 20 - 40 - 0 |
| Avg / Att | 6.8 | 7.0 |
| Avg / Comp. | 11.8 | 14.1 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 584 | 629 |
| Plays | 83 | 104 |
| Avg. / Play | 7.0 | 6.0 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 9-65 | 13-125 |
Punting | ||
| Punts - Yds. | 4-164 | 4-170 |
| Avg. / Punt | 41.0 | 42.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-613 | 8-520 |
| Avg. Yds. / Kickoff | 61.3 | 65.0 |
| Touchbacks | 3 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 3-28-0 |
| Punt: Avg. / Return | 9.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 7-135-0 |
| Kickoff: Avg. / Return | NaN | 19.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:14 | 27:46 |
| 3rd. Down Conv. | 6 of 15 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 6-6 | 6-6 |
| Sacks: Total - Yds. | 2-9 | 1-11 |
| PAT: Total - Made | 6-6 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockstill, B. | 23 | 41 | 280 | 4 | 0 | 56 | 1 |
James, Richie | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 24 | 42 | 284 | 4 | 0 | 56 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 40 | 281 | 2 | 0 | 40 | 2 |
| Totals | 20 | 40 | 281 | 2 | 0 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mathers, I. | 28 | 215 | 0 | 215 | 1 | 71 | 7.7 |
Stockstill, B. | 7 | 85 | 15 | 70 | 0 | 63 | 10 |
West, Terelle | 3 | 15 | 0 | 15 | 0 | 14 | 5 |
James, Richie | 2 | 7 | 2 | 5 | 1 | 7 | 2.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 41 | 322 | 22 | 300 | 2 | 71 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 156 | 0 | 156 | 4 | 21 | 5.4 |
![]() | 19 | 122 | 1 | 121 | 0 | 22 | 6.4 |
![]() | 10 | 73 | 10 | 63 | 0 | 24 | 6.3 |
![]() | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 2 | 0 | 25 | -25 | 0 | 0 | -12.5 |
| Totals | 64 | 384 | 36 | 348 | 4 | 24 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
James, Richie | 5 | 129 | 1 | 56 |
Andrews, Dennis | 5 | 65 | 2 | 23 |
Mathers, I. | 8 | 48 | 1 | 17 |
Lee, Ty | 2 | 23 | 0 | 20 |
Smith, Patrick | 2 | 13 | 0 | 11 |
Stockstill, B. | 1 | 4 | 0 | 4 |
Upton, Isiah | 1 | 2 | 0 | 2 |
| Totals | 24 | 284 | 4 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 74 | 0 | 40 |
![]() | 5 | 41 | 0 | 12 |
![]() | 3 | 40 | 0 | 16 |
![]() | 2 | 37 | 1 | 22 |
![]() | 3 | 34 | 0 | 14 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 20 | 281 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dale, Alex | 13 | 5 | 18 | - / - | - / - | 1 | - / - | - | - | - | - |
Melton, Chris | 6 | 8 | 14 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Sanders, Dj | 7 | 4 | 11 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | 1 |
Harges, Myles | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Deontay | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes, Steven | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Akins, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Moffatt, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Minter, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kamani | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Darius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cutrer, Jeremy | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Bonadies, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Khalil | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Randolph, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tyshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Terelle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Dale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jahmal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felton, Raynard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Perkins, R | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Beckner, Terry | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, M | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scherer, Michae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bonadies, Matt | 4 | 164 | 41.0 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 170 | 42.5 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rooker, Canon | 1 | 07:57 | 39 | good |
Rooker, Canon | 1 | 02:43 | 28 | good |
Rooker, Canon | 3 | 03:29 | 47 | missed |
Rooker, Canon | 4 | 06:17 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCann, Tucker | 4 | 14:14 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rooker, Canon | 10 | 613 | 3 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
James, Richie | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 131 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rooker, Canon | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | STEPHENS, D. | C |
| 63 | CHESTER, Josh | LG |
| 55 | JOHNSON, Carlos | LT |
| 12 | STOCKSTILL, B. | QB |
| 4 | MATHERS, I. | RB |
| 73 | BREWER, C. | RG |
| 56 | SHAKIR, M. | RT |
| 3 | JAMES, Richie | WR |
| 20 | ANDREWS, Dennis | WR |
| 24 | LEE, Ty | WR |
| 37 | SMITH, Patrick | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 71 | ![]() | LG |
| 76 | ![]() | LT |
| 3 | ![]() | QB |
| 66 | ![]() | RG |
| 77 | ![]() | RT |
| 21 | ![]() | TB |
| 10 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | DALE, Alex | FS |
| 6 | MINTER, Mike | LC |
| 49 | RHODES, Steven | LE |
| 99 | MCBRIDE, Jimal | LT |
| 33 | HARGES, Myles | MLB |
| 2 | WARD, C. | RC |
| 59 | HALE, Chris | RE |
| 51 | HUFF, Shaquille | RT |
| 31 | SANDERS, DJ | SLB |
| 7 | MOFFATT, J. | SS |
| 32 | MELTON, Chris | WLB |

# | Player | Pos. |
|---|---|---|
| 1X | ![]() | CB |
| 5D | ![]() | CB |
| 13 | ![]() | DE |
| 91 | ![]() | DE |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 8D | ![]() | FS |
| 25 | ![]() | LB |
| 30 | Scherer, Michae | LB |
| 47 | ![]() | LB |
| 3D | Perkins, R | SS |
Player Participation

# | Player |
|---|---|
| 2A | KELLEY, Robert |
| 3A | CARDWELL, Jim |
| 8 | CUTRER, Jeremy |
| 9 | UPTON, Isiah |
| 9A | BONADIES, Matt |
| 10 | BANKS, Kyle |
| 11 | BAILEY, Peter |
| 15 | ROOKER, Canon |
| 16 | BROOKS, Khalil |
| 18 | SMITH, Jevontey |
| 19 | HOLT, Crews |
| 23 | BROWN, Chris |
| 25 | ANDERSON, D. |
| 26 | THOMAS, Kamani |
| 27 | GARNETT, Ruben |
| 28 | HEARD, D. |
| 29 | RANDOLPH, D. |
| 30 | HARRIS, Darius |
| 34 | BROWN, Tyshawn |
| 35 | WEST, Terelle |
| 38 | HAWKINS, Malik |
| 39 | CRAIG, Dale |
| 41 | WILSON, Azar |
| 42 | CLEMONS, Ty |
| 43 | JONES, Jahmal |
| 45 | EVANS, Deontay |
| 46 | WALKER, Vernon |
| 47 | WALKER, Tristan |
| 48 | LINDER, Max |
| 57 | ROTH, Jonathan |
| 65 | ROGERS, Hunter |
| 74 | BEHANAN, Robert |
| 75 | HAMILTON, Lucas |
| 81 | WINDHAM, CJ |
| 83 | SMITH, Sean |
| 85 | LIGGINS, D. |
| 91 | AKINS, Justin |
| 93 | MANCIEL, Malik |
| 94 | RENDER, Tyshun |
| 97 | FELTON, Raynard |

# | Player |
|---|---|
| 1F | Frazier, M |
| 1 | ![]() |
| 1Y | ![]() |
| 1D | ![]() |
| 1A | ![]() |
| 2X | Holmes, C |
| 2Y | ![]() |
| 2D | ![]() |
| 4D | ![]() |
| 5 | ![]() |
| 6D | ![]() |
| 7D | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | Stribling, F |
| 32 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 67 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 75 | Simms, Tre'Vour |
| 78 | ![]() |
| 79 | Beckner, Terry |
| 80 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 97 | ![]() |
| 98 | ![]() |






























































































