Eastern Michigan vs Mizzou Tigers
Eastern Michigan
1-1


Mizzou Tigers
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 0 | 21 |
![]() | 14 | 19 | 14 | 14 | 61 |
EMU: PASS - PORTER, Todd (287); RUSH - ERIKSEN, Ian (90); REC - NIUPALAU, J. (58)
MU: PASS - lock, drew (450); RUSH - Bondurant, Brock (68); REC - wingo, ray (125)
Scoring Summary
- | - | - | - | - | EMU | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 13:29 | MU - Hall, Emanuel 36 yd pass from Lock, Drew (Adams, Turner kick) 7 plays, 75 yards, TOP 1:31 | 0 | 7 |
![]() | 1st | MU | 00:00 | MU - Johnson, J 54 yd punt return (Adams, Turner kick) | 0 | 14 |
![]() | 2nd | EMU | 11:51 | EMU - ERIKSEN, Ian 1 yd run (FRICANO, Paul kick), 10 plays, 75 yards, TOP 3:09 | 7 | 14 |
![]() | 2nd | MU | 04:25 | MU - Witter, Ish 1 yd run (Adams, Turner kickfailed), 12 plays, 86 yards, TOP 2:40 | 7 | 20 |
![]() | 2nd | MU | 02:26 | MU - Johnson, J 87 yd pass from Lock, Drew (McCann, Tucker kickfailed) 1 plays, 87 yards, TOP 0:15 | 7 | 26 |
![]() | 2nd | MU | 00:52 | MU - Reese, Jason 19 yd pass from Lock, Drew (McCann, Tucker kick) 3 plays, 82 yards, TOP 0:21 | 7 | 33 |
![]() | 3rd | EMU | 10:33 | EMU - BAILEY, Sergio 5 yd pass from PORTER, Todd (FRICANO, Paul kick) 7 plays, 45 yards, TOP 3:03 | 14 | 33 |
![]() | 3rd | MU | 08:53 | MU - Wingo, Ray 52 yd pass from Lock, Drew (McCann, Tucker kick) 6 plays, 78 yards, TOP 1:33 | 14 | 40 |
![]() | 3rd | MU | 06:04 | MU - Blanton, K 13 yd pass from Lock, Drew (McCann, Tucker kick) 7 plays, 76 yards, TOP 1:36 | 14 | 47 |
![]() | 3rd | EMU | 02:21 | EMU - PORTER, Todd 4 yd run (FRICANO, Paul kick), 9 plays, 75 yards, TOP 3:43 | 21 | 47 |
![]() | 4th | MU | 10:22 | MU - Crockett, D 26 yd run (McCann, Tucker kick), 14 plays, 86 yards, TOP 3:25 | 21 | 54 |
![]() | 4th | MU | 02:51 | MU - Burkett, Joey 1 yd interception (McCann, Tucker kick) | 21 | 61 |
| 21 | 61 | |||||
Eastern Michigan


Mizzou Tigers
Start of 1st Half
EMU wins the toss and defers. EMU will kick and defend the South Goal.
EMU ball on EMU35.
RENIUS, Brendan kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - TD


0
7

0
0
1st7

13:29
EMU
EMU - PUNT


0
7
09:38
MU
MU - PUNT


0
7
07:26
EMU
EMU - INT


0
7
04:41
MU
MU - FUMB


0
7
04:02
EMU
EMU - PUNT


0
7
15:00
MU
MU - TD


0
7
Eastern Michigan


Mizzou Tigers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McCann, Tucker kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - TD


7
14

7
0
1st14

11:46
MU
MU - PUNT


7
14
09:43
EMU
EMU - PUNT


7
14
07:05
MU
MU - TD


7
20

7
0
1st20

04:25
EMU
EMU - PUNT


7
20
02:41
MU
MU - TD


7
26

7
0
1st26

02:26
EMU
EMU - PUNT


7
26
01:13
MU
MU - TD


7
33

7
0
1st33

00:52
EMU
EMU - HALF


7
33
Eastern Michigan


Mizzou Tigers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
McCann, Tucker kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - PUNT


7
33
13:36
EMU
EMU - TD


14
33

14
0
1st33

10:26
MU
MU - TD


14
40

14
0
1st40

10:26
MU
MU - TD


14
40
07:40
MU
MU - TD


14
47

14
0
1st47

06:04
EMU
EMU - TD


21
47

21
0
1st47

06:04
EMU
EMU - TD


21
47
02:15
MU
MU - PUNT


21
47
Eastern Michigan


Mizzou Tigers
Start Of Quarter
Start of 4th quarter, clock 15:00.
PORTER, Todd pass complete to DAUGHERTY, E. for 17 yards to the MU15, 1ST DOWN EMU (Sherrils, A).
BANHAM, Blake rush for 1 yard to the MU14 (Beckner, Terry).
PORTER, Todd pass incomplete to BAILEY, Sergio (Cheadle, Logan).
PORTER, Todd pass incomplete to BANHAM, Blake (Cheadle, Logan).
Timeout Eastern Michigan, clock 13:54.
PORTER, Todd pass incomplete to DAUGHERTY, E..
13:47
MU
MU - TD


21
54

21
0
1st54

13:47
MU
MU - TD


21
54
10:22
EMU
EMU - FGA


21
54
06:12
MU
MU - PUNT


21
54
02:51
MU
MU - TD


21
61

21
0
1st61

02:51
MU
MU - TD


21
61
01:46
EMU
EMU - PUNT


21
61
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | EMU00 | 13:29 | TD | 7-75 | 1:31 |
![]() | 1 | EMU25 | 13:29 | KO | EMU46 | 09:38 | PUNT | 8-21 | 3:51 |
![]() | 1 | MU10 | 09:38 | PUNT | MU36 | 07:26 | PUNT | 6-26 | 2:12 |
![]() | 1 | EMU21 | 07:26 | PUNT | MU37 | 04:41 | INT | 5-42 | 2:45 |
![]() | 1 | EMU07 | 04:41 | INT | EMU02 | 04:02 | FUMB | 3-5 | 0:39 |
![]() | 1 | EMU02 | 04:02 | FUMB | EMU15 | 00:00 | PUNT | 9-13 | 4:02 |
![]() | 2 | EMU00 | 15:00 | PUNT | EMU00 | 00:00 | TD | 0-0 | 0:00 |
![]() | 2 | EMU25 | 15:00 | KO | MU00 | 11:51 | TD | 10-75 | 3:09 |
![]() | 2 | MU21 | 11:46 | KO | MU41 | 09:43 | PUNT | 6-20 | 2:03 |
![]() | 2 | EMU03 | 09:43 | PUNT | EMU39 | 07:05 | PUNT | 6-36 | 2:38 |
![]() | 2 | MU14 | 07:05 | PUNT | EMU00 | 04:25 | TD | 12-86 | 2:40 |
![]() | 2 | EMU25 | 04:25 | KO | EMU32 | 02:41 | PUNT | 3-7 | 1:44 |
![]() | 2 | MU13 | 02:41 | PUNT | EMU00 | 02:26 | TD | 1-87 | 0:15 |
![]() | 2 | EMU25 | 02:26 | KO | EMU34 | 01:13 | PUNT | 3-9 | 1:13 |
![]() | 2 | MU18 | 01:13 | PUNT | EMU00 | 00:52 | TD | 3-82 | 0:21 |
![]() | 2 | EMU25 | 00:52 | KO | EMU24 | 00:00 | HALF | 2--1 | 0:52 |
![]() | 3 | EMU25 | 15:00 | KO | EMU30 | 13:36 | PUNT | 3-5 | 1:24 |
![]() | 3 | MU45 | 00:00 | PUNT | MU45 | 13:36 | FUMB | 0-0 | 0:00 |
![]() | 3 | MU45 | 13:36 | FUMB | MU00 | 10:33 | TD | 7-45 | 3:03 |
![]() | 3 | MU22 | 10:26 | KO | EMU00 | 08:53 | TD | 6-78 | 1:33 |
![]() | 3 | EMU25 | 08:53 | KO | EMU32 | 07:40 | PUNT | 3-7 | 1:13 |
![]() | 3 | MU24 | 07:40 | PUNT | EMU00 | 06:04 | TD | 7-76 | 1:36 |
![]() | 3 | EMU25 | 06:04 | KO | MU00 | 02:21 | TD | 9-75 | 3:43 |
![]() | 3 | MU27 | 02:15 | KO | MU32 | 01:25 | PUNT | 3-5 | 0:50 |
![]() | 3 | EMU29 | 01:25 | PUNT | MU14 | 13:47 | DOWNS | 8-57 | 2:38 |
![]() | 4 | MU14 | 13:47 | DOWNS | EMU00 | 10:22 | TD | 14-86 | 3:25 |
![]() | 4 | EMU25 | 10:22 | KO | MU24 | 06:12 | FGA | 11-51 | 4:10 |
![]() | 4 | MU24 | 06:12 | FGA | EMU40 | 03:41 | PUNT | 7-36 | 2:31 |
![]() | 4 | EMU03 | 03:41 | PUNT | EMU01 | 02:51 | INT | 2--2 | 0:50 |
![]() | 4 | EMU00 | 02:51 | INT | EMU00 | 02:51 | TD | 0-0 | 0:00 |
![]() | 4 | EMU25 | 01:46 | KO | EMU30 | 01:22 | PUNT | 3-5 | 0:24 |
![]() | 4 | MU08 | 01:22 | PUNT | MU23 | 00:00 | HALF | 3-15 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 13:29 | KO | EMU46 | 09:38 | PUNT | 8-21 | 3:51 |
![]() | 1 | EMU21 | 07:26 | PUNT | MU37 | 04:41 | INT | 5-42 | 2:45 |
![]() | 1 | EMU02 | 04:02 | FUMB | EMU15 | 00:00 | PUNT | 9-13 | 4:02 |
![]() | 2 | EMU25 | 15:00 | KO | MU00 | 11:51 | TD | 10-75 | 3:09 |
![]() | 2 | EMU03 | 09:43 | PUNT | EMU39 | 07:05 | PUNT | 6-36 | 2:38 |
![]() | 2 | EMU25 | 04:25 | KO | EMU32 | 02:41 | PUNT | 3-7 | 1:44 |
![]() | 2 | EMU25 | 02:26 | KO | EMU34 | 01:13 | PUNT | 3-9 | 1:13 |
![]() | 2 | EMU25 | 00:52 | KO | EMU24 | 00:00 | HALF | 2--1 | 0:52 |
![]() | 3 | EMU25 | 15:00 | KO | EMU30 | 13:36 | PUNT | 3-5 | 1:24 |
![]() | 3 | MU45 | 13:36 | FUMB | MU00 | 10:33 | TD | 7-45 | 3:03 |
![]() | 3 | EMU25 | 08:53 | KO | EMU32 | 07:40 | PUNT | 3-7 | 1:13 |
![]() | 3 | EMU25 | 06:04 | KO | MU00 | 02:21 | TD | 9-75 | 3:43 |
![]() | 3 | EMU29 | 01:25 | PUNT | MU14 | 13:47 | DOWNS | 8-57 | 2:38 |
![]() | 4 | EMU25 | 10:22 | KO | MU24 | 06:12 | FGA | 11-51 | 4:10 |
![]() | 4 | EMU03 | 03:41 | PUNT | EMU01 | 02:51 | INT | 2--2 | 0:50 |
![]() | 4 | EMU25 | 01:46 | KO | EMU30 | 01:22 | PUNT | 3-5 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | EMU00 | 13:29 | TD | 7-75 | 1:31 |
![]() | 1 | MU10 | 09:38 | PUNT | MU36 | 07:26 | PUNT | 6-26 | 2:12 |
![]() | 1 | EMU07 | 04:41 | INT | EMU02 | 04:02 | FUMB | 3-5 | 0:39 |
![]() | 2 | EMU00 | 15:00 | PUNT | EMU00 | 00:00 | TD | 0-0 | 0:00 |
![]() | 2 | MU21 | 11:46 | KO | MU41 | 09:43 | PUNT | 6-20 | 2:03 |
![]() | 2 | MU14 | 07:05 | PUNT | EMU00 | 04:25 | TD | 12-86 | 2:40 |
![]() | 2 | MU13 | 02:41 | PUNT | EMU00 | 02:26 | TD | 1-87 | 0:15 |
![]() | 2 | MU18 | 01:13 | PUNT | EMU00 | 00:52 | TD | 3-82 | 0:21 |
![]() | 3 | MU45 | 00:00 | PUNT | MU45 | 13:36 | FUMB | 0-0 | 0:00 |
![]() | 3 | MU22 | 10:26 | KO | EMU00 | 08:53 | TD | 6-78 | 1:33 |
![]() | 3 | MU24 | 07:40 | PUNT | EMU00 | 06:04 | TD | 7-76 | 1:36 |
![]() | 3 | MU27 | 02:15 | KO | MU32 | 01:25 | PUNT | 3-5 | 0:50 |
![]() | 4 | MU14 | 13:47 | DOWNS | EMU00 | 10:22 | TD | 14-86 | 3:25 |
![]() | 4 | MU24 | 06:12 | FGA | EMU40 | 03:41 | PUNT | 7-36 | 2:31 |
![]() | 4 | EMU00 | 02:51 | INT | EMU00 | 02:51 | TD | 0-0 | 0:00 |
![]() | 4 | MU08 | 01:22 | PUNT | MU23 | 00:00 | HALF | 3-15 | 1:22 |
Team Statistics
- | EMU | MU |
|---|---|---|
First Downs | ||
| Total | 21 | 30 |
| Rushing | 7 | 12 |
| Passing | 12 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 141 | 170 |
| Attempts | 46 | 38 |
| Avg. Per Rush | 3.1 | 4.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 168 | 180 |
| Yds. Lost | 27 | 10 |
Passing | ||
| Total (Net) | 287 | 477 |
| Comp.-Att.-Int. | 23 - 45 - 2 | 27 - 40 - 0 |
| Avg / Att | 6.4 | 11.9 |
| Avg / Comp. | 12.5 | 17.7 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 428 | 647 |
| Plays | 91 | 78 |
| Avg. / Play | 4.7 | 8.3 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 8-61 | 8-75 |
Punting | ||
| Punts - Yds. | 8-376 | 4-175 |
| Avg. / Punt | 47.0 | 43.8 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-254 | 10-650 |
| Avg. Yds. / Kickoff | 63.5 | 65.0 |
| Touchbacks | 1 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-73-1 |
| Punt: Avg. / Return | NaN | 24.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-64-0 |
| Kickoff: Avg. / Return | NaN | 21.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-64-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:44 | 21:16 |
| 3rd. Down Conv. | 11 of 21 | 9 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 3-3 | 7-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Porter, Todd | 23 | 45 | 287 | 1 | 2 | 32 | 1 |
| Totals | 23 | 45 | 287 | 1 | 2 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 37 | 450 | 5 | 0 | 87 | 0 |
![]() | 3 | 3 | 27 | 0 | 0 | 10 | 0 |
| Totals | 27 | 40 | 477 | 5 | 0 | 87 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eriksen, Ian | 23 | 91 | 1 | 90 | 1 | 30 | 3.9 |
Porter, Todd | 13 | 51 | 5 | 46 | 1 | 12 | 3.5 |
Vann, Shaq | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Turner, Breck | 3 | 10 | 2 | 8 | 0 | 8 | 2.7 |
Banham, Blake | 4 | 6 | 1 | 5 | 0 | 4 | 1.2 |
Team | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
| Totals | 46 | 168 | 27 | 141 | 2 | 30 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 68 | 0 | 68 | 1 | 26 | 5.7 |
![]() | 13 | 64 | 3 | 61 | 1 | 19 | 4.7 |
![]() | 5 | 30 | 0 | 30 | 0 | 9 | 6 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 38 | 180 | 10 | 170 | 2 | 26 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Niupalau, J. | 3 | 58 | 0 | 25 |
Bailey, Sergio | 7 | 57 | 1 | 16 |
Eriksen, Ian | 2 | 32 | 0 | 32 |
Buschman, Dan | 1 | 30 | 0 | 30 |
Porter, Antoine | 1 | 28 | 0 | 28 |
Browning, Sam | 2 | 26 | 0 | 23 |
Holder, Isaac | 3 | 24 | 0 | 14 |
Daugherty, E. | 2 | 23 | 0 | 17 |
Sexton, Mathew | 1 | 8 | 0 | 8 |
Kemp, Bryce | 1 | 1 | 0 | 1 |
| Totals | 23 | 287 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 125 | 1 | 68 |
![]() | 5 | 115 | 1 | 87 |
![]() | 3 | 90 | 1 | 49 |
![]() | 5 | 51 | 0 | 18 |
![]() | 4 | 31 | 1 | 13 |
![]() | 2 | 27 | 1 | 19 |
![]() | 2 | 20 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 27 | 477 | 5 | 87 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Giraldo, Juan | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Jason | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Harris, J. | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pickett, Jaylen | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Calderon, Ikie | 4 | 1 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Hoying, Brody | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Rachwal, Kyle | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Daquan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spearman, Ike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Phelps, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ross | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Vince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moody, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'connor, Pat | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Granger, Oddie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maclean, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eriksen, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onda, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Figueroa, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Dion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'risky, Chris | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Crosby, Maxx | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 5 | - | 5 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Marcell | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-63 | 3 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beckner, Terry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Perkins, Ronnell | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Holmes, Christian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barnes, Austin | 8 | 376 | 47.0 | 55 | 4 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 56 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fricano, Paul | 4 | 06:12 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Renius, Brendan | 4 | 254 | 1 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 650 | 10 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 74 | 54 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 2 | 74 | 54 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 63 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fricano, Paul | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | HURCOMBE, Jake | C |
| 40 | DAUGHERTY, E. | H |
| 85 | BUSCHMAN, Dan | H |
| 54 | ARMSTRONG, K. | LG |
| 75 | GARDNER, Cole | LT |
| 8 | PORTER, Todd | QB |
| 5 | VANN, Shaq | RB |
| 56 | LEATIOTA, Jimmy | RG |
| 72 | WYLIE, Andrew | RT |
| 89 | NIUPALAU, J. | X |
| 23 | BAILEY, Sergio | Z |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 71 | ![]() | LG |
| 76 | ![]() | LT |
| 3 | ![]() | QB |
| 57 | ![]() | RG |
| 77 | ![]() | RT |
| 21 | ![]() | TB |
| 10 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | PACE, DaQuan | BC |
| 90 | HARRIS, J. | BULL |
| 3 | BECK, Jason | DAWG |
| 8D | MACLEAN, Luke | DT |
| 52 | O'CONNOR, Pat | E |
| 14 | WILLIAMS, Ross | FC |
| 10 | GRAY, Aloyis | FREE |
| 9 | SPEARMAN, Ike | MIKE |
| 96 | BROWN, Mike | N |
| 32 | GIRALDO, Juan | ROV |
| 51 | RACHWAL, Kyle | WILL |

# | Player | Pos. |
|---|---|---|
| 1X | ![]() | CB |
| 5D | ![]() | CB |
| 13 | ![]() | DE |
| 91 | ![]() | DE |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 8D | ![]() | FS |
| 25 | ![]() | LB |
| 30 | ![]() | LB |
| 34 | ![]() | LB |
| 22 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1D | CALHOUN, Vince |
| 2M | McGILL, Kevin |
| 6 | PICKETT, Jaylen |
| 7 | CALDERON, Ikie |
| 9T | GIRODAT, Sam |
| 11 | HOLDER, Isaac |
| 12 | PHELPS, Jalen |
| 13 | MOODY, Justin |
| 17 | BARNES, Austin |
| 18 | SANDERS, Austin |
| 20 | BANHAM, Blake |
| 21 | PORTER, Antoine |
| 24 | HOYING, Brody |
| 25 | ERIKSEN, Ian |
| 33 | TURNER, Breck |
| 37 | HULLIBARGER, A. |
| 41 | ABBOTT, Aaron |
| 42 | WILLIAMS, D. |
| 45 | ROBINSON, L. |
| 49 | ONDA, Tyler |
| 58 | O'RISKY, Chris |
| 65 | RENIUS, Brendan |
| 66 | FRICANO, Paul |
| 73 | PAVLETICH, Rob |
| 74 | NIELSEN, Steve |
| 78 | TALLMAN, Dakota |
| 82 | KILBY, Nigel |
| 84 | BROWNING, Sam |
| 86 | FULLER, Izaiah |
| 87 | SEXTON, Mathew |
| 88 | KEMP, Bryce |
| 92 | CROSBY, Maxx |
| 93 | DUNLAP, Derrick |
| 95 | GRANGER, Oddie |
| 97 | FIGUEROA, K. |
| 98 | HENDRICKS, C. |
| 99 | DAWSON, Dion |

# | Player |
|---|---|
| 1A | ![]() |
| 1D | ![]() |
| 1F | Frazier, Marcell |
| 1B | Bondurant, Brock |
| 1Y | ![]() |
| 1 | ![]() |
| 1M | ![]() |
| 2Y | ![]() |
| 2D | ![]() |
| 2X | Holmes, Christian |
| 2 | ![]() |
| 3D | Perkins, Ronnell |
| 4D | ![]() |
| 5 | ![]() |
| 7D | ![]() |
| 8 | ![]() |
| 8Z | ![]() |
| 9K | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
