Georgia vs Mizzou Tigers
9/17/2016
Memorial Stadium
Georgia
3-0 , 1-0

28
Final
27

Mizzou Tigers
1-2 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 7 | 28 | |
10 | 10 | 7 | 0 | 27 |
UGA: PASS - Jacob Eason (308); RUSH - Nick Chubb (63); REC - Isaiah McKenzie (122)
MU: PASS - lock, drew (376); RUSH - witter, ish (76); REC - moore, j'mon (196)
Scoring Summary
- | - | - | - | - | UGA | MU |
---|---|---|---|---|---|---|
1st | MU | 12:53 | MU - Reese, Jason 15 yd pass from Lock, Drew (McCann, Tucker kick) 10 plays, 72 yards, TOP 2:07 | 0 | 7 | |
1st | MU | 08:20 | MU - McCann, Tucker 33 yd field goal 7 plays, 64 yards, TOP 1:41 | 0 | 10 | |
1st | UGA | 03:15 | UGA - Isaiah McKenzie 6 yd run (William Ham kick), 13 plays, 75 yards, TOP 5:05 | 7 | 10 | |
2nd | UGA | 12:48 | UGA - Christian Payne 2 yd pass from Jacob Eason (William Ham kick) 11 plays, 61 yards, TOP 4:04 | 14 | 10 | |
2nd | MU | 10:36 | MU - McCann, Tucker 46 yd field goal 7 plays, 27 yards, TOP 2:03 | 14 | 13 | |
2nd | MU | 06:30 | MU - Moore, J'Mon 79 yd pass from Lock, Drew (McCann, Tucker kick) 1 plays, 79 yards, TOP 0:13 | 14 | 20 | |
2nd | UGA | 01:48 | UGA - Isaiah McKenzie 20 yd pass from Jacob Eason (William Ham kick) 5 plays, 74 yards, TOP 1:43 | 21 | 20 | |
3rd | MU | 13:54 | MU - Moore, J'Mon 6 yd pass from Lock, Drew (McCann, Tucker kick) 1 plays, 6 yards, TOP 0:05 | 21 | 27 | |
4th | UGA | 01:29 | UGA - Isaiah McKenzie 20 yd pass from Jacob Eason (William Ham kick) 10 plays, 80 yards, TOP 2:03 | 28 | 27 | |
28 | 27 |
Referee: Matt Loeffler
Line Judge: Michael Shirley
Side Judge: Jesse Dupuy
Umpire: Stan Weihe
Back Judge: Tony Josselyn
Center Judge: Chris Snead
Linesman: GA Gus Morris
Field Judge: Bobby Ables