Tennis History vs Kansas from September 20, 1975 - February 24, 2023
Wins
13
Losses
30
Home Record
6-3
Away Record
2-5
Conference Record
12-24
Streak
L1
First Matchup
L 1-8
9/20/1975
Last 10 Matchups
4-2
3/22/2009 - 2/24/2023
Largest Margin of Victory
W 9-0
11/3/1978
Smallest Margin of Victory
W 4-3
4/13/2012
Total Points
101
Average Points
2
History from September 20, 1975 - February 24, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 24 | 2022-23 | Away Lawrence, KS | L0-4 | |
Sunday, October 22 | 2017-18 | Neutral Lawrence, Kan. | Recap | |
Saturday, October 21 | 2017-18 | Neutral Lawrence, Kan. | Recap | |
Friday, October 20 | 2017-18 | Neutral Lawrence, Kan. | Recap | |
Thursday, October 19 | 2017-18 | Neutral Lawrence, Kan. | Recap | |
Friday, April 13 | 2011-12 | Home Columbia, Mo. | W4-3 | |
Friday, April 8 | 2010-11 | Away Lawrence, Kan. | L3-4 | Recap |
Friday, April 9 | 2009-10 | Home Columbia, Mo. | W4-3 | Recap |
Thursday, April 23 | 2008-09 | Neutral Norman, Okla. | W4-1 | Recap |
Sunday, March 22 | 2008-09 | Away Lawrence, Kan. | W5-2 | Recap |
Sunday, March 16 | 2007-08 | Home Columbia, Mo. | W4-3 | Recap |
Saturday, April 7 | 2006-07 | Home Columbia, Mo. | W4-3 | Recap |
Saturday, April 8 | 2005-06 | Away Lawrence, Kan. | L1-6 | Recap |
Saturday, April 9 | 2004-05 | Home Columbia, Mo. | W5-2 | |
Sunday, April 18 | 2003-04 | Away Lawrence, Kan. | W5-2 | Recap |
Wednesday, March 12 | 2002-03 | Home Columbia, Mo. | W4-3 | Recap |
Saturday, April 6 | 2001-02 | Away Lawrence, Kan. | L1-6 | |
Thursday, April 26 | 2000-01 | Neutral Waco, Texas | L4-1 | Recap |
Wednesday, March 14 | 2000-01 | Home Columbia, Mo. | L2-5 | Recap |
Wednesday, March 8 | 1999-00 | Away Lawrence, Kan. | L2-7 | |
Wednesday, April 7 | 1998-99 | Home Columbia, Mo. | L2-7 | |
Sunday, February 1 | 1997-98 | Neutral | L0-7 | |
Wednesday, April 2 | 1996-97 | Neutral | L0-9 | |
Friday, April 26 | 1995-96 | Neutral Austin, Texas | L0-7 | |
Tuesday, April 2 | 1995-96 | Home Columbia, Mo. | L1-6 | |
Friday, April 21 | 1994-95 | Neutral Oklahoma City, Okla. | L0-6 | |
Tuesday, April 4 | 1994-95 | Neutral | L2-7 | |
Saturday, April 2 | 1993-94 | Neutral | L0-9 | |
Friday, April 23 | 1992-93 | Neutral Prairie Village, Kan. | L0-6 | |
Tuesday, April 13 | 1992-93 | Neutral | L0-9 | |
Friday, April 24 | 1991-92 | Neutral Prairie Village, Kan. | L0-6 | |
Tuesday, April 21 | 1991-92 | Neutral | L0-9 | |
Tuesday, April 16 | 1990-91 | Neutral | L0-9 | |
Tuesday, April 3 | 1989-90 | Neutral | L0-9 | |
Tuesday, April 11 | 1988-89 | Neutral | L4-5 | |
Tuesday, April 12 | 1987-88 | Neutral | L0-9 | |
Tuesday, April 14 | 1986-87 | Neutral | L0-9 | |
Friday, April 9 | 1981-82 | Neutral | L4-5 | |
Friday, October 23 | 1981-82 | Neutral | W8-1 | |
Saturday, March 14 | 1980-81 | Neutral | W7-2 | |
Friday, October 12 | 1979-80 | Neutral | W5-4 | |
Friday, November 3 | 1978-79 | Neutral | W9-0 | |
Friday, April 7 | 1977-78 | Neutral | L1-8 | |
Sunday, September 25 | 1977-78 | Neutral | L1-8 | |
Wednesday, November 3 | 1976-77 | Neutral | L3-6 | |
Friday, October 17 | 1975-76 | Neutral | L1-8 | |
Saturday, September 20 | 1975-76 | Neutral | L1-8 |
Win
Loss
Mizzou Storytellers - Bianca Turati
Tuesday, February 25
Tennis Highlight vs. Saint Louis
Saturday, April 15
Mizzou Tennis vs. Auburn Court 3
Sunday, March 28
Mizzou Tennis vs. Auburn Court 4
Sunday, March 28