Wrestling History vs Oklahoma from February 5, 1977 - February 1, 2025
Wins
15
Losses
21
Home Record
8-6
Away Record
6-14
Conference Record
10-9
Streak
L1
First Matchup
L 4-36
2/5/1977
Last 10 Matchups
8-2
2/5/2012 - 2/1/2025
Largest Margin of Victory
W 33-3
2/3/2023
Smallest Margin of Victory
W 17-16
2/5/2006
Total Points
553
Average Points
15
History from February 5, 1977 - February 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Away Norman, Okla. | L13-23 | Recap |
| Friday, December 1 | 2023-24 | Home Columbia, Mo. | W30-12 | Recap |
| Friday, February 3 | 2022-23 | Away Norman, Okla. | W33-3 | Recap |
| Thursday, January 20 | 2021-22 | Away Norman, Okla. | W23-14 | Recap |
| Sunday, January 8 | 2016-17 | Away Norman, Okla. | L18-24 | |
| Saturday, January 30 | 2015-16 | Home Columbia, Mo. | W31-12 | |
| Saturday, November 29 | 2014-15 | Neutral Troy, N.Y. | W27-9 | Recap |
| Thursday, January 30 | 2013-14 | Away Norman, Okla. | W18-15 | Recap |
| Saturday, February 2 | 2012-13 | Home Columbia, Mo. | W26-8 | Recap |
| Sunday, February 5 | 2011-12 | Home Columbia, Mo. | W25-12 | Recap |
| Friday, November 18 | 2011-12 | Away Norman, Okla. | L18-19 | Recap |
| Saturday, February 5 | 2010-11 | Away Norman, Okla. | L12-18 | Recap |
| Saturday, February 6 | 2009-10 | Home Columbia, Mo. | L10-25 | Recap |
| Friday, February 6 | 2008-09 | Away Norman, Okla. | W18-12 | Recap |
| Friday, February 8 | 2007-08 | Home Columbia, Mo. | W23-10 | Recap |
| Sunday, February 4 | 2006-07 | Away Norman, Okla. | W24-14 | Recap |
| Sunday, February 5 | 2005-06 | Home Columbia, Mo. | W17-16 | Recap |
| Saturday, February 5 | 2004-05 | Away Norman, Okla. | L14-18 | Recap |
| Sunday, February 22 | 2003-04 | Home Columbia, Mo. | W21-15 | Recap |
| Sunday, January 26 | 2002-03 | Away Norman, Okla. | W25-20 | |
| Tuesday, February 26 | 2001-02 | Home Columbia, Mo. | L12-23 | Recap |
| Sunday, February 4 | 2000-01 | Away Norman, Okla. | L4-24 | Recap |
| Wednesday, February 16 | 1999-00 | Home Columbia, Mo. | L3-33 | Recap |
| Friday, February 12 | 1998-99 | Away Norman, Okla. | L3-33 | |
| Sunday, February 21 | 1987-88 | Neutral Kansas City, Mo. | L11-28 | |
| Friday, February 6 | 1986-87 | Away Norman, OK | L13-22 | |
| Friday, February 7 | 1985-86 | Home Columbia, Mo. | L3-43 | Results |
| Saturday, January 19 | 1984-85 | Away Norman, OK | L3-40 | |
| Saturday, January 28 | 1983-84 | Home Columbia, Mo. | L13-29 | |
| Friday, February 11 | 1982-83 | Away Norman, Ok. | L14-28 | |
| Friday, January 29 | 1981-82 | Away Jefferson CIty, Mo. | L5-38 | |
| Monday, December 1 | 1980-81 | Away Norman, OK | L3-39 | |
| Friday, February 1 | 1979-80 | Home Columbia, Mo. | L0-40 | |
| Saturday, February 17 | 1978-79 | Away Norman, Ok. | L12-23 | |
| Saturday, February 4 | 1977-78 | Home | W24-13 | |
| Saturday, February 5 | 1976-77 | Away Norman, Ok. | L4-36 | |
Win
Loss
Big 12 Champion: Rocky Elam
Thursday, March 09
Wrestling Cinematic vs. Iowa State
Friday, February 17
Connor Brown Senior Video
Thursday, February 16
Mitchell Bohlken Senior Video
Wednesday, February 15










