Wrestling History vs Eastern Illinois from January 15, 1982 - January 7, 2006
Wins
11
Losses
2
Home Record
6-1
Away Record
5-1
Conference Record
0-0
Streak
W10
First Matchup
W 25-15
1/15/1982
Last 10 Matchups
10-0
2/12/1987 - 1/7/2006
Largest Margin of Victory
W 45-0
2/8/2004
Smallest Margin of Victory
W 22-16
2/6/2000
Total Points
399
Average Points
31
History from January 15, 1982 - January 7, 2006
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 7 | 2005-06 | Home Columbia, Mo. | W38-6 | |
| Sunday, February 20 | 2004-05 | Away Charleston, Ill. | W28-9 | Recap |
| Sunday, February 8 | 2003-04 | Home Columbia, Mo. | W45-0 | Recap |
| Sunday, February 2 | 2002-03 | Away Charleston, Ill. | W48-3 | |
| Saturday, January 26 | 2001-02 | Home Columbia, Mo. | W36-10 | Recap |
| Sunday, January 28 | 2000-01 | Away Charleston, Ill. | W28-12 | Recap |
| Sunday, February 6 | 1999-00 | Home Columbia, Mo. | W22-16 | Recap |
| Tuesday, February 14 | 1988-89 | Home Columbia, MO | W46-3 | |
| Wednesday, February 17 | 1987-88 | Away Charleston, Ill. | W25-15 | |
| Thursday, February 12 | 1986-87 | Home | W30-6 | |
| Friday, January 10 | 1985-86 | Away Charleston, IL | L14-23 | Results |
| Sunday, February 6 | 1982-83 | Home Columbia, Mo. | L14-25 | |
| Friday, January 15 | 1981-82 | Away Charleston, Il. | W25-15 |
Win
Loss
The Gold Standard | Mizzou Wrestling | Episode 3: ONE MORE
Monday, February 02
The Gold Standard | Mizzou Wrestling | Episode 2: ONE MORE
Monday, February 02
The Gold Standard | Mizzou Wrestling | Episode 2: COMPETE
Friday, January 09
The Gold Standard | Mizzou Wrestling | Episode 1: BELIEVE
Friday, January 09










