Softball History vs Kansas from April 6, 1982 - April 15, 2026
Wins
58
Losses
35
Home Record
22-8
Away Record
20-8
Conference Record
23-8
Streak
W1
First Matchup
W 4-0
4/6/1982
Last 10 Matchups
7-3
5/17/2015 - 4/15/2026
Largest Margin of Victory
W 12-0
2/17/2019
Smallest Margin of Victory
W 3-2
3/20/2024
Total Runs
299
Average Runs
3
History from April 6, 1982 - April 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 15 | 2026 | Away Lawrence, Kan. | W4-2 | |
| Wednesday, March 26 | 2025 | Home Columbia, Mo. | L0-3 | |
| Wednesday, March 20 | 2024 | Away Lawrence, Kan. | W3-2 | |
| Wednesday, April 19 | 2023 | Home Columbia, Mo. | W4-3 | |
| Wednesday, March 30 | 2022 | Away Lawrence, KS | L7-11 | |
| Tuesday, April 13 | 2021 | Home Columbia, Mo. | L3-4 | |
| Thursday, February 13 | 2020 | Neutral Clearwater, Fla. | (5 inn.) W8-0 | |
| Sunday, February 17 | 2019 | Neutral Orlando, Fla. | (5 inn.) W12-0 | |
| Sunday, February 10 | 2019 | Neutral Tempe, Ariz. | W3-2 | |
| Sunday, May 17 | 2015 | Home Columbia, Mo. | W7-6 | |
| Saturday, May 16 | 2015 | Home Columbia, Mo. | W5-3 | |
| Saturday, May 17 | 2014 | Home Columbia, Mo. | W6-3 | |
| Sunday, March 18 | 2012 | Home Columbia, Mo. | (6 inn.) W9-0 | Recap |
| Sunday, March 18 | 2012 | Home Columbia, Mo. | W5-0 | |
| Friday, March 16 | 2012 | Home Columbia, Mo. | (6 inn.) W10-0 | Recap |
| Wednesday, March 23 | 2011 | Away Lawrence, Kan. | W3-2 | |
| Wednesday, March 23 | 2011 | Away Lawrence, Kan. | W6-5 | Recap |
| Wednesday, April 7 | 2010 | Home Columbia, Mo. | (6 inn.) W10-2 | |
| Wednesday, April 7 | 2010 | Home Columbia, Mo. | W5-4 | |
| Wednesday, April 1 | 2009 | Away Lawrence, Kan. | L1-4 | |
| Wednesday, April 1 | 2009 | Away Lawrence, Kan. | (6 inn.) W8-0 | |
| Wednesday, April 16 | 2008 | Home Columbia, Mo. | (8 inn.) W6-5 | |
| Wednesday, April 16 | 2008 | Home Columbia, Mo. | W7-2 | |
| Wednesday, April 18 | 2007 | Away Lawrence, Kan. | W3-0 | |
| Wednesday, April 18 | 2007 | Away Lawrence, Kan. | W1-0 | |
| Wednesday, April 11 | 2007 | Home Columbia, Mo. | Postponed | |
| Thursday, May 11 | 2006 | Neutral OklahomaCity, Okla. | L0-2 | |
| Wednesday, April 19 | 2006 | Away Lawrence, Kan. | L1-5 | |
| Wednesday, April 12 | 2006 | Home Columbia, Mo. | W4-0 | |
| Wednesday, May 4 | 2005 | Away Lawrence, Kan. | W3-0 | |
| Wednesday, April 13 | 2005 | Home Columbia, Mo. | L3-5 | |
| Wednesday, April 14 | 2004 | Away Lawrence, Kan. | W3-0 | |
| Wednesday, April 7 | 2004 | Home Columbia, Mo. | W7-0 | |
| Monday, April 21 | 2003 | Away Lawrence,Kan. | W8-4 | |
| Monday, April 21 | 2003 | Away Lawrence,Kan. | W13-1 | |
| Thursday, March 20 | 2003 | Home Columbia, Mo. | Postponed | |
| Thursday, April 18 | 2002 | Away Lawrence,KS | W4-2 | |
| Sunday, March 31 | 2002 | Home Columbia,MO | W2-1 | |
| Sunday, May 6 | 2001 | Home Columbia,Mo. | W4-3 | Recap |
| Thursday, April 19 | 2001 | Away Lawrence,Kan. | L1-6 | Recap |
| Wednesday, May 10 | 2000 | Away OklahomaCity,Okla.(Big12Tournament) | W5-1 | Recap |
| Tuesday, April 11 | 2000 | Away Lawrence,Kan. | L1-2 | |
| Tuesday, April 16 | 1996 | Away Lawrence, Ks. | W3-2 | |
| Tuesday, April 16 | 1996 | Away Lawrence, Ks. | W3-2 | |
| Tuesday, April 2 | 1996 | Home Columbia, Mo. | L0-3 | |
| Tuesday, April 2 | 1996 | Home Columbia, Mo. | L2-4 | |
| Sunday, April 2 | 1995 | Home Columbia, Mo. | W6-2 | |
| Sunday, April 2 | 1995 | Home Columbia, Mo. | W3-2 | |
| Saturday, April 1 | 1995 | Away Lawrence, Kan. | W3-1 | |
| Saturday, April 1 | 1995 | Away Lawrence, Kan. | W4-2 | |
| Wednesday, May 25 | 1994 | Neutral | W1-0 | |
| Tuesday, May 24 | 1994 | Neutral | W1-0 | |
| Sunday, April 17 | 1994 | Home Columbia, Mo. | L3-5 | |
| Sunday, April 17 | 1994 | Home Columbia, Mo. | W2-1 | |
| Saturday, April 16 | 1994 | Away Lawrence, Ka. | W2-1 | |
| Saturday, April 16 | 1994 | Away Lawrence, Ka. | L0-4 | |
| Sunday, April 11 | 1993 | Home | W5-0 | |
| Sunday, April 11 | 1993 | Home | W10-2 | |
| Saturday, April 10 | 1993 | Away Lawrence, Kan. | L0-7 | |
| Saturday, April 10 | 1993 | Away Lawrence, Kan. | L0-4 | |
| Saturday, May 2 | 1992 | Neutral | L0-1 | |
| Saturday, April 6 | 1991 | Away Norman, Okla. | W2-1 | |
| Saturday, April 6 | 1991 | Away Norman, Okla. | W1-0 | |
| Saturday, May 5 | 1990 | Neutral | L2-3 | |
| Friday, May 4 | 1990 | Neutral | W1-0 | |
| Sunday, April 22 | 1990 | Neutral Columbia, MO. | L0-2 | |
| Sunday, April 22 | 1990 | Neutral Columbia, MO. | L0-2 | |
| Saturday, May 6 | 1989 | Neutral | W2-1 | |
| Wednesday, April 12 | 1989 | Neutral | W1-0 | |
| Monday, April 10 | 1989 | Neutral | W1-0 | |
| Saturday, April 1 | 1989 | Neutral | W4-1 | |
| Friday, May 6 | 1988 | Neutral | W4-2 | |
| Tuesday, April 5 | 1988 | Neutral Lawrence, Kansas | L0-2 | |
| Tuesday, April 5 | 1988 | Neutral Lawrence, Kansas | L0-2 | |
| Tuesday, April 5 | 1988 | Neutral Lawrence, Kansas | L0-2 | |
| Friday, March 18 | 1988 | Neutral Lawrence, KS | L3-5 | |
| Friday, May 1 | 1987 | Neutral | L2-9 | |
| Wednesday, April 8 | 1987 | Neutral Columbia, Mo. | L0-8 | |
| Wednesday, April 8 | 1987 | Neutral Columbia, Mo. | L2-3 | |
| Monday, April 7 | 1986 | Neutral | L1-2 | |
| Monday, April 7 | 1986 | Neutral | L0-5 | |
| Saturday, March 22 | 1986 | Neutral | W8-1 | |
| Friday, March 14 | 1986 | Neutral | L0-4 | |
| Sunday, April 28 | 1985 | Home | W3-1 | |
| Saturday, April 27 | 1985 | Home | L2-7 | |
| Sunday, April 21 | 1985 | Neutral Columbia, Mo. | L0-1 | |
| Saturday, April 20 | 1985 | Neutral Columbia, Mo. | W4-1 | |
| Saturday, April 14 | 1984 | Neutral Lincoln, Neb. | W2-1 | |
| Sunday, April 17 | 1983 | Neutral | W3-0 | |
| Wednesday, April 6 | 1983 | Neutral | L0-6 | |
| Tuesday, April 5 | 1983 | Neutral | W4-1 | |
| Sunday, April 3 | 1983 | Neutral Lawrence, KS | L0-1 | |
| Saturday, April 2 | 1983 | Neutral Lawrence, KS | L0-1 | |
| Tuesday, April 6 | 1982 | Home Colombia, Mo. | W4-0 | |
| Tuesday, April 6 | 1982 | Home Colombia, Mo. | L0-4 | |
Win
Loss
Friday, April 24
Tuesday, January 27
Wednesday, November 19
Monday, May 12

.png?width=120&height=120)








