2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Abruscato, Stefania | .343 | .999 | 48 - 48 | 143 | 22 | 49 | 8 | 1 | 8 | 34 | 83 | .580 | 15 | 6 | 14 | 1 | .419 | 3 | 1 | 0 - 1 |
| 36 | Hay, Abby | .338 | .987 | 49 - 49 | 142 | 23 | 48 | 9 | 1 | 7 | 31 | 80 | .563 | 21 | 1 | 20 | 3 | .424 | 1 | 0 | 1 - 1 |
| 28 | Carr, Abby | .306 | 1.018 | 48 - 48 | 134 | 19 | 41 | 9 | 0 | 11 | 40 | 83 | .619 | 21 | 1 | 21 | 2 | .399 | 2 | 1 | 0 - 0 |
| 0/00 | Forrester, Sidney | .276 | .886 | 49 - 49 | 145 | 15 | 40 | 5 | 1 | 9 | 24 | 74 | .510 | 22 | 2 | 30 | 1 | .376 | 1 | 2 | 0 - 0 |
| 24 | Uptegrove, Madison | .263 | .710 | 49 - 49 | 137 | 13 | 36 | 9 | 2 | 3 | 18 | 58 | .423 | 5 | 0 | 29 | 0 | .287 | 1 | 4 | 2 - 2 |
| 22 | Smith, Sophie | .262 | .771 | 48 - 48 | 130 | 19 | 34 | 10 | 0 | 4 | 22 | 56 | .431 | 16 | 0 | 21 | 3 | .340 | 1 | 5 | 1 - 1 |
| 34 | Waits, Addy | .244 | .801 | 46 - 43 | 123 | 25 | 30 | 7 | 2 | 1 | 15 | 44 | .358 | 34 | 10 | 18 | 3 | .443 | 0 | 4 | 3 - 5 |
| 99 | Lenger, Kayley | .240 | .679 | 45 - 45 | 104 | 19 | 25 | 2 | 1 | 2 | 10 | 35 | .337 | 8 | 8 | 24 | 0 | .342 | 0 | 9 | 7 - 8 |
| 13 | Britton, Gracie | .333 | .889 | 17 - 1 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 4 | 2 | 2 | 0 | .556 | 0 | 0 | 0 - 0 |
| 31 | Hill, Saniya | .286 | .672 | 36 - 7 | 42 | 8 | 12 | 1 | 0 | 0 | 3 | 13 | .310 | 4 | 1 | 11 | 0 | .362 | 0 | 0 | 3 - 4 |
| 44 | Ramsey, Linny | .259 | .764 | 26 - 10 | 27 | 9 | 7 | 0 | 0 | 1 | 3 | 10 | .370 | 6 | 0 | 9 | 0 | .394 | 0 | 1 | 1 - 4 |
| 8 | Cahalan, Claire | .200 | .499 | 36 - 24 | 50 | 10 | 10 | 0 | 1 | 0 | 0 | 12 | .240 | 4 | 0 | 5 | 0 | .259 | 0 | 2 | 3 - 4 |
| 15 | Jackson, Emma | .167 | .515 | 18 - 14 | 36 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 8 | 2 | 10 | 1 | .348 | 0 | 1 | 2 - 2 |
| 21 | Sokoloski, Haidyn | .120 | .345 | 23 - 6 | 25 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .160 | 2 | 0 | 4 | 0 | .185 | 0 | 1 | 0 - 0 |
| 35 | Watkins, Nevaeh | .100 | .282 | 12 - 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 1 - 1 |
| 16 | Koller, Adi | .000 | .333 | 43 - 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | .333 | 0 | 0 | 0 - 1 |
| 25 | Adcock, Avery | .000 | .250 | 13 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 2 | Blackstun, Danielle | .000 | .000 | 30 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .273 | .817 | 49-49 | 1268 | 220 | 346 | 61 | 9 | 46 | 206 | 563 | .444 | 174 | 33 | 225 | 15 | .373 | 9 | 31 | 26-36 | |
| Opponents | .259 | .776 | 49-49 | 1264 | 195 | 327 | 44 | 9 | 55 | 184 | 554 | .438 | 142 | 15 | 278 | 19 | .338 | 12 | 18 | 12-17 |




