2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 36 | Hay, Abby | .333 | .983 | 57 - 57 | 165 | 26 | 55 | 9 | 1 | 9 | 33 | 93 | .564 | 24 | 1 | 24 | 4 | .419 | 1 | 0 | 1 - 1 |
| 7 | Abruscato, Stefania | .329 | .982 | 56 - 56 | 164 | 27 | 54 | 9 | 1 | 9 | 36 | 92 | .561 | 19 | 9 | 17 | 2 | .421 | 3 | 1 | 0 - 1 |
| 28 | Carr, Abby | .293 | .945 | 56 - 56 | 164 | 20 | 48 | 10 | 0 | 12 | 44 | 94 | .573 | 21 | 1 | 31 | 2 | .372 | 2 | 1 | 0 - 0 |
| 0/00 | Forrester, Sidney | .262 | .838 | 57 - 57 | 168 | 16 | 44 | 5 | 1 | 10 | 29 | 81 | .482 | 23 | 2 | 37 | 1 | .356 | 1 | 2 | 0 - 0 |
| 24 | Uptegrove, Madison | .258 | .682 | 57 - 57 | 155 | 14 | 40 | 9 | 2 | 3 | 19 | 62 | .400 | 6 | 0 | 33 | 0 | .282 | 2 | 4 | 3 - 3 |
| 22 | Smith, Sophie | .245 | .736 | 54 - 53 | 139 | 20 | 34 | 10 | 0 | 4 | 22 | 56 | .403 | 17 | 2 | 27 | 3 | .333 | 1 | 5 | 1 - 1 |
| 99 | Lenger, Kayley | .233 | .641 | 53 - 53 | 120 | 19 | 28 | 2 | 1 | 2 | 10 | 38 | .317 | 8 | 8 | 26 | 0 | .324 | 0 | 12 | 7 - 8 |
| 34 | Waits, Addy | .221 | .743 | 54 - 51 | 145 | 29 | 32 | 7 | 2 | 1 | 15 | 46 | .317 | 42 | 10 | 22 | 3 | .426 | 0 | 4 | 4 - 6 |
| 13 | Britton, Gracie | .333 | .927 | 25 - 1 | 18 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 6 | 2 | 2 | 0 | .538 | 0 | 0 | 0 - 0 |
| 31 | Hill, Saniya | .292 | .737 | 44 - 15 | 65 | 9 | 19 | 3 | 0 | 1 | 6 | 25 | .385 | 5 | 1 | 16 | 0 | .352 | 0 | 0 | 4 - 6 |
| 44 | Ramsey, Linny | .270 | .723 | 33 - 12 | 37 | 10 | 10 | 0 | 0 | 1 | 3 | 13 | .351 | 6 | 0 | 13 | 0 | .372 | 0 | 1 | 1 - 4 |
| 8 | Cahalan, Claire | .185 | .463 | 43 - 25 | 54 | 12 | 10 | 0 | 1 | 0 | 0 | 12 | .222 | 4 | 0 | 6 | 0 | .241 | 0 | 2 | 5 - 6 |
| 15 | Jackson, Emma | .167 | .515 | 18 - 14 | 36 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 8 | 2 | 10 | 1 | .348 | 0 | 1 | 2 - 2 |
| 21 | Sokoloski, Haidyn | .120 | .345 | 29 - 6 | 25 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .160 | 2 | 0 | 4 | 0 | .185 | 0 | 1 | 0 - 0 |
| 35 | Watkins, Nevaeh | .100 | .282 | 12 - 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 1 - 1 |
| 16 | Koller, Adi | .000 | .333 | 48 - 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | .333 | 0 | 0 | 0 - 1 |
| 25 | Adcock, Avery | .000 | .250 | 13 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 2 | Blackstun, Danielle | .000 | .000 | 38 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .265 | .791 | 57-57 | 1473 | 241 | 390 | 66 | 9 | 52 | 225 | 630 | .428 | 195 | 38 | 275 | 17 | .363 | 10 | 34 | 31-42 | |
| Opponents | .261 | .774 | 57-57 | 1473 | 225 | 385 | 51 | 11 | 60 | 212 | 638 | .433 | 168 | 19 | 310 | 23 | .341 | 15 | 22 | 12-17 |




