2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Hay, Abby | .370 | 1.076 | 24 - 24 | 73 | 12 | 27 | 8 | 1 | 3 | 19 | 46 | .630 | 9 | 1 | 9 | 1 | .446 | 0 | 0 | 0 - 0 |
| 0/00 | Forrester, Sidney | .333 | 1.069 | 24 - 24 | 69 | 9 | 23 | 4 | 0 | 5 | 14 | 42 | .609 | 15 | 2 | 12 | 1 | .460 | 1 | 1 | 0 - 0 |
| 7 | Abruscato, Stefania | .309 | .775 | 23 - 23 | 68 | 8 | 21 | 4 | 0 | 0 | 9 | 25 | .368 | 9 | 3 | 4 | 1 | .407 | 1 | 1 | 0 - 1 |
| 22 | Smith, Sophie | .300 | .810 | 24 - 24 | 70 | 9 | 21 | 4 | 0 | 2 | 12 | 31 | .443 | 8 | 0 | 10 | 2 | .367 | 1 | 1 | 1 - 1 |
| 34 | Waits, Addy | .268 | .890 | 21 - 18 | 56 | 11 | 15 | 2 | 2 | 1 | 8 | 24 | .429 | 14 | 6 | 12 | 1 | .461 | 0 | 2 | 2 - 3 |
| 24 | Uptegrove, Madison | .250 | .631 | 24 - 24 | 68 | 6 | 17 | 4 | 0 | 1 | 9 | 24 | .353 | 3 | 0 | 15 | 0 | .278 | 1 | 2 | 1 - 1 |
| 28 | Carr, Abby | .250 | .785 | 23 - 23 | 68 | 4 | 17 | 5 | 0 | 3 | 17 | 31 | .456 | 8 | 1 | 12 | 2 | .329 | 2 | 1 | 0 - 0 |
| 99 | Lenger, Kayley | .240 | .777 | 20 - 20 | 50 | 10 | 12 | 2 | 0 | 2 | 7 | 20 | .400 | 5 | 6 | 10 | 0 | .377 | 0 | 3 | 3 - 4 |
| 15 | Jackson, Emma | .167 | .515 | 18 - 14 | 36 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 8 | 2 | 10 | 1 | .348 | 0 | 1 | 2 - 2 |
| 44 | Ramsey, Linny | .313 | .921 | 14 - 7 | 16 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | .500 | 3 | 0 | 5 | 0 | .421 | 0 | 1 | 1 - 4 |
| 31 | Hill, Saniya | .241 | .566 | 18 - 6 | 29 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .276 | 1 | 1 | 9 | 0 | .290 | 0 | 0 | 1 - 1 |
| 13 | Britton, Gracie | .200 | .533 | 3 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 21 | Sokoloski, Haidyn | .167 | .389 | 11 - 4 | 18 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0 - 0 |
| 35 | Watkins, Nevaeh | .167 | .453 | 6 - 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 1 - 1 |
| 8 | Cahalan, Claire | .083 | .237 | 13 - 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 2 | 0 | .154 | 0 | 0 | 0 - 0 |
| 16 | Koller, Adi | .000 | .333 | 20 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 1 |
| 25 | Adcock, Avery | .000 | .000 | 5 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Blackstun, Danielle | .000 | .000 | 12 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .274 | .795 | 24-24 | 647 | 108 | 177 | 35 | 3 | 18 | 101 | 272 | .420 | 87 | 22 | 115 | 9 | .375 | 6 | 14 | 13-20 | |
| Opponents | .281 | .824 | 24-24 | 637 | 111 | 179 | 21 | 7 | 28 | 101 | 298 | .468 | 69 | 8 | 126 | 9 | .356 | 5 | 12 | 8-12 |




