2012-13 Women's Golf Archive
Click on the year to view that team's roster; click on the head coach's name to view their bio; click on a season's record to view that team's schedule.
| Date | Opponent | Result | Results | Final Recap | Recap (Day 1) | Recap (Day 1) | Notes/Program | Gallery | Highlights |
|---|---|---|---|---|---|---|---|---|---|
| Big 12 Conference Era | News Archive | |||||||||
| Sept. 10 - Sept. 11 | Chip-N-Club Invitational | (2nd) 918 | Results | Final Recap | Recap (Day 1) | Opponent Notes | Gallery | Highlights | |
| Sept. 17 - Sept. 18 | Wild Eggs Cardinal Cup | 897 (2nd) | Results | Final Recap | Recap (Day1) | Opponent Notes | Gallery | Highlights | |
| Oct. 1 - Oct. 2 | The Johnie Ames Invitational | 885 (2nd) | Results | Final Recap | Recap (Day 1) | Opponent Notes | Gallery | Highlights | |
| Oct. 13 - Oct. 14 | Hoosier Fall Invitational | 910 (4th) | Results | Final Recap | Opponent Notes | Gallery | Highlights | ||
| Oct. 21 - Oct. 23 | Las Vegas Collegiate Showdown | 899 (4th) | Results | Final Recap | Recap (Day 1) | Recap (Day 2) | Opponent Notes | Gallery | Highlights |
| Feb. 10 - Feb. 12 | UCF Challenge | 906 (T-13) | Results | Final Recap | Recap (Day 1) | Recap (Day 2) | Opponent Notes | Gallery | Highlights |
| Feb. 25 - Feb. 26 | Sir Pizza Terrapin Challenge | 918 (9th) | Results | Final Recap | Recap (Day 1) | Opponent Notes | Gallery | Highlights | |
| Mar. 15 - Mar. 16 | Mountain View Collegiate | 876 (5th) | Results | Final Recap | Recap (Day 1) | Opponent Notes | Gallery | Highlights | |
| Mar. 22 - Mar 24 | LSU Golf Classic | 935 (11th) | Results | Final Recap | Recap (Day 1) | Opponent Notes | Gallery | Highlights | |
| Apr. 5 - Apr. 7 | M&F Bank Rebel Intercollegiate | 900 (10th) | Results | Final Recap | Recap (Day 1) | Recap (Day 2) | Opponent Notes | Gallery | Highlights |
| Apr. 19 - Apr. 21 | SEC Championship | 955 (14th) | Results | Final Recap | Recap (Day 1) | Recap (Day 2) | Opponent Notes | Gallery | Highlights |
| May 9 - May 11 | NCAA Regional Championships | ||||||||
| May 21 - May 24 | NCAA Championships | ||||||||




