Gymnastics History vs Iowa from March 21, 1980 - February 14, 2025
Wins
23
Losses
3
Home Record
11-0
Away Record
4-3
Conference Record
0-0
Streak
W7
First Matchup
W 137.500-126.75
3/21/1980
Last 10 Matchups
9-1
2/16/1997 - 2/14/2025
Largest Margin of Victory
W 188.200-184.35-
1/20/1991
Smallest Margin of Victory
W 186.675-186.425
4/6/1991
Total Points
4806.499999999999
Average Points
185
History from March 21, 1980 - February 14, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 14 | 2025 | Neutral St. Charles, Mo. | W197.125-195.000 | |
| Friday, March 9 | 2018 | Neutral Ames, Iowa | W196.050-195.600 | |
| Friday, March 9 | 2007 | Home Columbia, Mo. | W195.425-192.875 | |
| Saturday, March 11 | 2006 | Away Iowa City, Iowa | W192.600-190.800 | |
| Sunday, March 5 | 2000 | Home Columbia, Mo. | W192.775-190.275 | Recap |
| Saturday, January 9 | 1999 | Neutral East Lansing, Mich. | W188.725-188.275 | |
| Sunday, March 8 | 1998 | Home Columbia, Mo. | W192.375-187.875 | |
| Saturday, February 14 | 1998 | Away Iowa City, Iowa | L188.100-191.725 | |
| Sunday, March 9 | 1997 | Home Columbia, Mo. | W192.925-189.800 | |
| Sunday, February 16 | 1997 | Away Iowa City, Iowa | W193.775-191.300 | |
| Sunday, January 16 | 1994 | Home Columbia, Mo. | W185.750-185.450 | |
| Sunday, March 7 | 1993 | Neutral Norman, Okla. | W190.400-188.900 | |
| Tuesday, March 2 | 1993 | Home Columbia, Mo. | W191.400-190.250 | |
| Friday, February 19 | 1993 | Neutral Cape Girardeau, Mo. | W190.650-187.100 | |
| Sunday, January 17 | 1993 | Home Columbia, Mo. | W189.700-187.450 | |
| Sunday, January 26 | 1992 | Away Iowa City, Iowa | L185.850-186.400 | |
| Sunday, January 19 | 1992 | Home Columbia, Mo. | W187.450-182.950 | |
| Saturday, April 6 | 1991 | Neutral Auburn, Ala. | W186.675-186.425 | |
| Saturday, March 23 | 1991 | Neutral Columbia, Mo. | W189.250-186.450 | |
| Sunday, January 20 | 1991 | Home Columbia, Mo. | W188.200-184.35- | |
| Sunday, February 11 | 1990 | Away Iowa City, Iowa | W187.350-182.400 | |
| Friday, January 22 | 1988 | Home Columbia, Mo. | W183.600-175.600 | |
| Saturday, January 10 | 1987 | Away Iowa City, Iowa | L170.250-171.200 | |
| Saturday, December 11 | 1983 | Away Iowa City, Iowa | W172.450-156.100 | |
| Sunday, March 8 | 1981 | Home Columbia, Mo. | W140.150-131.700 | |
| Friday, March 21 | 1980 | Neutral | W137.500-126.75 | |
Win
Loss
The Gold Standard | Mizzou Gymnastics | Episode 2: The Retreat
Tuesday, January 20
The Gold Standard | Mizzou Gymnastics | Episode 1: The Retreat
Tuesday, January 20
The Gold Standard | Mizzou Gymnastics | Episode 1: It's Just What We Do
Friday, January 09
Multipli Credit Union | The Official Credit Union of Mizzou Athletics
Wednesday, November 19









