Gymnastics Media Center Archive
| Year | Coach | Record | Conference Record | Conference Championship Finish | Final Ranking | Postseason | Stats | Accolades |
| 2025 | Shannon Welker | 25-11 | 5-3 | Fourth | Third | NCAA Championship Final | Road to Nationals |
-Shannon Welker: WCGA National Coach of the Year, WCGA Midwest Regional Coach of the Year, SEC Coach of the Year |
| 2024 | Shannon Welker | 19-13 | 2-5 | Fifth | 11th | NCAA Championship Regional Final | Road to Nationals | - |
| 2023 | Shannon Welker | 15-11 | 4-3 | Sixth | 14th | NCAA Championship Regional Final | Road to Nationals | - |
| 2022 | Shannon Welker | 19-9 | 3-4 | Fourth | Fifth | NCAA Championship Semifinal | Road to Nationals | - |
| 2021 | Shannon Welker | 4-15 | 2-5 | Sixth | 14th | NCAA Championship Regional Final | Road to Nationals | - |
| 2020 | Shannon Welker | 6-9 | 0-6 | N/A (Canceled due to Covid-19) | 14th | N/A (Canceled due to Covid-19) | Road to Nationals | - |
| 2019 | Shannon Welker | 9-20-1 | 2-5 | Eighth | 17th | NCAA Championship Second Round | Road to Nationals | - |
| 2018 | Shannon Welker | 9-7 | 2-5 | Seventh | 19th | NCAA Championship Second Round | Road to Nationals | - |
| 2017 | Shannon Welker | 10-7 | 3-4 | Seventh | 17th | NCAA Regionals | Road to Nationals | - |
| 2016 | Shannon Welker | 6-9 | 1-6 | Eighth | 19th | NCAA Championship | Road to Nationals | |
| 2015 | Shannon Welker | 6-7 | 0-7 | Seventh | 21st | NCAA Regionals | Road to Nationals | |
| 2014 | Shannon Welker | 6-7 | 0-6 | Fourth | 41st | NCAA Championship | Road to Nationals | |
| 2013 | Shannon Welker | 3-11 | 0-7 | Seventh | 43rd | NCAA Regionals | Road to Nationals | |
| 2012 | Rob Drass | 6-9 | 2-1 | Third | 20th | NCAA National Championship | Road to Nationals | |
| 2011 | Rob Drass | 6-9 | 0-3 | Fourth | 32nd | NCAA Regionals | Road to Nationals | |
| 2010 | Rob Drass | 11-3 | 2-1 | Third | 12th | NCAA Championship Semifinal | Road to Nationals | |
| 2009 | Rob Drass | 16-2 | 1-2 | Third | 13th | NCAA Regionals | Road to Nationals | |
| 2008 | Rob Drass | 10-5 | 1-2 | Third | 20th | NCAA Championships | Road to Nationals | |
| 2007 | Rob Drass | 13-7 | 0-3 | Fourth | 22nd | NCAA Regionals | Road to Nationals | |
| 2006 | Rob Drass | 13-8 | 0-3 | Fourth | 14th | NCAA Regionals | Road to Nationals | |
| 2005 | Rob Drass | 13-7 | 0-3 | Fourth | 14th | NCAA Regionals | Road to Nationals | |
| 2004 | Rob Drass | 15-3 | 1-2 | Fourth | 29th | NCAA Regionals | Road to Nationals | |
| 2003 | Rob Drass | 10-7 | 1-3 | Fourth | 24th | NCAA Regionals | Road to Nationals | |
| 2002 | Rob Drass | 8-8 | 0-4 | Fourth | 17th | NCAA Regionals | Road to Nationals | |
| 2001 | Rob Drass | 4-11 | 0-4 | Fourth | 51st | Big 12 Championships | Road to Nationals | |
| 2000 | Rob Drass | 8-10 | 0-4 | Fourth | 36th | NCAA Region 3 Championships | Road to Nationals | |
| 1999 | Rob Drass | 9-12 | 0-4 | Fourth | 39th | Big 12 Championships | Road to Nationals | |
| 1998 | Jake Jacobson | 8-13 | 0-4 | Fourth | 33rd | Big 12 Championships | Road to Nationals |




