Women's Basketball History vs Iowa State from January 28, 1977 - February 21, 2012
Wins
46
Losses
28
Home Record
23-10
Away Record
16-17
Conference Record
33-27
Streak
L2
First Matchup
W 83-36
1/28/1977
Last 10 Matchups
1-9
2/9/2008 - 2/21/2012
Largest Margin of Victory
W 83-36
1/28/1977
Smallest Margin of Victory
W 49-48
3/5/2011
Total Points
5043
Average Points
68
History from January 28, 1977 - February 21, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 21 | 2011-12 | Away Ames, Iowa | OT L59-66 | |
Wednesday, February 8 | 2011-12 | Home Columbia, Mo. | L52-65 | |
Saturday, March 5 | 2010-11 | Home Columbia, Mo. | W49-48 | |
Saturday, January 29 | 2010-11 | Away Ames, Iowa | L56-71 | |
Saturday, February 20 | 2009-10 | Away Ames, Iowa | L42-55 | |
Sunday, February 7 | 2009-10 | Home Columbia, Mo. | L39-65 | |
Tuesday, March 3 | 2008-09 | Home Columbia, Mo. | L47-62 | |
Wednesday, January 21 | 2008-09 | Away Ames, Iowa | L42-65 | |
Wednesday, February 27 | 2007-08 | Home Columbia, Mo. | L54-58 | |
Saturday, February 9 | 2007-08 | Away Ames, Iowa | L46-64 | |
Sunday, February 4 | 2006-07 | Away Ames, Iowa | L68-76 | |
Saturday, January 6 | 2006-07 | Home Columbia, Mo. | W66-56 | |
Wednesday, February 22 | 2005-06 | Home Columbia, Mo. | W67-59 | |
Wednesday, February 8 | 2005-06 | Away Ames, Iowa | L60-66 | |
Wednesday, February 23 | 2004-05 | Home Columbia, Mo. | L70-76 | |
Saturday, January 15 | 2004-05 | Away Ames, Iowa | L59-65 | |
Saturday, February 28 | 2003-04 | Home Columbia, Mo. | W63-58 | |
Saturday, February 7 | 2003-04 | Away Ames, Iowa | W81-62 | |
Wednesday, February 12 | 2002-03 | Home Columbia, Mo. | W70-57 | |
Sunday, January 19 | 2002-03 | Away Ames, Iowa | W86-55 | |
Wednesday, February 20 | 2001-02 | Home Columbia, Mo. | L52-62 | |
Wednesday, January 30 | 2001-02 | Away Ames, Iowa | L61-87 | |
Wednesday, January 31 | 2000-01 | Home Columbia, Mo. | L63-73 | |
Wednesday, January 17 | 2000-01 | Away Ames, Iowa | L67-68 | |
Saturday, February 19 | 1999-00 | Away Ames, Iowa | L66-101 | |
Wednesday, January 5 | 1999-00 | Home Columbia, Mo. | L67-79 | |
Tuesday, March 2 | 1998-99 | Neutral Kansas City, Mo. | L44-63 | |
Tuesday, February 23 | 1998-99 | Away Ames, Iowa | L58-84 | |
Saturday, January 30 | 1998-99 | Home Columbia, Mo. | L54-80 | |
Saturday, January 24 | 1997-98 | Home Columbia, Mo. | OT W59-57 | |
Wednesday, January 7 | 1997-98 | Away Ames, Iowa | L55-58 | |
Tuesday, February 11 | 1996-97 | Home Columbia, Mo. | L54-71 | |
Saturday, January 4 | 1996-97 | Away Ames, Iowa | L50-61 | |
Friday, February 16 | 1995-96 | Away Ames, Iowa | OT L73-77 | |
Tuesday, January 23 | 1995-96 | Home Columbia, Mo. | W78-67 | |
Wednesday, February 15 | 1994-95 | Home Columbia, Mo. | W56-53 | |
Sunday, January 22 | 1994-95 | Away Ames, Iowa | W62-61 | |
Sunday, February 20 | 1993-94 | Away Ames, Iowa | L60-62 | |
Friday, January 21 | 1993-94 | Home Columbia, Mo. | W81-47 | |
Sunday, February 21 | 1992-93 | Home Columbia, Mo. | W64-41 | |
Friday, January 22 | 1992-93 | Away Ames, Iowa | W83-52 | |
Wednesday, February 26 | 1991-92 | Home Columbia, Mo. | W77-62 | |
Sunday, February 2 | 1991-92 | Away Ames, Iowa | W73-60 | |
Sunday, February 24 | 1990-91 | Home Columbia, Mo. | W73-60 | |
Saturday, January 26 | 1990-91 | Away Ames, Iowa | L58-79 | |
Wednesday, February 21 | 1989-90 | Away Ames, Iowa | W72-64 | |
Wednesday, January 31 | 1989-90 | Home Columbia, Mo. | W69-65 | |
Saturday, March 4 | 1988-89 | Neutral Salina, Kan. | W87-70 | |
Wednesday, February 15 | 1988-89 | Home Columbia, Mo. | W69-45 | |
Saturday, January 14 | 1988-89 | Away Ames, Iowa | W77-70 | |
Saturday, March 5 | 1987-88 | Neutral Salina, Kan. | W69-65 | |
Tuesday, February 16 | 1987-88 | Away Ames, Iowa | W87-62 | |
Saturday, January 23 | 1987-88 | Home Columbia, Mo. | W75-60 | |
Monday, February 2 | 1986-87 | Away Ames, Iowa | W84-70 | |
Monday, January 12 | 1986-87 | Home Columbia, Mo. | W71-68 | |
Tuesday, March 4 | 1985-86 | Neutral Kansas City, Mo. | W76-59 | |
Tuesday, February 18 | 1985-86 | Home Columbia, Mo. | W76-63 | |
Wednesday, January 29 | 1985-86 | Away Ames, Iowa | W76-64 | |
Saturday, February 9 | 1984-85 | Away Ames, Iowa | W77-53 | |
Saturday, January 19 | 1984-85 | Home Columbia, Mo. | W93-53 | |
Wednesday, February 15 | 1983-84 | Away Ames, Iowa | W78-51 | |
Tuesday, January 24 | 1983-84 | Home Columbia, Mo. | W82-61 | |
Thursday, March 10 | 1982-83 | Neutral Norman, Okla. | W82-58 | |
Saturday, March 5 | 1982-83 | Home Columbia, Mo. | W59-54 | |
Saturday, December 4 | 1982-83 | Away Ames, Iowa | W84-74 | |
Saturday, February 27 | 1981-82 | Away Ames, Iowa | W77-57 | |
Thursday, January 15 | 1980-81 | Neutral Lawrence, Kan. | W82-49 | |
Monday, November 24 | 1980-81 | Home Columbia, Mo. | W70-47 | |
Thursday, December 20 | 1979-80 | Away Ames, Iowa | W81-58 | |
Saturday, February 3 | 1978-79 | Home Columbia, Mo. | W81-67 | |
Thursday, January 18 | 1978-79 | Neutral Lincoln, Neb. | W91-69 | |
Thursday, March 9 | 1977-78 | Neutral Manhattan, Kan. | W88-72 | |
Saturday, December 17 | 1977-78 | Away Ames, Iowa | W83-59 | |
Friday, January 28 | 1976-77 | Home Columbia, Mo. | W83-36 |
Win
Loss
Mizzou Storytellers - Kellie Harper
Friday, April 04
Inside Mizzou Athletics - Getting to Know Mizzou Women's Hoops
Tuesday, October 15
Highlights: WBB at Alabama
Monday, January 31
WBB Highlights vs. Texas A&M
Monday, January 24