2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | slaughter, grace | 19 | 19 | 683 | 35.9 | 126 | 273 | .462 | 33 | 83 | .398 | 68 | 84 | .810 | 353 | 18.6 | 39 | 103 | 142 | 7.5 | 19 | 37 | 46 | 12 | 6 |
| 01 | dowell, shannon | 15 | 15 | 446 | 29.7 | 75 | 166 | .452 | 8 | 27 | .296 | 73 | 91 | .802 | 231 | 15.4 | 12 | 94 | 106 | 7.1 | 35 | 37 | 57 | 16 | 7 |
| 10 | reisma, jordana | 19 | 19 | 555 | 29.2 | 69 | 141 | .489 | 5 | 19 | .263 | 47 | 63 | .746 | 190 | 10.0 | 39 | 84 | 123 | 6.5 | 47 | 28 | 48 | 11 | 14 |
| 11 | smith, jayla | 19 | 0 | 449 | 23.6 | 56 | 110 | .509 | 19 | 45 | .422 | 29 | 31 | .935 | 160 | 8.4 | 13 | 38 | 51 | 2.7 | 25 | 22 | 22 | 25 | 17 |
| 22 | sotell, chloe | 19 | 13 | 545 | 28.7 | 54 | 129 | .419 | 41 | 100 | .410 | 8 | 10 | .800 | 157 | 8.3 | 13 | 82 | 95 | 5.0 | 41 | 37 | 27 | 22 | 10 |
| 23 | schreacke, abbey | 19 | 19 | 510 | 26.8 | 53 | 131 | .405 | 42 | 105 | .400 | 8 | 10 | .800 | 156 | 8.2 | 7 | 54 | 61 | 3.2 | 30 | 20 | 16 | 14 | 7 |
| 04 | thompson, lisa | 19 | 10 | 244 | 12.8 | 31 | 77 | .403 | 6 | 25 | .240 | 21 | 25 | .840 | 89 | 4.7 | 3 | 27 | 30 | 1.6 | 22 | 41 | 41 | 5 | 2 |
| 02 | tyler, saniah | 15 | 0 | 186 | 12.4 | 12 | 43 | .279 | 8 | 26 | .308 | 2 | 2 | 1.000 | 34 | 2.3 | 1 | 18 | 19 | 1.3 | 21 | 23 | 24 | 9 | 0 |
| 55 | toman, reka | 15 | 0 | 102 | 6.8 | 5 | 9 | .556 | 4 | 8 | .500 | 8 | 8 | 1.000 | 22 | 1.5 | 3 | 15 | 18 | 1.2 | 9 | 6 | 4 | 0 | 4 |
| 12 | vincent, ma’riya | 13 | 0 | 105 | 8.1 | 7 | 17 | .412 | 1 | 4 | .250 | 0 | 2 | .000 | 15 | 1.2 | 6 | 16 | 22 | 1.7 | 20 | 6 | 12 | 9 | 5 |
| Total | 19 | 3825 | 201.3 | 488 | 1096 | .445 | 167 | 442 | .378 | 264 | 326 | .810 | 1407 | 74.05 | 166 | 569 | 735 | 38.7 | 269 | 257 | 311 | 123 | 72 | ||
| Opponents | 19 | 3825 | 201.3 | 517 | 1290 | .401 | 151 | 478 | .316 | 171 | 237 | .722 | 1356 | 71.37 | 237 | 464 | 701 | 36.9 | 310 | 262 | 225 | 164 | 54 | ||




