2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Slaughter, Grace | 32 | 32 | 1149 | 35.9 | 207 | 456 | .454 | 53 | 142 | .373 | 129 | 167 | .772 | 596 | 18.6 | 61 | 153 | 214 | 6.7 | 35 | 56 | 82 | 16 | 8 |
| 01 | Dowell, Shannon | 28 | 27 | 825 | 29.5 | 138 | 308 | .448 | 17 | 59 | .288 | 134 | 170 | .788 | 427 | 15.2 | 18 | 153 | 171 | 6.1 | 58 | 63 | 102 | 30 | 10 |
| 10 | Reisma, Jordana | 27 | 27 | 780 | 28.9 | 104 | 191 | .545 | 13 | 33 | .394 | 58 | 84 | .690 | 279 | 10.3 | 48 | 111 | 159 | 5.9 | 76 | 45 | 67 | 16 | 17 |
| 22 | Sotell, Chloe | 32 | 25 | 933 | 29.2 | 82 | 215 | .381 | 64 | 174 | .368 | 21 | 25 | .840 | 249 | 7.8 | 26 | 131 | 157 | 4.9 | 73 | 68 | 54 | 42 | 10 |
| 11 | Smith, Jayla | 31 | 4 | 738 | 23.8 | 85 | 195 | .436 | 29 | 92 | .315 | 42 | 48 | .875 | 241 | 7.8 | 15 | 75 | 90 | 2.9 | 40 | 29 | 34 | 32 | 24 |
| 23 | Schreacke, Abbey | 32 | 32 | 845 | 26.4 | 79 | 205 | .385 | 59 | 162 | .364 | 19 | 25 | .760 | 236 | 7.4 | 13 | 94 | 107 | 3.3 | 62 | 36 | 31 | 25 | 9 |
| 04 | Thompson, Lisa | 30 | 10 | 313 | 10.4 | 42 | 104 | .404 | 6 | 33 | .182 | 28 | 34 | .824 | 118 | 3.9 | 5 | 31 | 36 | 1.2 | 27 | 44 | 46 | 7 | 2 |
| 02 | Tyler, Saniah | 28 | 3 | 456 | 16.3 | 33 | 96 | .344 | 21 | 57 | .368 | 15 | 18 | .833 | 102 | 3.6 | 2 | 42 | 44 | 1.6 | 45 | 48 | 51 | 21 | 0 |
| 55 | Toman, Reka | 24 | 0 | 174 | 7.2 | 9 | 18 | .500 | 6 | 14 | .429 | 11 | 12 | .917 | 35 | 1.5 | 6 | 23 | 29 | 1.2 | 16 | 6 | 9 | 1 | 4 |
| 12 | Vincent, Ma’riya | 25 | 0 | 212 | 8.5 | 12 | 31 | .387 | 3 | 10 | .300 | 8 | 14 | .571 | 35 | 1.4 | 12 | 23 | 35 | 1.4 | 35 | 10 | 19 | 13 | 8 |
| Total | 32 | 6425 | 200.8 | 791 | 1819 | .435 | 271 | 776 | .349 | 465 | 597 | .779 | 2318 | 72.44 | 252 | 907 | 1159 | 36.2 | 467 | 405 | 518 | 203 | 92 | ||
| Opponents | 32 | 6425 | 200.8 | 923 | 2216 | .417 | 270 | 847 | .319 | 335 | 466 | .719 | 2451 | 76.59 | 450 | 823 | 1273 | 39.8 | 546 | 470 | 385 | 270 | 98 | ||




