Women's Basketball History vs Colorado from January 20, 1977 - December 12, 2015
Wins
29
Losses
42
Home Record
14-16
Away Record
8-22
Conference Record
20-38
Streak
W2
First Matchup
W 62-56
1/20/1977
Last 10 Matchups
3-7
1/9/2008 - 12/12/2015
Largest Margin of Victory
W 113-51
3/6/1984
Smallest Margin of Victory
W 71-69
2/3/1988
Total Points
4815
Average Points
68
History from January 20, 1977 - December 12, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 12 | 2015-16 | Away Boulder, Colo. | W79-75 | |
Friday, December 12 | 2014-15 | Home Columbia, Mo. | W53-50 | |
Saturday, February 26 | 2010-11 | Home Columbia, Mo. | L59-63 | |
Saturday, January 22 | 2010-11 | Away Boulder, Colo. | L48-58 | |
Tuesday, February 23 | 2009-10 | Home Columbia, Mo. | OT L79-80 | |
Saturday, January 9 | 2009-10 | Away Boulder, Colo. | L48-64 | |
Saturday, February 28 | 2008-09 | Away Boulder, Colo. | W66-36 | |
Saturday, January 24 | 2008-09 | Home Columbia, Mo. | L56-61 | |
Wednesday, March 5 | 2007-08 | Away Boulder, Colo. | L47-63 | |
Wednesday, January 9 | 2007-08 | Home Columbia, Mo. | L58-70 | |
Sunday, January 28 | 2006-07 | Home Columbia, Mo. | W61-48 | |
Wednesday, January 3 | 2006-07 | Away Boulder, Colo. | L59-71 | |
Saturday, February 18 | 2005-06 | Away Boulder, Colo. | W72-57 | |
Wednesday, January 18 | 2005-06 | Home Columbia, Mo. | W69-49 | |
Wednesday, February 9 | 2004-05 | Away Boulder, Colo. | W58-55 | |
Tuesday, January 18 | 2004-05 | Home Columbia, Mo. | L51-56 | |
Saturday, January 31 | 2003-04 | Home Columbia, Mo. | L66-68 | |
Sunday, January 18 | 2003-04 | Away Boulder, Colo. | L54-71 | |
Saturday, February 22 | 2002-03 | Away Boulder, Colo. | L48-69 | |
Sunday, February 2 | 2002-03 | Home Columbia, Mo. | W71-52 | |
Wednesday, February 13 | 2001-02 | Away Boulder, Colo. | L47-78 | |
Saturday, January 26 | 2001-02 | Home Columbia, Mo. | L56-78 | |
Wednesday, March 7 | 2000-01 | Neutral Kansas City, Mo. | L72-83 | |
Wednesday, February 28 | 2000-01 | Home Columbia, Mo. | W78-61 | |
Sunday, January 14 | 2000-01 | Away Boulder, Colo. | L90-98 | |
Tuesday, March 7 | 1999-00 | Neutral Kansas City, Mo. | L68-83 | |
Saturday, February 26 | 1999-00 | Away Boulder, Colo. | L64-72 | |
Saturday, February 12 | 1999-00 | Home Columbia, Mo. | W65-57 | |
Tuesday, February 9 | 1998-99 | Away Boulder, Colo | L62-74 | Recap |
Saturday, January 16 | 1998-99 | Home Columbia, Mo. | W63-60 | Recap |
Wednesday, February 25 | 1997-98 | Away Boulder, Colo. | L65-78 | |
Sunday, February 8 | 1997-98 | Home Columbia, Mo. | L60-71 | |
Sunday, February 23 | 1996-97 | Home Columbia, Mo. | L50-57 | |
Wednesday, January 8 | 1996-97 | Away Boulder, Colo. | L52-78 | |
Saturday, February 10 | 1995-96 | Away Boulder, Colo. | L56-67 | |
Sunday, January 14 | 1995-96 | Home Columbia, Mo. | W72-61 | |
Sunday, February 12 | 1994-95 | Away Boulder, Colo. | L57-79 | |
Saturday, January 14 | 1994-95 | Home Columbia, Mo. | L67-75 | |
Monday, March 7 | 1993-94 | Neutral Salina, Kan. | W79-71 | |
Saturday, February 12 | 1993-94 | Home Columbia, Mo. | L50-62 | |
Sunday, January 16 | 1993-94 | Away Boulder, Colo. | L65-75 | |
Saturday, February 13 | 1992-93 | Away Boulder, Colo. | L52-75 | |
Saturday, January 16 | 1992-93 | Home Columbia, Mo. | L53-67 | |
Wednesday, February 19 | 1991-92 | Home Columbia, Mo. | L57-67 | |
Saturday, January 25 | 1991-92 | Away Boulder, Colo. | L63-69 | |
Wednesday, February 6 | 1990-91 | Home Columbia, Mo. | W72-64 | |
Wednesday, January 23 | 1990-91 | Away Boulder, Colo. | OT L71-74 | |
Wednesday, February 7 | 1989-90 | Away Boulder, Colo. | W58-55 | |
Wednesday, January 24 | 1989-90 | Home Columbia, Mo. | W64-52 | |
Sunday, March 5 | 1988-89 | Neutral Salina, Kan. | L67-83 | |
Wednesday, February 8 | 1988-89 | Away Boulder, Colo. | L73-86 | |
Wednesday, January 25 | 1988-89 | Home Columbia, Mo. | L67-75 | |
Sunday, March 6 | 1987-88 | Neutral Salina, Kan. | L80-84 | |
Wednesday, February 24 | 1987-88 | Away Boulder, Colo. | L88-101 | |
Wednesday, February 3 | 1987-88 | Home Columbia, Mo. | W71-69 | |
Saturday, February 28 | 1986-87 | Neutral Salina, Kan. | W92-77 | |
Saturday, February 21 | 1986-87 | Away Boulder, Colo. | W73-66 | |
Saturday, January 24 | 1986-87 | Home Columbia, Mo. | L91-94 | |
Saturday, March 8 | 1985-86 | Neutral Kansas City, Mo. | W75-63 | |
Saturday, March 1 | 1985-86 | Away Boulder, Colo. | L70-81 | |
Wednesday, February 5 | 1985-86 | Home Columbia, Mo. | L62-81 | |
Tuesday, March 5 | 1984-85 | Neutral Kansas City, Mo. | W87-64 | |
Wednesday, February 27 | 1984-85 | Away Boulder, Colo. | W79-65 | |
Saturday, February 2 | 1984-85 | Home Columbia, Mo. | W92-71 | |
Tuesday, March 6 | 1983-84 | Neutral Kansas City, Mo. | W113-51 | |
Wednesday, February 22 | 1983-84 | Away Boulder, Colo. | W92-63 | |
Wednesday, February 1 | 1983-84 | Home Columbia, Mo. | W105-63 | |
Friday, February 4 | 1982-83 | Away Boulder, Colo. | L68-83 | |
Monday, January 17 | 1982-83 | Home Columbia, Mo. | W90-64 | |
Thursday, January 5 | 1977-78 | Neutral Lawrence, Kan. | W88-66 | |
Thursday, January 20 | 1976-77 | Neutral Boulder, Colo. | W62-56 |
Win
Loss
Mizzou Storytellers - Kellie Harper
Friday, April 04
Inside Mizzou Athletics - Getting to Know Mizzou Women's Hoops
Tuesday, October 15
Highlights: WBB at Alabama
Monday, January 31
WBB Highlights vs. Texas A&M
Monday, January 24