Seton Hall vs Mizzou
2/20/2016
City of Palms Park
4 p.m.
Seton Hall
1-2

8
Final
4

Mizzou
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 13 | 2 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 |
Win: Dana, Cullen (1-0)Loss: Plassmeyer, Michael (0-1)Save: Morris, Chris (1)
Scoring Summary
Team | HALL | MIZ |
---|---|---|
1st WEIGEL advanced to second on a balk; JENKINS scored on a balk. | 1 | 0 |
2nd CAPUTO homered to left field, RBI (1-2 KSFFB). | 2 | 0 |
3rd HOWARD homered to left field, 2 RBI (0-0); KLAGES scored. | 2 | 2 |
4th CAPUTO popped up to rf, SF, RBI (1-2 FBS); FONTENELLI out on the play, out at second rf to c to ss; MOGUES advanced to third; RAMIZ scored. | 3 | 2 |
4th FORTIN singled, RBI (0-0); MOGUES scored. | 4 | 2 |
5th WEIGEL reached on a fielder's choice, RBI (1-1 BF); CHIARADIO out on the play, out at second ss to 2b; JENKINS scored. | 5 | 2 |
8th LAVY grounded out to 2b, RBI (1-0 B); BOND advanced to third; RING scored. | 5 | 3 |
8th HARRIS reached on a throwing error by 3b (2-2 BSBF); BOND scored, unearned. | 5 | 4 |
9th WEIGEL lined out to rf, SF, RBI (1-2 BKK); MARTIN scored. | 6 | 4 |
9th CHIARADIO stole second, advanced to third; JENKINS stole third, scored, scored on a throwing error by c. | 7 | 4 |
9th PODUSLENKO doubled to left field, RBI (1-0 B); CHIARADIO scored. | 8 | 4 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenkins, Derek | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Chiaradio, Chris | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Weigel, Zack | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Poduslenko, Joe | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ramiz, Ryan | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Mogues, Mikael-ali | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Fontenelli, Brett | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Caputo, Mike | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Fortin, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin, Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alescio, Mike | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burum, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 6 | 7 | 0 | 2 | 7 |
Batting
2B: Poduslenko, Joe (1)
HR: Caputo, Mike (1)
SF: Weigel, Zack (1); Caputo, Mike (1)
Baserunning SB: Jenkins, Derek (1); Chiaradio, Chris (1); Weigel, Zack (1); Ramiz, Ryan (1)
CS: Chiaradio, Chris (1); Mogues, Mikael-ali (1); Fortin, Matt (1)
Fielding
E: Poduslenko, Joe (1); Caputo, Mike (1)
Mizzou
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dana, Cullen | 6.0 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 19 | 24 | 7 | 5 | 88 |
Burum, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Pacillo, Anthony | 0.1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
Morris, Chris | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 41 |
Totals | 3 | 4 | 3 | 5 | 11 | 1 | 0 | 2 | 0 | 32 | 39 | 9 | 7 | 149 |
Mizzou
Win: Dana, Cullen (1-0)
HBP: Dana, Cullen (1); Pacillo, Anthony (1)
;
Save: Morris, Chris (1)
;