2027 Baseball Roster Roster
SeasonSeason
ViewView
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INF | 5-6 | 188 lbs | R/R | Senior | Miami, Fla. | South Dade HS | Seminole State College/FGCU | ||
| 2 | INF/OF | 6-2 | 225 lbs | R/R | Senior | Texarkana, Ark. | Arkansas HS | Arkansas/McLennan CC/Weatherford CC | ||
| 3 | RHP | 6-5 | 205 lbs | R/R | Sophomore | Wentzville, Mo. | Timberland | |||
| 4 | OF | 6-3 | 200 lbs | L/L | Senior | Tucson, Ariz. | Catalina Foothills HS | College of Central Florida/New Mexico | ||
| 5 | INF | 6-0 | 190 lbs | R/R | Senior | Las Cruces, N.M. | Las Cruces HS | New Mexico State | ||
| 6 | RHP | 6-2 | 185 lbs | R/R | Junior | Manvel, Texas | Manvel HS | San Jacinto College | ||
| 7 | INF/OF | 5-10 | 190 lbs | R/R | Senior | Dallas, Texas | Wylie HS | Paris JC/Wharton JC/Lipscomb | ||
| 8 | INF | 6-3 | 215 lbs | R/R | Freshman | Overland Park, Kan. | Olathe East HS | |||
| 10 | RHP | 6-3 | 180 lbs | R/R | Junior | Palmetto, Fla. | Palmetto HS | |||
| 11 | INF | 6-3 | 205 lbs | S/R | Freshman | Creve Coeur, Mo. | Ladue Horton Watkins HS | |||
| 12 | RHP | 6-2 | 205 lbs | R/R | Sophomore | St. Louis, Mo. | St. John Vianney | |||
| 13 | INF | 6-0 | 205 lbs | S/R | Sophomore | River Forest, Ill. | Oak Park & River Forest HS | Tennessee | ||
| 14 | LHP | 6-2 | 200 lbs | L/L | Senior | Charleston, S.C. | Oceanside Collegiate Academy | Georgia Tech | ||
| 16 | RHP | 6-1 | 200 lbs | R/R | Sophomore | O'Fallon, Mo. | Francis Howell | |||
| 18 | INF | 5-11 | 175 lbs | S/R | Senior | Florida, P.R. | Carlos Beltran Baseball Academy | Vernon College | ||
| 19 | LHP | 6-1 | 215 lbs | L/L | Junior | Schaumburg, Ill. | Harvest Christian Academy | Moberly Area CC | ||
| 20 | RHP | 6-2 | 180 lbs | R/R | Fifth Year | McKinney, Texas | McKinney North HS | Texas Tech/Abilene Christian | ||
| 21 | LHP | 6-4 | 195 lbs | L/L | Freshman | St. Louis, Mo. | Vianney HS | |||
| 22 | RHP | 6-3 | 210 lbs | R/R | Sophomore | Houston, Texas | Concordia Lutheran Tomball | |||
| 23 | C/UT | 6-1 | 205 lbs | R/R | Sophomore | St. Peters, Mo. | De Smet Jesuit HS | Mississippi State | ||
| 24 | RHP | 6-0 | 195 lbs | R/R | Senior | Hoover, Ala. | Hoover HS | Troy/Northwest Florida State/Jacksonville State | ||
| 25 | RHP | 6-1 | 195 lbs | R/R | Sophomore | St. Louis, Mo. | Oakville HS | San Jacinto CC | ||
| 26 | INF | 5-9 | 185 lbs | L/R | Freshman | O'Fallon, Mo. | Fort Zumwalt West HS | |||
| 27 | C | 5-11 | 205 lbs | R/R | Sophomore | San Juan, P.R. | Puerto Rico Baseball Academy | |||
| 28 | LHP | 6-6 | 220 lbs | L/L | Fifth Year | Panama City, Panama | Broadfording Christian Academy | Odessa CC / FIU | ||
| 29 | LHP | 6-1 | 195 lbs | L/L | Junior | St. Louis, Mo. | Lindbergh | Tennessee | ||
| 30 | RHP | 6-4 | 200 lbs | R/R | Sophomore | St. Louis, Mo. | Parkway South | |||
| 32 | LHP | 6-1 | 205 lbs | L/L | Fifth Year | Raymore, Mo. | Raymore-Peculiar HS | Missouri State/State Fair CC/Georgia Southern | ||
| 35 | RHP | 6-2 | 210 lbs | R/R | Senior | Kansas City, Kan. | Park Hill South | JCCC | ||
| 36 | C | 5-10 | 240 lbs | L/R | Senior | Anyang, South Korea | Yatap HS | New Mexico Military Institute / High Point | ||
| 37 | OF | 6-0 | 195 lbs | R/L | Sophomore | St. Charles, Mo. | Francis Howell | |||
| 38 | RHP | 6-1 | 195 lbs | R/R | Sophomore | St. Louis, Mo. | St. John Vianney HS | Texas | ||
| 40 | LHP | 6-2 | 205 lbs | R/L | Junior | Ballwin, Mo. | Parkway South HS | |||
| 42 | INF | 6-1 | 180 lbs | S/R | Freshman | Kansas City, Kan. | Maranatha Academy | |||
| 44 | OF | 5-9 | 185 lbs | L/L | Junior | Chicago, Ill. | Kenwood Academy | Michigan State | ||
| 47 | RHP | 6-2 | 230 lbs | R/R | Sophomore | Washington, D.C. | Landon School | |||
| 48 | C | 5-8 | 190 lbs | S/R | Freshman | Delray Beach, Fla. | ESB Academy | |||
| 49 | LHP | 5-11 | 190 lbs | L/L | Sophomore | The Woodlands, Texas | The Woodlands | |||
| 50 | RHP | 6-2 | 195 lbs | R/R | Senior | Springfield, Mo. | Springfield Catholic HS | |||
| 51 | OF | 6-0 | 185 lbs | R/R | Junior | Louisville, Ky. | Ballard HS | Mineral Area CC | ||
| 54 | RHP | 6-7 | 188 lbs | R/R | Freshman | O'Fallon, Mo. | Francis Howell HS | |||
| 88 | OF | 6-1 | 215 lbs | R/R | Junior | Humble, Texas | Summer Creek | Texas |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / Pitching | |
| Assistant Coach / Hitting | |
| Assistant Coach / Infield | |
| Recruiting Coordinator | |
| Director of Program Development | |
| Director of Pitching Performance | |
| Director of Operations | |
| Assistant Director of Operations |