Gymnastics History vs Ohio State from February 24, 1984 - February 28, 2020
Wins
4
Losses
6
Home Record
3-3
Away Record
1-2
Conference Record
0-0
Streak
W1
First Matchup
L 172.800-178.800
2/24/1984
Last 10 Matchups
4-6
2/24/1984 - 2/28/2020
Largest Margin of Victory
W 194.725-190.650
1/8/2010
Smallest Margin of Victory
W 195.375-193.825
1/31/2009
Total Points
1882.1950000000002
Average Points
188
History from February 24, 1984 - February 28, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 28 | 2020 | Home Columbia, Mo. | W196.775-194.675 | |
| Saturday, March 12 | 2011 | Away Columbus, Ohio | L193.320-196.100 | |
| Friday, January 8 | 2010 | Home Columbia, Mo. | W194.725-190.650 | |
| Saturday, January 31 | 2009 | Away Columbus, Ohio | W195.375-193.825 | |
| Friday, February 29 | 2008 | Home Columbia, Mo. | W195.275-193.725 | |
| Saturday, February 12 | 2000 | Home Columbus, Ohio | L189.325-193.175 | Recap |
| Sunday, January 19 | 1997 | Home Columbia, Mo. | L191.450-192.275 | |
| Saturday, March 1 | 1986 | Home Columbia, Mo. | L176.650-184.350 | |
| Friday, March 1 | 1985 | Away Columbus, Ohio | L176.500-183.500 | |
| Friday, February 24 | 1984 | Neutral Corvallis, Ore. | L172.800-178.800 |
Win
Loss
Women's Basketball | Postgame Presser - Vanderbilt | 1.8.26
Sunday, January 11
Men's Basketball Mini Movie at Kentucky (2026)
Friday, January 09
The Gold Standard | Mizzou Gymnastics | Episode 1: It's Just What We Do
Friday, January 09
Inside Mizzou Athletics - Crossed-over Season Chat with Chris Gervino
Wednesday, January 07










