Gymnastics History vs Oklahoma from December 6, 1981 - April 19, 2025
Wins
8
Losses
31
Home Record
6-9
Away Record
2-13
Conference Record
7-23
Streak
L16
First Matchup
W 137.600-129.450
12/6/1981
Last 10 Matchups
0-10
2/18/2011 - 4/19/2025
Largest Margin of Victory
W 137.600-129.450
12/6/1981
Smallest Margin of Victory
W 192.025-192.000
3/6/1994
Total Points
7416.624999999999
Average Points
190
History from December 6, 1981 - April 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 19 | 2025 | Neutral Fort Worth, Texas | L197.2500-198.0125 | |
| Thursday, April 17 | 2025 | Neutral Fort Worth, Texas | L197.3000-197.5500 | |
| Sunday, April 6 | 2025 | Neutral Seattle, Wash. | L197.425-198.450 | |
| Saturday, March 22 | 2025 | Neutral Birmingham, Ala. | L197.400-197.925 | |
| Friday, January 17 | 2025 | Away Norman, Okla. | L196.750-197.775 | |
| Saturday, January 26 | 2019 | Neutral Fort Worth, Texas | L196.200-197.975 | |
| Friday, February 17 | 2017 | Neutral St. Charles, Mo. | L196.350-198.350 | |
| Saturday, January 30 | 2016 | Neutral Fort Worth, Texas | L195.825-197.550 | |
| Friday, February 17 | 2012 | Home Columbia, Mo. | L196.375-197.400 | |
| Friday, February 18 | 2011 | Away Norman, Okla. | L195.225-196.425 | |
| Friday, February 19 | 2010 | Home Columbia, Mo. | L197.050-195.500 | |
| Friday, February 20 | 2009 | Away Norman, Okla. | L196.375-196.225 | |
| Friday, February 22 | 2008 | Home Columbia, Mo. | L195.750-196.075 | |
| Friday, January 19 | 2007 | Away Norman, Okla. | L193.825-196.125 | |
| Friday, February 17 | 2006 | Home Columbia, Mo. | L196.00-196.100 | |
| Sunday, February 20 | 2005 | Away Norman, Okla. | L193.925-196.500 | |
| Sunday, February 29 | 2004 | Home Columbia, Mo. | W197.000-196.750 | |
| Friday, February 21 | 2003 | Away Norman, Okla. | L194.150-195.350 | |
| Friday, February 22 | 2002 | Home Columbia, Mo. | L193.725-196.500 | Recap |
| Sunday, March 4 | 2001 | Home Columbia, Mo. | L193.075-195.075 | |
| Sunday, February 25 | 2001 | Away Norman, Okla. | L191.875-194.275 | |
| Saturday, February 26 | 2000 | Home Columbia, Mo. | L193.900-195.000 | Recap |
| Sunday, February 28 | 1999 | Away Norman, Okla. | L192.150-193.325 | Recap |
| Sunday, March 1 | 1998 | Home Columbia, Mo. | L191.350-192.375 | |
| Sunday, March 2 | 1997 | Away Norman, Okla. | L189.000-194.600 | |
| Friday, March 1 | 1996 | Away Norman, Okla. | W192.200-191.800 | |
| Sunday, March 5 | 1995 | Away Norman, Okla. | L188.100-192.575 | |
| Sunday, March 6 | 1994 | Home Columbia, Mo. | W192.025-192.000 | |
| Sunday, March 7 | 1993 | Away Norman, Okla. | L190.400-191.550 | |
| Sunday, March 1 | 1992 | Home Columbia, Mo. | W188.500-188.450 | |
| Friday, February 22 | 1991 | Away Norman, Okla. | L188.450-189.950 | |
| Sunday, February 18 | 1990 | Home Columbia, Mo. | W189.450-187.600 | |
| Friday, March 3 | 1989 | Neutral Tulsa, Okla. | L183.250-189.800 | |
| Sunday, February 12 | 1989 | Neutral Lincoln, Neb. | L180.150-185.550 | |
| Friday, February 27 | 1987 | Home Columbia, Mo. | W180.400-179.600 | |
| Saturday, February 22 | 1986 | Away Norman, Okla. | L175.750-181.250 | |
| Sunday, February 10 | 1985 | Home Columbia, Mo. | L180.750-183.350 | |
| Saturday, January 14 | 1984 | Away Norman, Okla. | W174.350-174.100 | |
| Sunday, December 6 | 1982 | Home Columbia, Mo. | W137.600-129.450 | |
Win
Loss
Men's Basketball Mini Movie at Kentucky (2026)
Friday, January 09
The Gold Standard | Mizzou Gymnastics | Episode 1: It's Just What We Do
Friday, January 09
Inside Mizzou Athletics - Crossed-over Season Chat with Chris Gervino
Wednesday, January 07
Inside Mizzou Athletics - Gator Bowl Preview with Greg McGarity
Wednesday, January 07










