Women's Basketball History vs Kansas State from February 14, 1976 - December 9, 2023
Wins
38
Losses
46
Home Record
22-13
Away Record
9-25
Conference Record
28-32
Streak
L1
First Matchup
L 41-85
2/14/1976
Last 10 Matchups
4-6
2/18/2009 - 12/9/2023
Largest Margin of Victory
W 89-56
2/15/1992
Smallest Margin of Victory
W 66-65
2/1/2006
Total Points
5499
Average Points
65
History from February 14, 1976 - December 9, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 9 | 2023-24 | Neutral Saint Joseph, Mo. | L56-84 | |
| Thursday, November 30 | 2017-18 | Home Columbia, Mo. | W73-59 | |
| Sunday, March 22 | 2014-15 | Neutral Manhattan, Kan. | W67-48 | |
| Saturday, February 25 | 2011-12 | Home Columbia, Mo. | OT W61-56 | |
| Wednesday, January 11 | 2011-12 | Away Manhattan, Kan. | L46-72 | |
| Saturday, February 5 | 2010-11 | Home Columbia, Mo. | OT L55-60 | |
| Wednesday, January 19 | 2010-11 | Away Manhattan, Kan. | L63-66 | |
| Wednesday, February 10 | 2009-10 | Away Manhattan, Kan. | L33-37 | |
| Wednesday, January 13 | 2009-10 | Home Columbia, Mo. | L50-65 | |
| Wednesday, February 18 | 2008-09 | Home Columbia, Mo. | W52-43 | |
| Wednesday, February 4 | 2008-09 | Away Manhattan, Kan. | L54-58 | |
| Saturday, March 1 | 2007-08 | Away Manhattan, Kan. | L52-81 | |
| Sunday, February 17 | 2007-08 | Home Columbia, Mo. | L40-56 | |
| Wednesday, February 21 | 2006-07 | Home Columbia, Mo. | W69-61 | |
| Saturday, January 13 | 2006-07 | Away Manhattan, Kan. | L66-81 | |
| Wednesday, February 1 | 2005-06 | Away Manhattan, Kan. | W66-65 | |
| Saturday, January 7 | 2005-06 | Home Columbia, Mo. | W68-42 | |
| Wednesday, March 2 | 2004-05 | Home Columbia, Mo. | L53-80 | |
| Tuesday, January 11 | 2004-05 | Away Manhattan, Kan. | L44-87 | |
| Wednesday, March 10 | 2003-04 | Neutral Dallas, Texas | L58-79 | |
| Sunday, February 22 | 2003-04 | Home Columbia, Mo. | 2 OT L90-93 | |
| Wednesday, January 7 | 2003-04 | Away Manhattan, Kan. | L59-95 | |
| Wednesday, February 19 | 2002-03 | Home Columbia, Mo. | L56-66 | |
| Wednesday, February 5 | 2002-03 | Away Manhattan, Kan. | L52-68 | |
| Wednesday, February 27 | 2001-02 | Away Manhattan, Kan. | L55-74 | |
| Tuesday, February 5 | 2001-02 | Home Columbia, Mo. | L61-79 | |
| Wednesday, February 7 | 2000-01 | Away Manhattan, Kan. | W63-54 | |
| Saturday, January 20 | 2000-01 | Home Columbia, Mo. | W65-60 | |
| Saturday, February 5 | 1999-00 | Away Manhattan, Kan. | W72-68 | |
| Saturday, January 22 | 1999-00 | Home Columbia, Mo. | W63-52 | |
| Saturday, January 23 | 1998-99 | Away Manhattan, Kan. | L67-79 | Recap |
| Wednesday, January 6 | 1998-99 | Home Columbia, Mo. | L60-72 | |
| Sunday, February 15 | 1997-98 | Away Manhattan, Kan. | L57-66 | |
| Tuesday, January 13 | 1997-98 | Home Columbia, Mo. | W72-56 | |
| Wednesday, February 26 | 1996-97 | Home Columbia, Mo. | L60-64 | |
| Saturday, February 1 | 1996-97 | Away Manhattan, Kan. | L42-77 | |
| Wednesday, January 31 | 1995-96 | Home Columbia, Mo. | W57-51 | |
| Friday, January 5 | 1995-96 | Away Manhattan, Kan. | L58-69 | |
| Friday, February 24 | 1994-95 | Away Manhattan, Kan. | W66-59 | |
| Sunday, January 29 | 1994-95 | Home Columbia, Mo. | W80-70 | |
| Wednesday, February 2 | 1993-94 | Home Columbia, Mo. | W59-51 | |
| Sunday, January 9 | 1993-94 | Away Manhattan, Kan. | L52-63 | |
| Friday, February 5 | 1992-93 | Away Manhattan, Kan. | W67-51 | |
| Sunday, January 10 | 1992-93 | Home Columbia, Mo. | W62-49 | |
| Saturday, February 15 | 1991-92 | Away Manhattan, Kan. | W89-56 | |
| Wednesday, January 29 | 1991-92 | Home Columbia, Mo. | W80-64 | |
| Saturday, February 2 | 1990-91 | Away Manhattan, Kan. | L62-66 | |
| Wednesday, January 16 | 1990-91 | Home Columbia, Mo. | L53-68 | |
| Sunday, February 4 | 1989-90 | Home Columbia, Mo. | W79-64 | |
| Wednesday, January 17 | 1989-90 | Away Manhattan, Kan. | L53-66 | |
| Saturday, February 4 | 1988-89 | Away Manhattan, Kan. | L78-96 | |
| Wednesday, January 18 | 1988-89 | Home Columbia, Mo. | W82-75 | |
| Wednesday, February 10 | 1987-88 | Home Columbia, Mo. | W67-65 | |
| Wednesday, January 27 | 1987-88 | Away Manhattan, Kan. | W79-66 | |
| Sunday, March 1 | 1986-87 | Neutral Salina, Kan. | L61-78 | |
| Wednesday, February 25 | 1986-87 | Away Manhattan, Kan. | L81-90 | |
| Saturday, January 31 | 1986-87 | Home Columbia, Mo. | W78-74 | |
| Wednesday, February 26 | 1985-86 | Home Columbia, Mo. | W67-57 | |
| Saturday, February 1 | 1985-86 | Away Manhattan, Kan. | L65-81 | |
| Friday, March 8 | 1984-85 | Neutral Kansas City, Mo. | W91-58 | |
| Saturday, March 2 | 1984-85 | Home Columbia, Mo. | W92-75 | |
| Tuesday, February 5 | 1984-85 | Away Manhattan, Kan. | W91-66 | |
| Saturday, March 10 | 1983-84 | Neutral Kansas City, Mo. | L75-84 | |
| Saturday, March 3 | 1983-84 | Away Manhattan, Kan. | L84-100 | |
| Wednesday, February 8 | 1983-84 | Home Columbia, Mo. | W66-62 | |
| Saturday, March 12 | 1982-83 | Neutral Norman, Okla. | W75-65 | |
| Tuesday, February 15 | 1982-83 | Home Columbia, Mo. | W67-55 | |
| Wednesday, January 12 | 1982-83 | Away Manhattan, Kan. | L77-88 | |
| Thursday, January 14 | 1981-82 | Neutral Manhattan, Kan. | L69-72 | |
| Tuesday, December 8 | 1981-82 | Home Columbia, Mo. | L62-64 | |
| Friday, January 16 | 1980-81 | Neutral Lawrence, Kan. | L77-85 | |
| Tuesday, December 2 | 1980-81 | Away Manhattan, Kan. | L68-74 | |
| Tuesday, February 12 | 1979-80 | Away Manhattan, Kan. | L60-69 | |
| Friday, January 18 | 1979-80 | Neutral Columbia, Mo. | W81-76 | |
| Monday, December 10 | 1979-80 | Home Columbia, Mo. | W90-81 | |
| Tuesday, February 6 | 1978-79 | Home Columbia, Mo. | L62-64 | |
| Friday, January 19 | 1978-79 | Neutral Lincoln, Neb. | W84-74 | |
| Tuesday, December 12 | 1978-79 | Away Manhattan, Kan. | W71-60 | |
| Saturday, March 11 | 1977-78 | Neutral Manhattan, Kan. | W70-68 | |
| Saturday, February 4 | 1977-78 | Away Manhattan, Kan. | L61-71 | |
| Friday, December 9 | 1977-78 | Home Columbia, Mo. | L66-76 | |
| Saturday, November 26 | 1977-78 | Neutral Plainview, Texas | W70-58 | |
| Saturday, March 12 | 1976-77 | Neutral Decorah, Iowa | L54-70 | |
| Saturday, February 14 | 1975-76 | Neutral Manhattan, Kan. | L41-85 | |
Win
Loss
Washington State Pregame Hype
Friday, November 28
Chloe Sotell Highlight Mix vs. SIU
Friday, November 28
Washington State Cinematic Recap
Wednesday, November 26
Southern Illinois Cinematic Recap
Wednesday, November 26








