2019 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Wilmes, Brooke | .356 | .998 | 60 - 59 | 188 | 43 | 67 | 17 | 2 | 6 | 36 | 106 | .564 | 19 | 9 | 7 | 0 | .434 | 3 | 1 | 6 - 10 |
| 4 | Rollin, Jazmyn | .331 | 1.067 | 55 - 44 | 139 | 43 | 46 | 10 | 0 | 10 | 41 | 86 | .619 | 25 | 6 | 31 | 0 | .448 | 2 | 0 | 17 - 20 |
| 31 | Moore, Hatti | .309 | .929 | 60 - 60 | 165 | 40 | 51 | 7 | 0 | 10 | 41 | 88 | .533 | 23 | 2 | 24 | 0 | .396 | 2 | 3 | 6 - 6 |
| 0/00 | Nash, Regan | .308 | .752 | 59 - 57 | 159 | 22 | 49 | 3 | 2 | 0 | 11 | 56 | .352 | 22 | 3 | 14 | 0 | .400 | 1 | 15 | 16 - 20 |
| 13 | Decker, Kara | .272 | .742 | 45 - 27 | 81 | 4 | 22 | 6 | 0 | 1 | 14 | 31 | .383 | 11 | 0 | 15 | 2 | .359 | 0 | 0 | 0 - 0 |
| 17 | Wert, Kimberly | .259 | .940 | 60 - 60 | 185 | 32 | 48 | 7 | 0 | 19 | 48 | 112 | .605 | 17 | 4 | 45 | 1 | .335 | 0 | 0 | 0 - 0 |
| 6 | Romaine, Kolby | .254 | .733 | 58 - 56 | 173 | 17 | 44 | 15 | 1 | 5 | 28 | 76 | .439 | 8 | 3 | 11 | 2 | .294 | 3 | 2 | 0 - 0 |
| 18 | Martin, Callie | .237 | .728 | 55 - 55 | 131 | 26 | 31 | 10 | 0 | 3 | 18 | 50 | .382 | 20 | 2 | 27 | 1 | .346 | 0 | 3 | 2 - 2 |
| 2 | Bailey, Kendyll | .196 | .613 | 56 - 55 | 143 | 19 | 28 | 4 | 0 | 4 | 12 | 44 | .308 | 21 | 2 | 17 | 0 | .305 | 1 | 3 | 0 - 0 |
| 99 | George, Abby | .356 | .712 | 37 - 16 | 45 | 10 | 16 | 0 | 0 | 0 | 4 | 16 | .356 | 0 | 0 | 3 | 0 | .356 | 0 | 1 | 6 - 10 |
| 28 | Garrison, Gabby | .346 | .895 | 37 - 5 | 26 | 16 | 9 | 1 | 1 | 0 | 3 | 12 | .462 | 4 | 0 | 5 | 0 | .433 | 0 | 0 | 9 - 11 |
| 12 | Torres, Geana | .294 | .979 | 39 - 29 | 68 | 9 | 20 | 5 | 0 | 4 | 13 | 37 | .544 | 17 | 0 | 22 | 0 | .435 | 0 | 0 | 1 - 1 |
| 9 | McDannold, Delaney | .286 | .572 | 22 - 7 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 1 | 3 - 3 |
| 3 | Garrison, Danie | .250 | .500 | 27 - 3 | 8 | 12 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 8 - 9 |
| 21 | Raabe, Emma | .244 | .743 | 33 - 7 | 41 | 6 | 10 | 2 | 0 | 2 | 10 | 18 | .439 | 3 | 1 | 15 | 0 | .304 | 1 | 0 | 0 - 0 |
| 1 | Ellison, Tajiah | .000 | .000 | 16 - 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 - 1 |
| 20 | Burks, Alexis | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 55 | Tomita, Cosette | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Fogue, Caitlin | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .284 | .839 | 60-60 | 1573 | 313 | 447 | 87 | 6 | 64 | 281 | 738 | .469 | 190 | 32 | 243 | 6 | .370 | 13 | 30 | 75-93 | |
| Opponents | .252 | .739 | 60-60 | 1517 | 239 | 383 | 54 | 8 | 52 | 220 | 609 | .401 | 176 | 25 | 278 | 12 | .338 | 10 | 26 | 25-37 |



















