Indiana State vs Missouri
3/2/2019
Ulmer Stadium
4:00 pm
Indiana State
7-7

1
Final
11

Missouri
11-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
3 | 5 | 0 | 3 | X | 11 | 15 | 0 |
Win: Norman, Madi (6-2)Loss: Tessa Sims (1-1)
Scoring Summary
Team | INS | 19MIZ |
---|---|---|
1st Romaine doubled to left field, 2 RBI (2-1 BBK); Rollin scored; Wilmes scored. | 0 | 2 |
1st Nash singled through the right side, RBI (0-0); Torres advanced to second; Romaine scored. | 0 | 3 |
2nd Wert reached on a fielding error by 3b (0-1 F); Romaine advanced to second; Rollin scored. | 0 | 4 |
2nd Nash flied out to cf, SF, RBI (0-0); Wert advanced to third; Romaine scored. | 0 | 5 |
2nd Moore singled up the middle, RBI (2-2 BBKF); Torres advanced to third; Wert scored, unearned. | 0 | 6 |
2nd George singled to left field, RBI; Moore advanced to second; Torres scored, unearned. | 0 | 7 |
2nd Decker singled up the middle, RBI (1-2 KBF); George advanced to third; Moore scored, unearned. | 0 | 8 |
3rd Barton reached on a fielder's choice, RBI (1-0 B); Martin advanced to second; Sims out at third 3b unassisted; Malchow, B. scored. | 1 | 8 |
4th Moore doubled to center field, advanced to third on an error by ss, obstruction, RBI (1-2 BKF); Nash scored. | 1 | 9 |
4th D. Garrison singled to shortstop, RBI (1-2 FFFB); Moore scored. | 1 | 10 |
4th Rollin flied out to cf, SF, RBI (2-2 BBKFF); D. Garrison scored, unearned. | 1 | 11 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leslie Sims | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexis Mccullough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Martin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grace Hunger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaye Barton | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brooke Mann | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mallory Marsicek | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Hecklinski | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Patton | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Teann Bringle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Becky Malchow | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tessa Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey Kruzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 0 | 0 | 4 | 4 |
Batting
2B: Mallory Marsicek (1)
Fielding
E: Shaye Barton (1); Mallory Marsicek (1)
Missouri
Batting
Baserunning
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tessa Sims | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Arielle Blankenship | 2.1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 54 |
Abbey Kruzel | 1.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 27 |
Totals | 15 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 6 | 105 |