Missouri vs Alabama
3/8/2019
Rhoads Stadium
7:02
Missouri
11-9, 0-2

8
Final
14

Alabama
24-0, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | |
| 0 | 2 | 1 | 5 | 3 | 3 | X | 14 | 12 | 1 |
Win: Sarah Cornell (9-0)Loss: Koester, Baleigh (0-2)
Scoring Summary
Team | 19MIZ | UA |
|---|---|---|
1st Martin doubled to left field, 2 RBI (3-2); Torres advanced to third; Rollin scored; Wilmes scored. | 2 | 0 |
1st Moore singled to left field, 2 RBI (0-0); Martin scored; Torres scored. | 4 | 0 |
1st Nash singled through the left side, advanced to second on the throw, RBI (2-2); Moore scored. | 5 | 0 |
1st George singled to pitcher, RBI (2-1); Nash scored. | 6 | 0 |
2nd Wert singled to center field, RBI (2-1); Romaine scored. | 7 | 0 |
2nd Schroder reached on a fielding error by rf, advanced to third (1-2); Jenkins scored, unearned. | 7 | 1 |
2nd Brown singled to shortstop, RBI (0-0); Schroder scored, unearned. | 7 | 2 |
3rd Bailey flied out to cf, SF, RBI (3-1); Moore scored, unearned. | 8 | 2 |
3rd Hemphill homered to left field, RBI (0-0). | 8 | 3 |
4th Jenkins homered to center field, 2 RBI (1-1); M. Morgan scored. | 8 | 5 |
4th Brown tripled to right center, RBI (2-2); Schroder scored. | 8 | 6 |
4th Tow homered to center field, 2 RBI (3-2); Brown scored. | 8 | 8 |
5th Tow singled to shortstop, RBI (1-2); Brown advanced to third; Schroder advanced to third, scored on a throwing error by ss; Jenkins scored. | 8 | 10 |
5th Sides singled through the right side, RBI (0-2); Tow advanced to third; Brown scored. | 8 | 11 |
6th M. Morgan singled to left field, RBI (0-1); Anderson scored. | 8 | 12 |
6th Schroder tripled to right field, 2 RBI (0-0); Jenkins scored; Clark scored. | 8 | 14 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Wilmes | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jazmyn Rollin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolby Romaine | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danie Garrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Wert | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Geana Torres | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gabby Garrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Martin | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Hatti Moore | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Regan Nash | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abby George | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendyll Bailey | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassie Gasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Shockley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baleigh Koester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 8 | 1 | 0 | 3 | 4 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylee Tow | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
KB Sides | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Bailey Hemphill | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Reagan Dykes | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kloyee Anderson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skylar Wallace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Morgan | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Taylor Clark | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Jenkins | SS | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Merris Schroder | LF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Elissa Brown | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Courtney Gettins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Cornell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 12 | 12 | 7 | 0 | 3 | 4 |
Batting
3B: Merris Schroder (1); Elissa Brown (1)
HR: Kaylee Tow (1); Bailey Hemphill (1); Claire Jenkins (1)
SH: Skylar Wallace (1)
Fielding
E: Elissa Brown (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Gasper | 3.0 | 5 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 74 |
| Summer Shockley | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
| Baleigh Koester | 2.0 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 4 | 49 |
| Totals | 12 | 14 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 28 | 36 | 6 | 7 | 149 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Gettins | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
Sarah Cornell | 6.1 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 6 | 112 |
| Totals | 13 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 7 | 139 |



















