Cal State Fullerton vs Mizzou
5/17/2019
Easton Stadium
5:35 pm
Cal State Fullerton
38-17

4
 Final 
7

Mizzou
33-23
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | |
| 2 | 0 | 0 | 0 | 5 | 0 | X | 7 | 8 | 1 | 
Win: Norman, Madi (18-10)Loss: Martinez, Dani (17-7)Save: Daniel, Eli (1)
Scoring Summary
Team  | CSF  | 19MIZ  | 
|---|---|---|
 1st MOORE homered to left center, 2 RBI; ROLLIN scored.  | 0  | 2  | 
 2nd Munoz, D homered to right field, 2 RBI; Vigilante, J scored.  | 2  | 2  | 
 3rd Williams, A doubled down the lf line, RBI; Neil, A scored.  | 3  | 2  | 
 5th NASH doubled to left field, RBI; WILMES advanced to third; MARTIN scored.  | 3  | 3  | 
 5th MOORE homered to left center, 4 RBI; ROLLIN scored; NASH scored; WILMES scored.  | 3  | 7  | 
 6th Whitmore, K singled to right center, RBI; Valenzuela,J advanced to third; Su'e, J scored, unearned.  | 4  | 7  | 
 Cal State Fullerton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Neil, Alexa  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Williams, Ari  | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Hill, Deshea  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Villegas, Paola  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Richard, Zoe  | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Vigilante, Jasmyn  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Munoz, Daisy  | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
    Su'e, Jayda  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Siofele, Irie  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rodriguez, Janelle  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kennedy, Sam  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Valenzuela, Julia  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Whitmore, Kelsie  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Martinez, Dani  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dockins, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 8 | 4 | 0 | 0 | 5 | 6 | 
Batting
2B: Williams, Ari (2); Richard, Zoe (1)
HR: Munoz, Daisy (1)
Baserunning 
SB: Neil, Alexa (1)
HBP: Hill, Deshea (1)
Fielding 
E: Neil, Alexa (1); Hill, Deshea (1)
DP: Neil, Alexa (1); Hill, Deshea (1); Munoz, Daisy (1)
 Mizzou
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brooke Wilmes | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Regan Nash | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Jazmyn Rollin | SS | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Hatti Moore | C | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 
| Kim Wert | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kara Decker | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Raabe | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kolby Romaine | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abby George | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendyll Bailey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Geana Torres | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Delaney Mcdannold | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Callie Martin | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Madi Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eli Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 7 | 8 | 7 | 2 | 0 | 3 | 2 | 
 Cal State Fullerton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Martinez, Dani  | 4.2 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 0 | 
 Dockins, Taylor  | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 
| Totals | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 3 | 0 | 
 Mizzou
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Norman | 5.2 | 8 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 6 | 0 | 
| Eli Daniel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 
| Totals | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | 31 | 9 | 7 | 0 | 



















