Men's Swimming and Diving History vs Missouri from January 16, 1999 - November 15, 2023
Wins
5
Losses
0
Home Record
4-0
Away Record
1-0
Conference Record
0-0
Streak
T0
First Matchup
W 141-102
1/16/1999
Last 10 Matchups
0-0
11/21/2020 - 11/15/2023
Largest Margin of Victory
W 229-67
10/25/2012
Smallest Margin of Victory
W 110-76
11/3/2006
Total Points
574
Average Points
9
History from January 16, 1999 - November 15, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 15 | 2023-24 | Home Columbia, Mo. | ||
| Wednesday, October 25 | 2023-24 | Home Columbia, Mo. | ||
| Saturday, February 25 | 2022-23 | Home Columbia, Mo. | Results | |
| Wednesday, November 16 | 2022-23 | Home Columbia, Mo. | ||
| Saturday, February 26 | 2021-22 | Home Columbia, Mo. | ||
| Friday, November 19 | 2021-22 | Home Columbia, Mo. | 1st, 1384.50 points | |
| Thursday, November 18 | 2021-22 | Home Columbia, Mo. | ||
| Wednesday, November 17 | 2021-22 | Home Columbia, Mo. | ||
| Friday, October 1 | 2021-22 | Home Columbia, Mo. | ||
| Saturday, November 21 | 2020-21 | Home Columbia, Mo. | 1st/3, 1,275 pts | |
| Friday, November 20 | 2020-21 | Home Columbia, Mo. | ||
| Thursday, November 19 | 2020-21 | Home Columbia, Mo. | ||
| Saturday, February 29 | 2019-20 | Home Columbia, Mo. | Recap | |
| Friday, November 22 | 2019-20 | Home Columbia, Mo. | 1st/7, 1,253.5 pts | |
| Thursday, November 21 | 2019-20 | Home Columbia, Mo. | ||
| Wednesday, November 20 | 2019-20 | Home Columbia, Mo. | ||
| Tuesday, November 19 | 2019-20 | Home Columbia, Mo. | Parking Information | |
| Friday, October 4 | 2019-20 | Home Columbia, Mo. | 1st/11, 721 pts | |
| Sunday, March 3 | 2018-19 | Home Columbia, Mo. | ||
| Saturday, March 2 | 2018-19 | Home Columbia, Mo. | ||
| Sunday, January 27 | 2018-19 | Neutral Columbia, Mo. | Recap | |
| Saturday, January 26 | 2018-19 | Neutral Columbia, Mo. | Recap | |
| Friday, January 25 | 2018-19 | Neutral Columbia, Mo. | Recap | |
| Saturday, November 17 | 2018-19 | Home Columbia, Mo. | 1st/11, 1,410 pts | |
| Friday, November 16 | 2018-19 | Home Columbia, Mo. | ||
| Thursday, November 15 | 2018-19 | Home Columbia, Mo. | ||
| Friday, October 5 | 2018-19 | Home Columbia, Mo. | 1st/11, 674 pts | |
| Saturday, February 24 | 2017-18 | Home Columbia, Mo. | Recap | |
| Friday, January 26 | 2017-18 | Home Columbia, Mo. | ||
| Saturday, November 18 | 2017-18 | Home Columbia, Mo. | ||
| Friday, November 17 | 2017-18 | Home Columbia, Mo. | ||
| Thursday, November 16 | 2017-18 | Home Columbia, Mo. | ||
| Friday, September 29 | 2017-18 | Home Columbia, Mo. | 1st/8, 676 pts | Complete Results |
| Friday, January 27 | 2016-17 | Home Columbia, Mo. | Recap | |
| Thursday, November 17 | 2016-17 | Home Columbia, Mo. | ||
| Friday, October 7 | 2016-17 | Home Columbia, Mo. | 1st/10, 635.5 points | |
| Friday, October 2 | 2015-16 | Home Columbia, Mo. | (682 pts.) | |
| Thursday, November 20 | 2014-15 | Home Columbia, Mo. | ||
| Friday, October 3 | 2014-15 | Home Columbia, Mo. | ||
| Saturday, November 23 | 2013-14 | Home Columbia, Mo. | 1st/6,1255 pts | |
| Friday, October 4 | 2013-14 | Home Columbia, Mo. | 1st/8,673 pts | |
| Thursday, November 29 | 2012-13 | Home Columbia, Mo. | 1st, 1,226 pts | |
| Thursday, October 25 | 2012-13 | Home Columbia, Mo. | W229-67 | Recap |
| Friday, October 5 | 2012-13 | Home Columbia, Mo. | 1st,630 | |
| Sunday, February 26 | 2011-12 | Home Columbia, Mo. | ||
| Thursday, December 1 | 2011-12 | Home Columbia, Mo. | 1st, 1,746 pts | Recap |
| Friday, December 3 | 2010-11 | Home Columbia, Mo. | 1st/4, 1380 pts | |
| Saturday, October 2 | 2010-11 | Home Columbia, Mo. | 1st, 670.5 pts | |
| Friday, December 4 | 2009-10 | Home Columbia, Mo. | 1st, 1,171 pts | Recap |
| Saturday, October 10 | 2009-10 | Home Columbia, Mo. | 2nd, 313.5 pts | |
| Friday, December 5 | 2008-09 | Home Columbia, Mo. | 1st, 921 pts. | |
| Saturday, October 18 | 2008-09 | Home Columbia, Mo. | 1st, 393 pts. | |
| Saturday, January 12 | 2007-08 | Home Columbia,Mo. | Win,166.5-133.5 | |
| Friday, November 2 | 2007-08 | Home Columbia,Mo. | Win,135-108 | |
| Saturday, October 13 | 2007-08 | Home Columbia,Mo. | Win,365pts. | |
| Friday, November 3 | 2006-07 | Home Columbia, Mo./ Mizzou Aquatic Center | W110-76 | |
| Friday, November 3 | 2006-07 | Home Columbia, Mo./ Mizzou Aquatic Center | W94-33 | Recap |
| Saturday, October 7 | 2006-07 | Home Columbia, Mo./ Mizzou Aquatic Center | 1st,387pts. | |
| Friday, September 29 | 2006-07 | Home Columbia, Mo./ Mizzou Aquatic Center | Black,220.5-206.5 | |
| Saturday, October 8 | 2005 | Home Columbia, Mo. | 1st | |
| Saturday, October 1 | 2005 | Home Columbia, Mo. | Black,239-181 | |
| Friday, September 19 | 2003 | Home Columbia, Mo. | Tied212-212 | Stats |
| Saturday, October 5 | 2002 | Home Columbia, Mo. | 219-184 | |
| Friday, October 15 | 1999 | Away Columbia, Mo. | WB124-G84 | Recap |
| Saturday, January 16 | 1998 | Home Columbia,Mo. | W141-102 | |
Win
Loss
Inside Mizzou Athletics - Looking at 2026 with Dave Matter
Monday, January 12
Mizzou Basketball Tiger Talk with Dennis Gates
Monday, January 12
Mizzou Basketball Tiger Talk with Kellie Harper
Monday, January 12
Women's Basketball | Postgame Presser - Vanderbilt | 1.8.26
Sunday, January 11








