Arkansas vs Missouri
Arkansas
2-10 , 0-8


Missouri
8-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 21 | 10 | 0 | 38 |
AR: PASS - Connor Noland (98); RUSH - Devwah Whaley (54); REC - Devwah Whaley (61)
MU: PASS - lock, drew (221); RUSH - (119); REC - hall, emanuel (153)
Scoring Summary
- | - | - | - | - | AR | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 10:54 | MU - Lock, Drew 9 yd run (McCann, Tucker kick), 11 plays, 75 yards, TOP 4:06 | 0 | 7 |
![]() | 2nd | MU | 13:11 | MU - Lock, Drew 3 yd run (McCann, Tucker kick), 6 plays, 35 yards, TOP 2:18 | 0 | 14 |
![]() | 2nd | MU | 12:33 | MU - Byers, Akial 0 yd fumble recovery (McCann, Tucker kick) | 0 | 21 |
![]() | 2nd | MU | 00:35 | MU - Hall, Emanuel 6 yd pass from Lock, Drew (McCann, Tucker kick) 6 plays, 43 yards, TOP 1:04 | 0 | 28 |
![]() | 3rd | MU | 08:19 | MU - Hall, Emanuel 67 yd pass from Lock, Drew (McCann, Tucker kick) 9 plays, 96 yards, TOP 3:31 | 0 | 35 |
![]() | 3rd | MU | 01:48 | MU - McCann, Tucker 42 yd field goal 10 plays, 37 yards, TOP 4:33 | 0 | 38 |
| 0 | 38 | |||||
Arkansas


Missouri
Start of 1st Half
AR wins the toss and defers. AR will kick and defend the South Goal.
AR ball on AR35.
Connor Limpert kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - TD


0
7

0
0
1st7

10:47
AR
AR - PUNT


0
7
08:57
MU
MU - PUNT


0
7
07:14
AR
AR - PUNT


0
7
04:48
MU
MU - PUNT


0
7
03:55
AR
AR - INT


0
7
00:29
MU
MU - TD


0
7
Arkansas


Missouri
00:29
1st Qt
MU
MU - TD


0
14

0
0
1st14

13:11
AR
AR - FUMB


0
14
12:33
MU
MU - TD


0
21

0
0
1st21

12:33
AR
AR - PUNT


0
21
10:37
MU
MU - PUNT


0
21
09:54
AR
AR - DOWNS


0
21
05:21
MU
MU - DOWNS


0
21
02:33
AR
AR - PUNT


0
21
01:39
MU
MU - TD


0
28

0
0
1st28

00:35
AR
AR - HALF


0
28
Arkansas


Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
McCann, Tucker kickoff 65 yards to the AR0, touchback.
15:00
AR
AR - PUNT


0
28
00:00
MU
MU - FUMB


0
28
11:50
MU
MU - TD


0
35

0
0
1st35

11:50
MU
MU - TD


0
35
06:21
MU
MU - FG


0
38

0
0
1st38

06:21
MU
MU - FG


0
38
01:48
AR
AR - PUNT


0
38
Arkansas


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lock, Drew pass complete to Scott, Kam for 4 yards to the AR44, 1ST DOWN MU, out-of-bounds (Dee Walker).
Rountree, Larry rush for 2 yards to the AR42 (Dee Walker).
Rountree, Larry rush for 1 yard to the AR41, out-of-bounds, PENALTY MU holding (Colon-Castillo,) 9 yards to the MU49, NO PLAY.
Lock, Drew pass incomplete to Rountree, Larry (Dorian Gerald).
Rountree, Larry rush for 2 yards to the AR49 (Dee Walker).
Fatony, Corey punt 36 yards to the AR13, fair catch by Deon Stewart.
00:28
MU
MU - PUNT


0
38
12:38
AR
AR - PUNT


0
38
09:46
MU
MU - PUNT


0
38
08:04
AR
AR - PUNT


0
38
05:03
MU
MU - PUNT


0
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 10:54 | TD | 11-75 | 4:06 |
![]() | 1 | 20 | 10:47 | KO | 29 | 08:57 | PUNT | 3-9 | 1:50 |
![]() | 1 | 29 | 08:57 | PUNT | 38 | 07:14 | PUNT | 3-9 | 1:43 |
![]() | 1 | 18 | 07:14 | PUNT | 12 | 04:48 | PUNT | 4--6 | 2:26 |
![]() | 1 | 49 | 04:48 | PUNT | 57 | 03:55 | PUNT | 3-8 | 0:53 |
![]() | 1 | 13 | 03:55 | PUNT | 35 | 00:29 | INT | 6-22 | 3:26 |
![]() | 1 | 65 | 00:29 | INT | 100 | 13:11 | TD | 6-35 | 2:18 |
![]() | 2 | 25 | 13:11 | KO | 0 | 12:33 | FUMB | 2--25 | 0:38 |
![]() | 2 | 100 | 12:33 | FUMB | 100 | 12:33 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 12:33 | KO | 26 | 10:37 | PUNT | 3-1 | 1:56 |
![]() | 2 | 34 | 10:37 | PUNT | 39 | 09:54 | PUNT | 3-5 | 0:43 |
![]() | 2 | 24 | 09:54 | PUNT | 60 | 05:21 | DOWNS | 10-36 | 4:33 |
![]() | 2 | 40 | 05:21 | DOWNS | 98 | 02:33 | DOWNS | 8-58 | 2:48 |
![]() | 2 | 3 | 02:33 | DOWNS | 7 | 01:39 | PUNT | 3-4 | 0:54 |
![]() | 2 | 57 | 01:39 | PUNT | 100 | 00:35 | TD | 6-43 | 1:04 |
![]() | 2 | 25 | 00:35 | KO | 35 | 00:00 | HALF | 2-10 | 0:35 |
![]() | 3 | 25 | 15:00 | KO | 32 | 13:42 | PUNT | 3-7 | 1:18 |
![]() | 3 | 37 | 00:00 | PUNT | 53 | 13:42 | FUMB | 0-16 | 0:00 |
![]() | 3 | 47 | 13:42 | FUMB | 96 | 11:50 | DOWNS | 6-49 | 1:52 |
![]() | 3 | 4 | 11:50 | DOWNS | 100 | 08:19 | TD | 9-96 | 3:31 |
![]() | 3 | 22 | 08:13 | KO | 61 | 06:21 | DOWNS | 5-39 | 1:52 |
![]() | 3 | 39 | 06:21 | DOWNS | 76 | 01:48 | FG | 10-37 | 4:33 |
![]() | 3 | 25 | 01:48 | KO | 25 | 00:28 | PUNT | 3-0 | 1:20 |
![]() | 3 | 44 | 00:28 | PUNT | 51 | 12:38 | PUNT | 5-7 | 2:50 |
![]() | 4 | 13 | 12:38 | PUNT | 29 | 09:46 | PUNT | 6-16 | 2:52 |
![]() | 4 | 18 | 09:46 | PUNT | 24 | 08:04 | PUNT | 3-6 | 1:42 |
![]() | 4 | 33 | 08:04 | PUNT | 48 | 05:03 | PUNT | 4-15 | 3:01 |
![]() | 4 | 16 | 05:03 | PUNT | 24 | 02:26 | PUNT | 3-8 | 2:37 |
![]() | 4 | 38 | 02:26 | PUNT | 58 | 00:00 | HALF | 4-20 | 2:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 10:47 | KO | 29 | 08:57 | PUNT | 3-9 | 1:50 |
![]() | 1 | 18 | 07:14 | PUNT | 12 | 04:48 | PUNT | 4--6 | 2:26 |
![]() | 1 | 13 | 03:55 | PUNT | 35 | 00:29 | INT | 6-22 | 3:26 |
![]() | 2 | 25 | 13:11 | KO | 0 | 12:33 | FUMB | 2--25 | 0:38 |
![]() | 2 | 25 | 12:33 | KO | 26 | 10:37 | PUNT | 3-1 | 1:56 |
![]() | 2 | 24 | 09:54 | PUNT | 60 | 05:21 | DOWNS | 10-36 | 4:33 |
![]() | 2 | 3 | 02:33 | DOWNS | 7 | 01:39 | PUNT | 3-4 | 0:54 |
![]() | 2 | 25 | 00:35 | KO | 35 | 00:00 | HALF | 2-10 | 0:35 |
![]() | 3 | 25 | 15:00 | KO | 32 | 13:42 | PUNT | 3-7 | 1:18 |
![]() | 3 | 47 | 13:42 | FUMB | 96 | 11:50 | DOWNS | 6-49 | 1:52 |
![]() | 3 | 22 | 08:13 | KO | 61 | 06:21 | DOWNS | 5-39 | 1:52 |
![]() | 3 | 25 | 01:48 | KO | 25 | 00:28 | PUNT | 3-0 | 1:20 |
![]() | 4 | 13 | 12:38 | PUNT | 29 | 09:46 | PUNT | 6-16 | 2:52 |
![]() | 4 | 33 | 08:04 | PUNT | 48 | 05:03 | PUNT | 4-15 | 3:01 |
![]() | 4 | 38 | 02:26 | PUNT | 58 | 00:00 | HALF | 4-20 | 2:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 10:54 | TD | 11-75 | 4:06 |
![]() | 1 | 29 | 08:57 | PUNT | 38 | 07:14 | PUNT | 3-9 | 1:43 |
![]() | 1 | 49 | 04:48 | PUNT | 57 | 03:55 | PUNT | 3-8 | 0:53 |
![]() | 1 | 65 | 00:29 | INT | 100 | 13:11 | TD | 6-35 | 2:18 |
![]() | 2 | 100 | 12:33 | FUMB | 100 | 12:33 | TD | 0-0 | 0:00 |
![]() | 2 | 34 | 10:37 | PUNT | 39 | 09:54 | PUNT | 3-5 | 0:43 |
![]() | 2 | 40 | 05:21 | DOWNS | 98 | 02:33 | DOWNS | 8-58 | 2:48 |
![]() | 2 | 57 | 01:39 | PUNT | 100 | 00:35 | TD | 6-43 | 1:04 |
![]() | 3 | 37 | 00:00 | PUNT | 53 | 13:42 | FUMB | 0-16 | 0:00 |
![]() | 3 | 4 | 11:50 | DOWNS | 100 | 08:19 | TD | 9-96 | 3:31 |
![]() | 3 | 39 | 06:21 | DOWNS | 76 | 01:48 | FG | 10-37 | 4:33 |
![]() | 3 | 44 | 00:28 | PUNT | 51 | 12:38 | PUNT | 5-7 | 2:50 |
![]() | 4 | 18 | 09:46 | PUNT | 24 | 08:04 | PUNT | 3-6 | 1:42 |
![]() | 4 | 16 | 05:03 | PUNT | 24 | 02:26 | PUNT | 3-8 | 2:37 |
Team Statistics
- | AR | MU |
|---|---|---|
First Downs | ||
| Total | 12 | 17 |
| Rushing | 5 | 8 |
| Passing | 6 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 52 | 181 |
| Attempts | 39 | 42 |
| Avg. Per Rush | 1.3 | 4.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 129 | 188 |
| Yds. Lost | 77 | 7 |
Passing | ||
| Total (Net) | 135 | 227 |
| Comp.-Att.-Int. | 10 - 25 - 1 | 17 - 27 - 0 |
| Avg / Att | 5.4 | 8.4 |
| Avg / Comp. | 13.5 | 13.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 187 | 408 |
| Plays | 64 | 69 |
| Avg. / Play | 2.92 | 5.91 |
| Fumbles - Lost | 4-1 | 1-1 |
| Penalties - Yds. | 4-18 | 5-49 |
Punting | ||
| Punts - Yds. | 8-307 | 6-231 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 1-65 | 7-451 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-15-0 |
| Punt: Avg. / Return | 3.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:12 | 28:48 |
| 3rd. Down Conv. | 3 of 16 | 8 of 17 |
| 4th. Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 5-44 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Connor Noland | 5 | 17 | 98 | 0 | 0 | 43 | 2 |
Ty Storey | 4 | 7 | 24 | 0 | 1 | 11 | 3 |
De'vion Warren | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 10 | 25 | 135 | 0 | 1 | 43 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 25 | 221 | 2 | 0 | 67 | 0 | |
| 1 | 2 | 6 | 0 | 0 | 6 | 0 | |
| Totals | 17 | 27 | 227 | 2 | 0 | 67 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Devwah Whaley | 13 | 54 | 0 | 54 | 0 | 26 | 4.2 |
Connor Noland | 9 | 30 | 33 | -3 | 0 | 15 | -0.3 |
Maleek Williams | 4 | 27 | 0 | 27 | 0 | 14 | 6.8 |
De'vion Warren | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
Rakeem Boyd | 5 | 8 | 3 | 5 | 0 | 5 | 1 |
Chase Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Storey | 4 | 0 | 41 | -41 | 0 | 0 | -10.2 |
J.S. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 129 | 77 | 52 | 0 | 26 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rountree, Larry | 29 | 120 | 1 | 119 | 0 | 18 | 4.1 |
| 5 | 43 | 1 | 42 | 0 | 32 | 8.4 | |
| 4 | 17 | 5 | 12 | 2 | 9 | 3 | |
| 3 | 8 | 0 | 8 | 0 | 5 | 2.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 188 | 7 | 181 | 2 | 32 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Devwah Whaley | 2 | 61 | 0 | 43 |
L. Pettway | 3 | 29 | 0 | 15 |
C. O'grady | 1 | 17 | 0 | 17 |
Koilan Jackson | 1 | 13 | 0 | 13 |
Deon Stewart | 2 | 12 | 0 | 11 |
Jared Cornelius | 1 | 3 | 0 | 3 |
| Totals | 10 | 135 | 0 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 153 | 2 | 67 | |
| 2 | 16 | 0 | 11 | |
| 2 | 15 | 0 | 9 | |
| 2 | 12 | 0 | 6 | |
Rountree, Larry | 2 | 10 | 0 | 6 |
| 1 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| 1 | 4 | 0 | 4 | |
| Totals | 17 | 227 | 2 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
De'jon Harris | 7 | 1 | 8 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Armon Watts | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bumper Pool | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dee Walker | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Montaric Brown | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Joseph Foucha | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
K. Richardson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tj Smith | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Myles Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dorian Gerald | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Jamario Bell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santos Ramirez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. McClellion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. McClure | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deon Stewart | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McTelvin Agim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randy Ramsey | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Ryder Lucas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 5 | - | 5 | 4 / 32 | 3 / 28 | 1 | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
Gillespie, Tyree | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Beckner, Terry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
Stribling, Finis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - | |
Bledsoe, Joshuah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | 1-0 | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reid Bauer | 8 | 307 | 0 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 231 | 0 | 44 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCann, Tucker | 3 | 01:48 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Connor Limpert | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 451 | 5 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deon Stewart | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Morris | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
De'vion Warren | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Ty Clary | C |
| 51 | Hjalte Froholdt | LG |
| 74 | Colton Jackson | LT |
| 4 | Ty Storey | QB |
| 5 | Rakeem Boyd | RB |
| 62 | J. Gibson Jr. | RG |
| 60 | Brian Wallace | RT |
| 44 | Austin Cantrell | TE |
| 1 | Jared Cornelius | WR |
| 3S | Deon Stewart | WR |
| 8W | Mike Woods | WR |

# | Player | Pos. |
|---|---|---|
| 55 | C | |
| 71 | LG | |
| 70 | LT | |
| 3 | QB | |
| 34 | Rountree, Larry | RB |
| 75 | RG | |
| 77 | RT | |
| 11 | TE | |
| 9 | WR | |
| 12 | WR | |
| 84 | WR |

# | Player | Pos. |
|---|---|---|
| 2B | Montaric Brown | CB |
| 24 | J. McClellion | CB |
| 3 | McTelvin Agim | DE |
| 5G | Dorian Gerald | DE |
| 10 | Randy Ramsey | DE |
| 90 | Armon Watts | DT |
| 17 | Joseph Foucha | FS |
| 8 | De'Jon Harris | MIKE |
| 30 | K. Richardson | NB |
| 9 | Santos Ramirez | SS |
| 1P | Bumper Pool | WILL |

# | Player | Pos. |
|---|---|---|
| 2D | CB | |
| 21 | CB | |
| 39 | DE | |
| 97 | DE | |
| 5D | Beckner, Terry | DT |
| 9D | Gillespie, Tyree | FS |
| 47 | MIKE | |
| 99 | NT | |
| 4 | SAM | |
| 7D | SS | |
| 2H | WILL |
Player Participation

# | Player |
|---|---|
| 1M | Myles Mason |
| 1J | Jordan Jones |
| 1R | Chase Harrell |
| 1N | Connor Noland |
| 1Z | Tyson Morris |
| 1A | C. Alexander |
| 2U | Reid Bauer |
| 2 | Chase Hayden |
| 2W | Maleek Williams |
| 3H | Hayden Johnson |
| 3J | Koilan Jackson |
| 4S | Jordan Silver |
| 5C | Terrell Collins |
| 6R | Gabe Richardson |
| 8B | Jamario Bell |
| 9J | J.S. Jones |
| 9W | De'Vion Warren |
| 16 | L. Pettway |
| 19 | Connor Limpert |
| 20 | G. LaFrance |
| 21 | Devwah Whaley |
| 22 | Deon Edwards |
| 23 | Dre Greenlaw |
| 26 | Ryder Lucas |
| 27 | Hayden Henry |
| 31 | Grant Morgan |
| 33 | Dee Walker |
| 36 | D. McClure |
| 42 | J. Marshall |
| 52 | TJ Smith |
| 54 | Austin Capps |
| 57 | Shane Clenin |
| 73 | Noah Gatlin |
| 78 | Dalton Wagner |
| 80 | M. Phillips |
| 85 | C. O'Grady |
| 87 | Blake Kern |
| 89 | Grayson Gunter |
| 91 | Michael Taylor |
| 93 | Isaiah Nichols |

# | Player |
|---|---|
| 1 | |
| 1U | |
| 1J | Bledsoe, Joshuah |
| 1K | |
| 1B | |
| 1Q | |
| 2K | |
| 3D | Perkins, Ronnell |
| 5 | |
| 5T | |
| 6D | |
| 8D | |
| 10 | |
| 13 | |
| 14 | |
| 15 | |
| 20 | |
| 22 | Miller, Aubrey |
| 25 | |
| 26 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | Stribling, Finis |
| 32 | |
| 33 | ![]() |
| 40 | |
| 43 | |
| 45 | |
| 46 | |
| 48 | |
| 50 | |
| 51 | |
| 56 | |
| 59 | |
| 67 | |
| 73 | |
| 78 | |
| 79 | |
| 82 | |
| 89 | |
| 90 | |
| 93 | |
| 94 | |
| 95 | |
| 98 |







