MU vs UConn
UConn
3-5


MU
3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 3 | 7 | 0 | 12 |
![]() | 21 | 10 | 14 | 7 | 52 |
UCONN: PASS - SHIRREFFS, Bry. (202); RUSH - MENSAH, Kevin (64); REC - MAYALA, Hergy (116)
MU: PASS - lock, drew (377); RUSH - witter, ish (73); REC - (128)
Scoring Summary
- | - | - | - | - | UCONN | MU |
|---|---|---|---|---|---|---|
![]() | 1st | UCONN | 13:40 | UCONN - TEAM 27 yd safety | 2 | 0 |
![]() | 1st | MU | 10:48 | MU - Moore, J'Mon 4 yd pass from Lock, Drew (McCann, Tucker kick) 6 plays, 93 yards, TOP 1:40 | 2 | 7 |
![]() | 1st | MU | 06:48 | MU - Okwuegbunam, Al 4 yd pass from Lock, Drew (McCann, Tucker kick) 6 plays, 71 yards, TOP 1:57 | 2 | 14 |
![]() | 1st | MU | 01:08 | MU - Okwuegbunam, Al 9 yd pass from Lock, Drew (McCann, Tucker kick) 5 plays, 80 yards, TOP 1:35 | 2 | 21 |
![]() | 2nd | UCONN | 11:09 | UCONN - TARBUTT, Mike 30 yd field goal 13 plays, 62 yards, TOP 4:59 | 5 | 21 |
![]() | 2nd | MU | 07:03 | MU - McCann, Tucker 37 yd field goal 12 plays, 64 yards, TOP 4:06 | 5 | 24 |
![]() | 2nd | MU | 03:11 | MU - Witter, Ish 6 yd run (McCann, Tucker kick), 9 plays, 63 yards, TOP 3:01 | 5 | 31 |
![]() | 3rd | MU | 13:03 | MU - Moore, J'Mon 13 yd pass from Lock, Drew (McCann, Tucker kick) 5 plays, 48 yards, TOP 1:10 | 5 | 38 |
![]() | 3rd | MU | 10:26 | MU - Johnson, Johnat 72 yd pass from Lock, Drew (McCann, Tucker kick) 3 plays, 73 yards, TOP 1:25 | 5 | 45 |
![]() | 3rd | UCONN | 02:07 | UCONN - MENSAH, Kevin 1 yd run (TARBUTT, Mike kick), 15 plays, 82 yards, TOP 5:26 | 12 | 45 |
![]() | 4th | MU | 04:11 | MU - Wilson, Micah 22 yd run (McCann, Tucker kick), 7 plays, 64 yards, TOP 4:02 | 12 | 52 |
| 12 | 52 | |||||
UConn


MU
Start of 1st Half
UConn wins the toss and defers. Missouri will receive and defend West.
UCONN ball on UCONN35.
TARBUTT, Mike kickoff 65 yards to the MU0, Rountree, Larry return 28 yards to the MU28 (COYLE, Tyler;TERRY, Marshe), PENALTY MU holding (Beisel, Eric) 10 yards to the MU18, 1st and 10, MU ball on MU18.
15:00
MU
UCONN - SFT


2
0

2
0
1st0

13:40
UCONN
UCONN - PUNT


2
0
12:28
MU
MU - TD


2
7

2
0
1st7

10:48
UCONN
UCONN - FGA


2
7
08:45
MU
MU - TD


2
14

2
0
1st14

06:48
UCONN
UCONN - DOWNS


2
14
02:43
MU
MU - TD


2
21

2
0
1st21

01:08
UCONN
UCONN - FG


2
21
UConn


MU
01:08
1st Qt
UCONN
UCONN - FG


5
21

5
0
1st21

11:09
MU
MU - FG


5
24

5
0
1st24

07:03
UCONN
UCONN - PUNT


5
24
06:12
MU
MU - TD


5
31

5
0
1st31

03:11
UCONN
UCONN - PUNT


5
31
01:01
MU
MU - HALF


5
31
UConn


MU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
McCann, Tucker kickoff 64 yards to the UCONN1, SKANES, Quayvon return 18 yards to the UCONN19 (Brooks, Jamal).
15:00
UCONN
UCONN - PUNT


5
31
14:13
MU
MU - TD


5
38

5
0
1st38

13:03
UCONN
UCONN - PUNT


5
38
11:51
MU
MU - TD


5
45

5
0
1st45

10:26
UCONN
UCONN - PUNT


5
45
09:03
MU
MU - PUNT


5
45
07:33
UCONN
UCONN - TD


12
45

12
0
1st45

02:07
MU
MU - PUNT


12
45
01:00
UCONN
UCONN - PUNT


12
45
00:38
MU
MU - INT


12
45
00:31
UCONN
UCONN - PUNT


12
45
UConn


MU
Start Of Quarter
Start of 4th quarter, clock 15:00.
PINDELL, David pass incomplete to MCLEAN, Aaron (Sparks, Adam).
GRAHAM, Brett punt 44 yards to the MU28, fair catch by Collins, Domini, PENALTY MU holding (Hines, Anthony) 10 yards to the MU18, 1st and 10, MU ball on MU18.
14:51
MU
MU - PUNT


12
45
11:32
UCONN
UCONN - INT


12
45
08:13
MU
MU - TD


12
52

12
0
1st52

04:11
UCONN
UCONN - DOWNS


12
52
02:01
MU
MU - HALF


12
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU18 | 15:00 | KO | MU00 | 13:40 | SAF | 5--18 | 1:20 |
![]() | 1 | UCONN36 | 13:40 | KO | MU40 | 12:28 | PUNT | 4-24 | 1:12 |
![]() | 1 | MU07 | 12:28 | PUNT | UCONN00 | 10:48 | TD | 6-93 | 1:40 |
![]() | 1 | UCONN17 | 10:48 | KO | MU29 | 08:45 | FGA | 9-54 | 2:03 |
![]() | 1 | MU29 | 08:45 | FGA | UCONN00 | 06:48 | TD | 6-71 | 1:57 |
![]() | 1 | UCONN25 | 06:48 | KO | MU20 | 02:43 | DOWNS | 13-55 | 4:05 |
![]() | 1 | MU20 | 02:43 | DOWNS | UCONN00 | 01:08 | TD | 5-80 | 1:35 |
![]() | 1 | UCONN25 | 01:08 | KO | MU13 | 11:09 | FG | 13-62 | 4:59 |
![]() | 2 | MU16 | 11:09 | KO | UCONN20 | 07:03 | FG | 12-64 | 4:06 |
![]() | 2 | UCONN25 | 07:03 | KO | UCONN25 | 06:12 | PUNT | 3-0 | 0:51 |
![]() | 2 | MU37 | 06:12 | PUNT | UCONN00 | 03:11 | TD | 9-63 | 3:01 |
![]() | 2 | UCONN25 | 03:11 | KO | UCONN42 | 01:01 | PUNT | 7-17 | 2:10 |
![]() | 2 | MU07 | 01:01 | PUNT | MU22 | 00:00 | HALF | 3-15 | 1:01 |
![]() | 3 | UCONN19 | 15:00 | KO | UCONN17 | 14:13 | PUNT | 3--2 | 0:47 |
![]() | 3 | UCONN48 | 14:13 | PUNT | UCONN00 | 13:03 | TD | 5-48 | 1:10 |
![]() | 3 | UCONN25 | 13:03 | KO | UCONN31 | 11:51 | PUNT | 3-6 | 1:12 |
![]() | 3 | MU27 | 11:51 | PUNT | UCONN00 | 10:26 | TD | 3-73 | 1:25 |
![]() | 3 | UCONN25 | 10:26 | KO | UCONN32 | 09:03 | PUNT | 3-7 | 1:23 |
![]() | 3 | MU36 | 09:03 | PUNT | MU45 | 07:33 | PUNT | 3-9 | 1:30 |
![]() | 3 | UCONN18 | 07:33 | PUNT | MU00 | 02:07 | TD | 15-82 | 5:26 |
![]() | 3 | MU25 | 02:07 | KO | MU29 | 01:00 | PUNT | 3-4 | 1:07 |
![]() | 3 | UCONN27 | 01:00 | PUNT | UCONN27 | 00:38 | PUNT | 3-0 | 0:22 |
![]() | 3 | MU21 | 00:38 | PUNT | MU21 | 00:31 | INT | 1-0 | 0:07 |
![]() | 3 | UCONN28 | 00:31 | INT | UCONN28 | 14:51 | PUNT | 3-0 | 0:40 |
![]() | 4 | MU18 | 14:51 | PUNT | MU43 | 11:32 | PUNT | 7-25 | 3:19 |
![]() | 4 | UCONN10 | 11:32 | PUNT | MU38 | 08:13 | INT | 10-52 | 3:19 |
![]() | 4 | MU36 | 08:13 | INT | UCONN00 | 04:11 | TD | 7-64 | 4:02 |
![]() | 4 | UCONN25 | 04:11 | KO | MU28 | 02:01 | DOWNS | 6-47 | 2:10 |
![]() | 4 | MU28 | 02:01 | DOWNS | MU39 | 00:00 | HALF | 3-11 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN36 | 13:40 | KO | MU40 | 12:28 | PUNT | 4-24 | 1:12 |
![]() | 1 | UCONN17 | 10:48 | KO | MU29 | 08:45 | FGA | 9-54 | 2:03 |
![]() | 1 | UCONN25 | 06:48 | KO | MU20 | 02:43 | DOWNS | 13-55 | 4:05 |
![]() | 1 | UCONN25 | 01:08 | KO | MU13 | 11:09 | FG | 13-62 | 4:59 |
![]() | 2 | UCONN25 | 07:03 | KO | UCONN25 | 06:12 | PUNT | 3-0 | 0:51 |
![]() | 2 | UCONN25 | 03:11 | KO | UCONN42 | 01:01 | PUNT | 7-17 | 2:10 |
![]() | 3 | UCONN19 | 15:00 | KO | UCONN17 | 14:13 | PUNT | 3--2 | 0:47 |
![]() | 3 | UCONN25 | 13:03 | KO | UCONN31 | 11:51 | PUNT | 3-6 | 1:12 |
![]() | 3 | UCONN25 | 10:26 | KO | UCONN32 | 09:03 | PUNT | 3-7 | 1:23 |
![]() | 3 | UCONN18 | 07:33 | PUNT | MU00 | 02:07 | TD | 15-82 | 5:26 |
![]() | 3 | UCONN27 | 01:00 | PUNT | UCONN27 | 00:38 | PUNT | 3-0 | 0:22 |
![]() | 3 | UCONN28 | 00:31 | INT | UCONN28 | 14:51 | PUNT | 3-0 | 0:40 |
![]() | 4 | UCONN10 | 11:32 | PUNT | MU38 | 08:13 | INT | 10-52 | 3:19 |
![]() | 4 | UCONN25 | 04:11 | KO | MU28 | 02:01 | DOWNS | 6-47 | 2:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU18 | 15:00 | KO | MU00 | 13:40 | SAF | 5--18 | 1:20 |
![]() | 1 | MU07 | 12:28 | PUNT | UCONN00 | 10:48 | TD | 6-93 | 1:40 |
![]() | 1 | MU29 | 08:45 | FGA | UCONN00 | 06:48 | TD | 6-71 | 1:57 |
![]() | 1 | MU20 | 02:43 | DOWNS | UCONN00 | 01:08 | TD | 5-80 | 1:35 |
![]() | 2 | MU16 | 11:09 | KO | UCONN20 | 07:03 | FG | 12-64 | 4:06 |
![]() | 2 | MU37 | 06:12 | PUNT | UCONN00 | 03:11 | TD | 9-63 | 3:01 |
![]() | 2 | MU07 | 01:01 | PUNT | MU22 | 00:00 | HALF | 3-15 | 1:01 |
![]() | 3 | UCONN48 | 14:13 | PUNT | UCONN00 | 13:03 | TD | 5-48 | 1:10 |
![]() | 3 | MU27 | 11:51 | PUNT | UCONN00 | 10:26 | TD | 3-73 | 1:25 |
![]() | 3 | MU36 | 09:03 | PUNT | MU45 | 07:33 | PUNT | 3-9 | 1:30 |
![]() | 3 | MU25 | 02:07 | KO | MU29 | 01:00 | PUNT | 3-4 | 1:07 |
![]() | 3 | MU21 | 00:38 | PUNT | MU21 | 00:31 | INT | 1-0 | 0:07 |
![]() | 4 | MU18 | 14:51 | PUNT | MU43 | 11:32 | PUNT | 7-25 | 3:19 |
![]() | 4 | MU36 | 08:13 | INT | UCONN00 | 04:11 | TD | 7-64 | 4:02 |
![]() | 4 | MU28 | 02:01 | DOWNS | MU39 | 00:00 | HALF | 3-11 | 2:01 |
Team Statistics
- | UCONN | MU |
|---|---|---|
First Downs | ||
| Total | 23 | 31 |
| Rushing | 11 | 12 |
| Passing | 9 | 16 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 121 | 175 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 3.0 | 5.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 155 | 227 |
| Yds. Lost | 34 | 52 |
Passing | ||
| Total (Net) | 233 | 408 |
| Comp.-Att.-Int. | 22 - 52 - 1 | 34 - 43 - 1 |
| Avg / Att | 4.5 | 9.5 |
| Avg / Comp. | 10.6 | 12.0 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 354 | 583 |
| Plays | 93 | 77 |
| Avg. / Play | 3.8 | 7.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-65 | 12-107 |
Punting | ||
| Punts - Yds. | 8-320 | 3-131 |
| Avg. / Punt | 40.0 | 43.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 3-179 | 10-648 |
| Avg. Yds. / Kickoff | 59.7 | 64.8 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 4-3-0 |
| Punt: Avg. / Return | 3.0 | 0.8 |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 2-28-0 |
| Kickoff: Avg. / Return | 18.3 | 14.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:39 | 29:21 |
| 3rd. Down Conv. | 9 of 23 | 7 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 6-6 |
| Sacks: Total - Yds. | 2-23 | 5-25 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shirreffs, Bry. | 19 | 39 | 202 | 0 | 0 | 45 | 5 |
Pindell, David | 3 | 12 | 31 | 0 | 1 | 16 | 0 |
Skanes, Quayvon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 52 | 233 | 0 | 1 | 45 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 31 | 37 | 377 | 5 | 0 | 72 | 1 | |
| 3 | 6 | 31 | 0 | 1 | 19 | 1 | |
| Totals | 34 | 43 | 408 | 5 | 1 | 72 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mensah, Kevin | 16 | 70 | 6 | 64 | 1 | 26 | 4 |
Shirreffs, Bry. | 15 | 49 | 26 | 23 | 0 | 13 | 1.5 |
Thompson, Jason | 3 | 17 | 0 | 17 | 0 | 10 | 5.7 |
Hopkins, Nate | 5 | 14 | 2 | 12 | 0 | 11 | 2.4 |
Pindell, David | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 41 | 155 | 34 | 121 | 1 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 73 | 0 | 73 | 1 | 14 | 7.3 | |
| 10 | 60 | 0 | 60 | 0 | 29 | 6 | |
Rountree, Larry | 6 | 60 | 0 | 60 | 0 | 25 | 10 |
| 3 | 22 | 8 | 14 | 1 | 22 | 4.7 | |
| 3 | 10 | 17 | -7 | 0 | 10 | -2.3 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
Team | 1 | 0 | 27 | -27 | 0 | 0 | -27 |
| Totals | 34 | 227 | 52 | 175 | 2 | 29 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mayala, Hergy | 9 | 116 | 0 | 45 |
Skanes, Quayvon | 6 | 50 | 0 | 19 |
McLean, Aaron | 3 | 25 | 0 | 13 |
Beals, Tyraiq | 3 | 22 | 0 | 8 |
Mensah, Kevin | 1 | 20 | 0 | 20 |
| Totals | 22 | 233 | 0 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Johnat | 5 | 128 | 1 | 72 |
| 8 | 96 | 2 | 23 | |
| 4 | 43 | 0 | 19 | |
| 5 | 37 | 0 | 10 | |
Okwuegbunam, Al | 4 | 34 | 2 | 14 |
Collins, Domini | 2 | 27 | 0 | 17 |
| 3 | 25 | 0 | 22 | |
| 2 | 17 | 0 | 13 | |
Rountree, Larry | 1 | 1 | 0 | 1 |
| Totals | 34 | 408 | 5 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Terry, Marshe | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Summers, Jamar | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Coyle, Tyler | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fortt, Omar | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Junior | 4 | 1 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Diggs, Vontae | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Britton, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lawley, Sheride | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hahn, Eddie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carrezola, Luke | 1 | 1 | 2 | 1 / 17 | 1 / 17 | - | - / - | - | - | - | - |
Swann, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Beavers, Darr. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fatukasi, Foley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buss, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Anth. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sterling, Sant. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keating, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sherrils, Antho | 4 | 2 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| 4 | 2 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
Frazier, Marcel | - | 4 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | 1 | - | - | |
Beckner, Terry | 2 | 2 | 4 | 2.5 / 7 | 1 / 4 | - | - / - | - | 1 | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Bledsoe, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Ronnel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Whiteside, Kobi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Graham, Brett | 8 | 320 | 40.0 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 131 | 43.7 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tarbutt, Mike | 1 | 08:45 | 47 | missed |
Tarbutt, Mike | 2 | 11:09 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCann, Tucker | 2 | 07:03 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tarbutt, Mike | 3 | 179 | 1 | 0 | 59.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 10 | 648 | 7 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Skanes, Quayvon | 1 | 3 | 0 | 3 | 55 | 23 | 0 | 0 | 0 |
Skanes, Quayvon | 1 | 3 | 0 | 3 | 55 | 23 | 0 | 0 | 0 |
Summers, Jamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collins, Domini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rountree, Larry | 0 | 0 | 0 | 2 | 28 | 28 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tarbutt, Mike | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 7 | 7 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | VECHERY, Bren. | C |
| 70 | DEGEORGE, Cam | G |
| 77 | RUTHERFORD, Tr. | G |
| 4 | SHIRREFFS, Bry. | QB |
| 1C | HOPKINS, Nate | RB |
| 65 | PEART, Matt | RT |
| 74 | VAN DEMARK, Ry. | T |
| 1 | MAYALA, Hergy | WR |
| 8 | MCLEAN, Aaron | WR |
| 19 | SKANES, Quayvon | WR |
| 23 | DIXON, Keyion | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Castillo, Tryst | C |
| 21 | HB | |
| 71 | Pendleton, Kevi | LG |
| 70 | LT | |
| 3 | QB | |
| 75 | Simms, Tre'Vour | RG |
| 77 | RT | |
| 18 | Collins, Domini | SR |
| 81 | Okwuegbunam, Al | TE |
| 6 | WR | |
| 84 | WR |

# | Player | Pos. |
|---|---|---|
| 21 | SUMMERS, Jamar | DB |
| 25 | COYLE, Tyler | DB |
| 30 | SWANN, Jordan | DB |
| 36 | BROWN, Brayden | DB |
| 41 | TERRY, Marshe | DB |
| 15 | CARREZOLA, Luke | DL |
| 57 | ORMSBY, Cole | DL |
| 93 | FATUKASI, Foley | DL |
| 11 | JOSEPH, Junior | LB |
| 13 | DIGGS, Vontae | LB |
| 33 | BRITTON, Chris | LB |

# | Player | Pos. |
|---|---|---|
| 1A | CB | |
| 1S | CB | |
| 1F | Frazier, Marcel | DE |
| 5H | DE | |
| 5B | Beckner, Terry | DT |
| 20 | FS | |
| 47 | MLB | |
| 96 | NT | |
| 4L | SAM | |
| 2S | Sherrils, Antho | SS |
| 2H | WLB |
Player Participation

# | Player |
|---|---|
| 1A | BELL, Tre |
| 1E | WILLIAMS, Don. |
| 2 | BEALS, Tyraiq |
| 5 | PINDELL, David |
| 6 | HAHN, Eddie |
| 9 | DAVIS, Tyler |
| 10 | STAPLETON, Cam |
| 26 | BUSS, Kyle |
| 27 | FORTT, Omar |
| 29 | WATKINS, Anth. |
| 32 | GARLAND, Aaron |
| 34 | MENSAH, Kevin |
| 40 | TARBUTT, Mike |
| 43 | BEAVERS, Darr. |
| 47 | STERLING, Sant. |
| 48 | THOMPSON, Jason |
| 50 | LAWLEY, Sheride |
| 53 | KEATING, Brian |
| 56 | LEONE, Nino |
| 73 | HASHEMI, Steve |
| 80 | MYERS, Tommy |
| 81 | GRAHAM, Brett |
| 82 | DONALDSON, Maso |
| 86 | BLOOM, Alec |
| 90 | HOLMAN, Zordan |
| 91 | ROSE, Jay |
| 94 | MURPHY, Kevin |
| 96 | ATKINS, James |

# | Player |
|---|---|
| 1G | Gillespie, Tyre |
| 1M | |
| 1P | |
| 1 | |
| 1N | |
| 1B | Bledsoe, Joshua |
| 2 | |
| 2W | |
| 2C | |
| 3P | Perkins, Ronnel |
| 3A | |
| 4A | Agbasimere, Fra |
| 7W | Whiteside, Kobi |
| 7 | |
| 7H | |
| 8W | |
| 10 | |
| 11 | Blanton, Kendal |
| 12 | Johnson, Johnat |
| 13 | |
| 17 | |
| 19 | Lowary, Jack |
| 22 | |
| 25 | |
| 26 | |
| 28 | Spadarotto, Ste |
| 29 | |
| 31 | Stribling, Fini |
| 33 | Rountree, Larry |
| 34 | |
| 36 | Ellinger, Danie |
| 38 | |
| 40 | Miller, Aubrey |
| 56 | |
| 57 | |
| 58 | Robinson, Noah |
| 66 | |
| 67 | |
| 86 | |
| 90 | |
| 93 | |
| 97 | |
| 99 |






