Missouri vs Tennessee
Tennessee
8-3 , 4-3


Missouri
3-8 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 28 | 63 |
![]() | 6 | 14 | 7 | 10 | 37 |
UT: PASS - Joshua Dobbs (223); RUSH - Joshua Dobbs (190); REC - Josh Malone (83)
MU: PASS - jackson, luke (320); RUSH - bondurant, brock (225); REC - moore, j'mon (134)
Scoring Summary
- | - | - | - | - | UT | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 09:07 | MU - Crockett, D. 22 yd run (Tesson, B. kickfailed), 12 plays, 88 yards, TOP 3:50 | 0 | 6 |
![]() | 1st | UT | 06:01 | UT - Jennings, J. 49 yd pass from Dobbs, J. (Medley, A. kick) 7 plays, 98 yards, TOP 3:06 | 7 | 6 |
![]() | 2nd | UT | 13:50 | UT - Malone, J. 57 yd pass from Dobbs, J. (Medley, A. kick) 3 plays, 74 yards, TOP 0:57 | 14 | 6 |
![]() | 2nd | MU | 08:00 | MU - Lock, D. 2 yd run (McCann, T. kick), 7 plays, 71 yards, TOP 1:47 | 14 | 13 |
![]() | 2nd | UT | 05:00 | UT - Kamara, A. 4 yd run (Medley, A. kick), 9 plays, 75 yards, TOP 3:00 | 21 | 13 |
![]() | 2nd | MU | 02:17 | MU - Witter, I. 2 yd run (McCann, T. kick), 9 plays, 80 yards, TOP 2:36 | 21 | 20 |
![]() | 3rd | UT | 13:58 | UT - Jennings, J. 5 yd pass from Dobbs, J. (Medley, A. kick) 3 plays, 9 yards, TOP 0:48 | 28 | 20 |
![]() | 3rd | MU | 08:51 | MU - Witter, I. 1 yd run (McCann, T. kick), 14 plays, 82 yards, TOP 5:01 | 28 | 27 |
![]() | 3rd | UT | 02:39 | UT - Dobbs, J. 30 yd run (Medley, A. kick), 6 plays, 58 yards, TOP 2:10 | 35 | 27 |
![]() | 4th | MU | 14:50 | MU - McCann, T. 28 yd field goal 10 plays, 63 yards, TOP 2:49 | 35 | 30 |
![]() | 4th | UT | 13:20 | UT - Dobbs, J. 70 yd run (Medley, A. kick), 3 plays, 79 yards, TOP 1:25 | 42 | 30 |
![]() | 4th | UT | 09:25 | UT - Kamara, A. 2 yd run (Medley, A. kick), 7 plays, 58 yards, TOP 2:26 | 49 | 30 |
![]() | 4th | MU | 07:57 | MU - Mason, D. 50 yd pass from Lock, D. (McCann, T. kick) 7 plays, 75 yards, TOP 1:28 | 49 | 37 |
![]() | 4th | UT | 05:52 | UT - Kelly, J. 27 yd run (Medley, A. kick), 4 plays, 75 yards, TOP 2:01 | 56 | 37 |
![]() | 4th | UT | 04:31 | UT - Kongbo, J. 59 yd interception (Medley, A. kick) | 63 | 37 |
| 63 | 37 | |||||
Tennessee


Missouri
Start of 1st Half
Missouri wins the toss, defers. UT to receive and defend South Goal.
MU ball on MU35.
McCann, T. kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


0
0
12:57
MU
MU - TD


0
6

0
0
1st6

09:07
UT
UT - TD


7
6

7
0
1st6

06:01
MU
MU - PUNT


7
6
04:54
UT
UT - PUNT


7
6
02:38
MU
MU - DOWNS


7
6
Tennessee


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lock, D. pass incomplete, QB hurry by Barnett, D..
Timeout Missouri, clock 14:55.
PENALTY MU false start (Johnson, J.) 5 yards to the UT25.
Lock, D. pass incomplete to Blanton, K..
14:47
UT
UT - TD


14
6

14
0
1st6

13:44
MU
MU - FUMB


14
6
12:07
UT
UT - FGA


14
6
09:47
MU
MU - TD


14
13

14
0
1st13

08:00
UT
UT - TD


21
13

21
0
1st13

04:53
MU
MU - TD


21
20

21
0
1st20

02:17
UT
UT - PUNT


21
20
00:44
MU
MU - HALF


21
20
Tennessee


Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Medley, A. kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - INT


21
20
14:46
UT
UT - TD


28
20

28
0
1st20

13:52
MU
MU - TD


28
27

28
0
1st27

08:51
UT
UT - PUNT


28
27
07:27
MU
MU - DOWNS


28
27
04:49
UT
UT - TD


35
27

35
0
1st27

02:39
MU
MU - FG


35
27
Tennessee


Missouri
02:39
3rd Qt
MU
MU - FG


35
30

35
0
1st30

14:45
UT
UT - TD


42
30

42
0
1st30

13:20
MU
MU - PUNT


42
30
11:51
UT
UT - TD


49
30

49
0
1st30

09:25
MU
MU - TD


49
37

49
0
1st37

07:53
UT
UT - TD


56
37

56
0
1st37

05:52
MU
MU - INT


56
37
04:31
UT
UT - TD


63
37

63
0
1st37

04:31
MU
MU - FUMB


63
37
03:13
UT
UT - HALF


63
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT37 | 12:57 | PUNT | 4-12 | 2:03 |
![]() | 1 | MU12 | 12:57 | PUNT | UT00 | 09:07 | TD | 12-88 | 3:50 |
![]() | 1 | UT02 | 09:07 | KO | MU00 | 06:01 | TD | 7-98 | 3:06 |
![]() | 1 | MU25 | 06:01 | KO | MU45 | 04:54 | PUNT | 5-20 | 1:07 |
![]() | 1 | UT11 | 04:54 | PUNT | UT42 | 02:38 | PUNT | 5-31 | 2:16 |
![]() | 1 | MU18 | 02:38 | PUNT | UT25 | 14:47 | DOWNS | 10-57 | 2:51 |
![]() | 2 | UT26 | 14:47 | DOWNS | MU00 | 13:50 | TD | 3-74 | 0:57 |
![]() | 2 | MU40 | 13:44 | KO | UT28 | 12:07 | FUMB | 5-32 | 1:37 |
![]() | 2 | UT29 | 12:07 | FUMB | MU29 | 09:47 | FGA | 7-42 | 2:20 |
![]() | 2 | MU29 | 09:47 | FGA | UT00 | 08:00 | TD | 7-71 | 1:47 |
![]() | 2 | UT25 | 08:00 | KO | MU00 | 05:00 | TD | 9-75 | 3:00 |
![]() | 2 | MU20 | 04:53 | KO | UT00 | 02:17 | TD | 9-80 | 2:36 |
![]() | 2 | UT25 | 02:17 | KO | UT25 | 00:44 | PUNT | 3-0 | 1:33 |
![]() | 2 | MU28 | 00:44 | PUNT | UT37 | 00:00 | HALF | 7-35 | 0:44 |
![]() | 3 | MU25 | 15:00 | KO | MU25 | 14:46 | INT | 1-0 | 0:14 |
![]() | 3 | MU09 | 14:46 | INT | MU00 | 13:58 | TD | 3-9 | 0:48 |
![]() | 3 | MU18 | 13:52 | KO | UT00 | 08:51 | TD | 14-82 | 5:01 |
![]() | 3 | UT25 | 08:51 | KO | UT24 | 07:27 | PUNT | 3--1 | 1:24 |
![]() | 3 | MU29 | 07:27 | PUNT | UT41 | 04:49 | DOWNS | 7-30 | 2:38 |
![]() | 3 | UT42 | 04:49 | DOWNS | MU00 | 02:39 | TD | 6-58 | 2:10 |
![]() | 3 | MU25 | 02:39 | KO | UT12 | 14:50 | FG | 10-63 | 2:49 |
![]() | 4 | UT21 | 14:45 | KO | MU00 | 13:20 | TD | 3-79 | 1:25 |
![]() | 4 | MU25 | 13:20 | KO | MU30 | 11:51 | PUNT | 3-5 | 1:29 |
![]() | 4 | UT42 | 11:51 | PUNT | MU00 | 09:25 | TD | 7-58 | 2:26 |
![]() | 4 | MU25 | 09:25 | KO | UT00 | 07:57 | TD | 7-75 | 1:28 |
![]() | 4 | UT25 | 07:53 | KO | MU00 | 05:52 | TD | 4-75 | 2:01 |
![]() | 4 | MU25 | 05:52 | KO | UT39 | 04:31 | INT | 9-36 | 1:21 |
![]() | 4 | MU00 | 04:31 | INT | MU00 | 04:31 | TD | 0-0 | 0:00 |
![]() | 4 | MU25 | 04:31 | KO | UT00 | 03:13 | FUMB | 5-75 | 1:18 |
![]() | 4 | UT20 | 03:13 | FUMB | UT39 | 00:00 | HALF | 4-19 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT37 | 12:57 | PUNT | 4-12 | 2:03 |
![]() | 1 | UT02 | 09:07 | KO | MU00 | 06:01 | TD | 7-98 | 3:06 |
![]() | 1 | UT11 | 04:54 | PUNT | UT42 | 02:38 | PUNT | 5-31 | 2:16 |
![]() | 2 | UT26 | 14:47 | DOWNS | MU00 | 13:50 | TD | 3-74 | 0:57 |
![]() | 2 | UT29 | 12:07 | FUMB | MU29 | 09:47 | FGA | 7-42 | 2:20 |
![]() | 2 | UT25 | 08:00 | KO | MU00 | 05:00 | TD | 9-75 | 3:00 |
![]() | 2 | UT25 | 02:17 | KO | UT25 | 00:44 | PUNT | 3-0 | 1:33 |
![]() | 3 | MU09 | 14:46 | INT | MU00 | 13:58 | TD | 3-9 | 0:48 |
![]() | 3 | UT25 | 08:51 | KO | UT24 | 07:27 | PUNT | 3--1 | 1:24 |
![]() | 3 | UT42 | 04:49 | DOWNS | MU00 | 02:39 | TD | 6-58 | 2:10 |
![]() | 4 | UT21 | 14:45 | KO | MU00 | 13:20 | TD | 3-79 | 1:25 |
![]() | 4 | UT42 | 11:51 | PUNT | MU00 | 09:25 | TD | 7-58 | 2:26 |
![]() | 4 | UT25 | 07:53 | KO | MU00 | 05:52 | TD | 4-75 | 2:01 |
![]() | 4 | MU00 | 04:31 | INT | MU00 | 04:31 | TD | 0-0 | 0:00 |
![]() | 4 | UT20 | 03:13 | FUMB | UT39 | 00:00 | HALF | 4-19 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU12 | 12:57 | PUNT | UT00 | 09:07 | TD | 12-88 | 3:50 |
![]() | 1 | MU25 | 06:01 | KO | MU45 | 04:54 | PUNT | 5-20 | 1:07 |
![]() | 1 | MU18 | 02:38 | PUNT | UT25 | 14:47 | DOWNS | 10-57 | 2:51 |
![]() | 2 | MU40 | 13:44 | KO | UT28 | 12:07 | FUMB | 5-32 | 1:37 |
![]() | 2 | MU29 | 09:47 | FGA | UT00 | 08:00 | TD | 7-71 | 1:47 |
![]() | 2 | MU20 | 04:53 | KO | UT00 | 02:17 | TD | 9-80 | 2:36 |
![]() | 2 | MU28 | 00:44 | PUNT | UT37 | 00:00 | HALF | 7-35 | 0:44 |
![]() | 3 | MU25 | 15:00 | KO | MU25 | 14:46 | INT | 1-0 | 0:14 |
![]() | 3 | MU18 | 13:52 | KO | UT00 | 08:51 | TD | 14-82 | 5:01 |
![]() | 3 | MU29 | 07:27 | PUNT | UT41 | 04:49 | DOWNS | 7-30 | 2:38 |
![]() | 3 | MU25 | 02:39 | KO | UT12 | 14:50 | FG | 10-63 | 2:49 |
![]() | 4 | MU25 | 13:20 | KO | MU30 | 11:51 | PUNT | 3-5 | 1:29 |
![]() | 4 | MU25 | 09:25 | KO | UT00 | 07:57 | TD | 7-75 | 1:28 |
![]() | 4 | MU25 | 05:52 | KO | UT39 | 04:31 | INT | 9-36 | 1:21 |
![]() | 4 | MU25 | 04:31 | KO | UT00 | 03:13 | FUMB | 5-75 | 1:18 |
Team Statistics
- | UT | MU |
|---|---|---|
First Downs | ||
| Total | 24 | 41 |
| Rushing | 12 | 27 |
| Passing | 10 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 386 | 420 |
| Attempts | 45 | 67 |
| Avg. Per Rush | 8.6 | 6.3 |
| Rushing TDs | 5 | 4 |
| Yds. Gained | 393 | 442 |
| Yds. Lost | 7 | 22 |
Passing | ||
| Total (Net) | 223 | 320 |
| Comp.-Att.-Int. | 15 - 22 - 0 | 21 - 43 - 2 |
| Avg / Att | 10.1 | 7.4 |
| Avg / Comp. | 14.9 | 15.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 609 | 740 |
| Plays | 67 | 110 |
| Avg. / Play | 9.1 | 6.7 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-45 | 7-51 |
Punting | ||
| Punts - Yds. | 4-185 | 2-92 |
| Avg. / Punt | 46.2 | 46.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 10-645 | 7-451 |
| Avg. Yds. / Kickoff | 64.5 | 64.4 |
| Touchbacks | 7 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 3-68-0 |
| Kickoff: Avg. / Return | 21.5 | 22.7 |
| INT: Total - Yds. - TDs | 2-85-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:51 | 31:09 |
| 3rd. Down Conv. | 9 of 15 | 11 of 20 |
| 4th. Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 1-7 | 1-2 |
| PAT: Total - Made | 9-9 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joshua Dobbs | 15 | 22 | 223 | 3 | 0 | 57 | 1 |
| Totals | 15 | 22 | 223 | 3 | 0 | 57 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 43 | 320 | 1 | 2 | 50 | 1 |
| Totals | 21 | 43 | 320 | 1 | 2 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joshua Dobbs | 10 | 193 | 3 | 190 | 2 | 70 | 19 |
John Kelly | 18 | 103 | 2 | 101 | 1 | 27 | 5.6 |
Alvin Kamara | 12 | 57 | 2 | 55 | 2 | 28 | 4.6 |
Tyler Byrd | 2 | 24 | 0 | 24 | 0 | 22 | 12 |
Carlin Fils-aime | 2 | 12 | 0 | 12 | 0 | 8 | 6 |
Jauan Jennings | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 45 | 393 | 7 | 386 | 5 | 70 | 8.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 226 | 1 | 225 | 1 | 38 | 9.4 |
![]() | 31 | 163 | 0 | 163 | 2 | 19 | 5.3 |
![]() | 8 | 51 | 12 | 39 | 0 | 23 | 4.9 |
![]() | 3 | 2 | 9 | -7 | 1 | 2 | -2.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 67 | 442 | 22 | 420 | 4 | 38 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Josh Malone | 3 | 83 | 1 | 57 |
Jauan Jennings | 4 | 67 | 2 | 49 |
Brandon Johnson | 1 | 22 | 0 | 22 |
Jason Croom | 1 | 18 | 0 | 18 |
Alvin Kamara | 3 | 14 | 0 | 10 |
Ethan Wolf | 1 | 11 | 0 | 11 |
Tyler Byrd | 2 | 8 | 0 | 10 |
| Totals | 15 | 223 | 3 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 134 | 0 | 25 |
![]() | 3 | 66 | 1 | 50 |
![]() | 2 | 41 | 0 | 32 |
![]() | 2 | 35 | 0 | 24 |
![]() | 2 | 21 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 21 | 320 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Micah Abernathy | 7 | 5 | 12 | - / - | - / - | - | - / - | 1-26 | 1 | - | - |
Rashaan Gaulden | 7 | 2 | 9 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Darrin Kirkland Jr. | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Colton Jumper | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nigel Warrior | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Elliott Berry | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Derek Barnett | 3 | 3 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Cortez McDowell | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cameron Sutton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kyle Phillips | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stephen Griffin | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Emmanuel Moseley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malik Foreman | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darrell Taylor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kendal Vickers | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dimarya Mixon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquill Osborne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Kongbo | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-59 | - | - | - |
Aaron Medley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quay Picou | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Vereen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latroy Lewis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Dillon Bates | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, R. | 5 | 3 | 8 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Frazier, M. | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, J. | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hilton, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Penton, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trevor Daniel | 4 | 185 | 46.2 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fatony, C. | 2 | 92 | 46.0 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Medley, A. | 2 | 09:47 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCann, T. | 4 | 14:50 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aaron Medley | 10 | 645 | 7 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 451 | 4 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cameron Sutton | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Smith | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Byrd | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |
Jonathan Kongbo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |
Micah Abernathy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 68 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aaron Medley | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
| Tesson, Ben | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Coleman Thomas | C |
| 75 | Jashon Robertson | LG |
| 5B | Drew Richmond | LT |
| 11 | Joshua Dobbs | QB |
| 5A | Venzell Boulware | RG |
| 63 | Brett Kendrick | RT |
| 6 | Alvin Kamara | TB |
| 18 | Jason Croom | TE |
| 82 | Ethan Wolf | TE |
| 3 | Josh Malone | WR |
| 15 | Jauan Jennings | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 71 | ![]() | LG |
| 76 | ![]() | LT |
| 3 | ![]() | QB |
| 16 | ![]() | RB |
| 66 | ![]() | RG |
| 77 | ![]() | RT |
| 80 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | LaTroy Lewis | DT |
| 39 | Kendal Vickers | DT |
| 22 | Micah Abernathy | FS |
| 23 | Cameron Sutton | LCB |
| 50 | Corey Vereen | LE |
| 34 | Darrin Kirkland Jr. | MLB |
| 0H | Rashaan Gaulden | NIK |
| 13 | Malik Foreman | RCB |
| 9 | Derek Barnett | RE |
| 1I | Nigel Warrior | SS |
| 41 | Elliott Berry | WLB |

# | Player | Pos. |
|---|---|---|
| 1X | Penton, A. | CB |
| 5D | Gibson, J. | CB |
| 1F | Frazier, M. | DE |
| 91 | ![]() | DE |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 7D | Hilton, C. | FS |
| 4D | Lee, B. | LB |
| 25 | ![]() | LB |
| 38 | ![]() | LB |
| 3D | Perkins, R. | SS |
Player Participation

# | Player |
|---|---|
| 0J | Marquez Callaway |
| 0D | Marquill Osborne |
| 0B | Jonathan Kongbo |
| 0E | John Kelly |
| 1J | Jeff George |
| 1C | Quinten Dormady |
| 1H | Brandon Johnson |
| 2F | Aaron Medley |
| 5F | Quay Picou |
| 5C | Elijah Medford |
| 5 | Kyle Phillips |
| 8 | Justin Martin |
| 10 | Tyler Byrd |
| 12 | Emmanuel Moseley |
| 17 | Dillon Bates |
| 19 | Darrell Taylor |
| 20 | Cortez McDowell |
| 25 | Josh Smith |
| 26 | Stephen Griffin |
| 27 | Carlin Fils-Aime |
| 28 | Baylen Buchanan |
| 30 | Devin Williams |
| 31 | Parker Henry |
| 36 | Gavin Bryant |
| 40 | Dimarya Mixon |
| 44 | Jakob Johnson |
| 46 | Riley Lovingood |
| 51 | Kenny Bynum |
| 53 | Colton Jumper |
| 60 | Austin Sanders |
| 93 | Trevor Daniel |

# | Player |
|---|---|
| 1D | Hines, A. |
| 1A | Acy, D. |
| 1 | ![]() |
| 1M | Moore, Jo. |
| 2D | ![]() |
| 2Y | Fatony, C. |
| 5 | ![]() |
| 6D | Ross, T. |
| 8D | Wilson, T. |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | Stribling, F. |
| 32 | ![]() |
| 34 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 75 | Simms, T. |
| 78 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | Tesson, Ben |













































































