Missouri State vs Mizzou
4/26/2016
Taylor Stadium
6:04 pm
Missouri State
28-11

9
Final
17

Mizzou
21-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 9 | 11 | 4 | |
| 0 | 3 | 3 | 4 | 0 | 3 | 2 | 2 | X | 17 | 17 | 0 |
Win: Bartlett, Cole (3-4)Loss: Cheray,andy (1-2)
Scoring Summary
Team | MSU | MIZ |
|---|---|---|
2nd DOHERTY singled through the right side, RBI (2-2 KBBK); NELSON advanced to third; HARRIS scored. | 0 | 1 |
2nd BRUMFIELD singled to right field, 2 RBI (1-2 KKB); KLAGES advanced to third; DOHERTY scored; NELSON scored. | 0 | 3 |
3rd LAVY doubled to right field, RBI (3-1 BBBK); HOWARD scored. | 0 | 4 |
3rd BENES singled up the middle, RBI (0-0); LAVY scored. | 0 | 5 |
3rd DOHERTY singled up the middle, RBI, advanced to second on a throwing error by 1b (3-2 BBKFB); BENES scored. | 0 | 6 |
4th Johnson,S. homered to left field, RBI (3-2 KSFBBFFB). | 1 | 6 |
4th LAVY flied out to lf, SF, RBI (0-2 SF); RING scored. | 1 | 7 |
4th HARRIS singled up the middle, RBI (2-2 BFBF); HOWARD scored. | 1 | 8 |
4th BENES homered to left field, 2 RBI (2-2 BKSB); HARRIS scored. | 1 | 10 |
6th Burger,J. singled through the left side, RBI (0-1 K); Johnson,S. advanced to second; Steinmetz,H. scored. | 2 | 10 |
6th Paulsen,J. singled to left field, RBI (2-2 BSSB); Burger,J. advanced to second; Johnson,S. scored. | 3 | 10 |
6th Eierman,J. singled to center field, 2 RBI (3-1 BFBB); Paulsen,J. scored; Burger,J. scored. | 5 | 10 |
6th BENES singled up the middle, 2 RBI (3-1 BBBK); HARRIS advanced to second; LAVY scored, unearned; HOWARD scored, unearned. | 5 | 12 |
6th DOHERTY grounded out to 2b, RBI (2-2 KBBK); NELSON advanced to second; BENES advanced to third; HARRIS scored, unearned. | 5 | 13 |
7th LAVY homered to left center, 2 RBI (0-1 K); HOWARD scored. | 5 | 15 |
8th Burger,J. homered to left field, RBI (0-0). | 6 | 15 |
8th LAVY singled, 2 RBI (0-0); BRUMFIELD scored; KLAGES scored. | 6 | 17 |
9th Burger,J. singled through the left side, RBI (1-0 B); Mantle,R. scored. | 7 | 17 |
9th Paulsen,J. homered to left center, 2 RBI (1-1 KB); Ruff,L. scored. | 9 | 17 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steinmetz, Hunter | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Spencer | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Burger, Jake | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Ruff, Landan | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulsen, Justin | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Graham, Blake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eierman, Jeremy | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Fultz, Matt | C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Hovey, Jordan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Meyer, Aaron | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mantle, Ryan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cheray, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunne, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felgate, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 5 | 0 | 8 | 5 |
Batting
3B: Steinmetz, Hunter (1)
HR: Johnson, Spencer (1); Burger, Jake (1); Paulsen, Justin (1)
Baserunning
Fielding
E: Paulsen, Justin (2); Fultz, Matt (1); Hovey, Jordan (1)
CI: Fultz, Matt (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Brumfield | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jake Ring | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Ryan Howard | SS | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zach Lavy | 1B | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Trey Harris | RF/LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnny Balsamo | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shane Benes | DH | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Ian Nelson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marquise Doherty | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kirby Mcguire | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Klages | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cole Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gromacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 17 | 17 | 5 | 0 | 5 | 9 |
Batting
HR: Lavy, Zach (1); Shane Benes (1)
SF: Lavy, Zach (1)
Baserunning CS: Lavy, Zach (1)
Reached on CI: Harris, Trey (1)
Fielding Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheray, Andy | 2.0 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 49 |
Dunne, Ryan | 1.2 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 48 |
Lochner, Jake | 1.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 34 |
Perez, Sam | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 41 |
Felgate, Preston | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 17 | 17 | 14 | 5 | 5 | 0 | 0 | 2 | 0 | 41 | 50 | 9 | 9 | 193 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Bartlett | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 7 | 67 |
| Ryan Lee | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
| Brian Sharp | 2.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 46 |
| Nolan Gromacki | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
| Totals | 11 | 9 | 9 | 5 | 8 | 3 | 0 | 0 | 0 | 36 | 41 | 6 | 11 | 154 |


















