Mizzou vs Arkansas
4/1/2016
Baum Stadium
6:35 pm
Mizzou
15-13, 0-7

6
Final
7

Arkansas
19-7, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | |
0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | X | 7 | 13 | 2 |
Win: Doug Willey (1-1)Loss: Mcclain, Reggie (3-1)Save: Zach Jackson (1)
Scoring Summary
Team | MIZ | ARK |
---|---|---|
1st LAVY flied out to lf, SF, RBI (1-0 B); McGUIRE scored. | 1 | 0 |
2nd BENES reached on an error by 2b, RBI (0-2 SSF); SHARP advanced to second; HARRIS scored. | 2 | 0 |
2nd BOND singled through the right side, RBI (2-2 KBSFFB); NELSON advanced to second; BENES advanced to third; SHARP scored, unearned. | 3 | 0 |
3rd Eagan, C. doubled down the rf line, RBI (0-1 S); Bernal, M. scored. | 3 | 1 |
5th Arledge, J. fouled out to lf, SF, RBI (1-2 BSS); Eagan, C. advanced to third; Bernal, M. scored. | 3 | 2 |
6th Catron, A. singled through the right side, RBI (0-1 K); Nomura, R. advanced to third; Gassaway, C. scored. | 3 | 3 |
6th Bernal, M. singled through the right side, advanced to second on the throw, RBI (0-2 KFF); Catron, A. advanced to third; Nomura, R. scored. | 3 | 4 |
6th Pennell, T. grounded out to ss, RBI (1-0 B); Catron, A. scored. | 3 | 5 |
6th Eagan, C. singled through the right side, RBI (0-1 K); Bernal, M. scored. | 3 | 6 |
7th Nomura, R. singled through the right side, advanced to second on the throw, RBI (1-0 B); Shaddy, C. advanced to third; Arledge, J. scored, unearned. | 3 | 7 |
9th BENES homered to left center, RBI (0-0). | 4 | 7 |
9th BOND homered to left field, 2 RBI (0-0); NELSON scored. | 6 | 7 |
Mizzou
Batting
HR: Shane Benes (1); Bond, Brett (1)
SF: Lavy, Zach (1)
Baserunning CS: Howard, Ryan (1)
PO: Ring, Jake (1)
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark Eagan | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Jake Arledge | RF/LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Carson Shaddy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cullen Gassaway | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rick Nomura | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Bonfield | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darien Simms | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chad Spanberger | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Catron | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Michael Bernal | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Tucker Pennell | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dominic Taccolini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Alberius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Willey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 1 | 0 | 6 | 7 |
Batting
2B: Clark Eagan (1); Cullen Gassaway (1)
SH: Cullen Gassaway (1); Tucker Pennell (1)
SF: Jake Arledge (1)
Baserunning PO: Clark Eagan (1)
Fielding
E: Carson Shaddy (1); Rick Nomura (1)
DP: Cullen Gassaway (1); Rick Nomura (1); Michael Bernal (1)
Mizzou
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Taccolini | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 35 |
Josh Alberius | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 1 | 72 |
Doug Willey | 3.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 44 |
Zach Jackson | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
Totals | 9 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 39 | 12 | 6 | 167 |