1998-99 Women’s Basketball Archive
Click on the year to view that team's roster; click on the head coach's name to view their bio; click on a season's record to view that team's schedule.
| Date | Opponent | Result | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big 12 Conference Era | ||||||||||||
| Nov. 19 | Bradley | W, 73-57 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Nov. 24 | Southeast Missouri | L, 90-71 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Nov. 27 | Iowa | L, 75-68 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Nov. 29 | Princeton | W, 80-56 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 4 | Texas Southern | W, 95-55 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 5 | Louisville | W, 87-76 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 8 | Illinois State | W 72-71 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 19 | Arkansas | L, 80-60 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 21 | Missouri S&T | W, 90-27 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 29 | Western Illinois | W, 71-48 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 3 | No. 24/16 Nebraska | L, 83-67 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 6 | Kansas State | L, 72-60 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 9 | Texas A&M | W, 68-63 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 13 | No. 23/21 Kansas | L, 54-52 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 16 | Colorado | W, 63-60 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 23 | Kansas State | L, 79-67 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 27 | Baylor | L, 78-54 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 30 | No. 16/16 Iowa State | L, 80-54 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 2 | Nebraska | W, 74-66 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 7 | No. 22/20 Kansas | L, 48-37 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 9 | Colorado | L, 74-62 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 13 | No. 13/10 Texas Tech | L, 74-68 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 16 | Texas | L, 64-59 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 16 | Oklahoma State | W, 73-62 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 23 | No. 20/17 Iowa State | L, 84-58 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 27 | Oklahoma | W, 73-64 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Mar. 1 | Baylor | W, 60-55 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Mar. 2 | No. 21/17 Iowa State | L, 63-44 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |




