Sept. 26, 2004
FINAL RESULTS Jeannine McHaney The Rawls Course Lubbock, TX Dates: 09/24 - 09/26 (Today:09-26-2004) Par: 72 Yardage: 6375Fin. School Scores
1 Notre Dame, U. of 296 297 593 1 Katie Brophy 69 72 141 T 10 Noriko Nakazaki 75 74 149 T 14 Stacy Brown 76 74 150 T 26 Jane Lee 76 77 153 T 47 Lauren Gebauer 77 78 155
2 Oklahoma, U. of 298 299 597 2 Amparo Gala 71 72 143 T 6 Emily Milberger 75 73 148 T 36 Heather Wright 74 80 154 T 47 Kelly Jacques 78 77 155 T 58 Jaclyn Stelzer 80 77 157
T 3 Southern Methodist 291 307 598 5 Jennifer Ackerson 72 75 147 T 10 Laura Cross 74 75 149 T 26 Kristina Rothengatte 72 81 153 T 26 Lacey Jones 73 80 153 T 36 Ashley Deatherage 77 77 154
T 3 Missouri, U. of 295 303 598 4 Maria Ohlsson 70 75 145 T 6 Denise Knaebel 75 73 148 T 17 Mindy Bullard 75 76 151 T 36 Maddie Augustsson 75 79 154 T 69 Stephanie Wavro 80 80 160
5 Arkansas, U. of 301 301 602 3 Stacy Lewis 68 76 144 T 21 Courtney Mahon 76 76 152 T 21 Amanda McCurdy 79 73 152 T 36 Lina Axelsson 78 76 154 T 63 Sarah Trew 80 78 158
6 Tulsa, University of 305 299 604 T 10 Cas Bridge 77 72 149 T 14 Lee Anne Pace 77 73 150 T 36 Leisl Hasbrouck 74 80 154 T 36 A. C. Kindgren 77 77 154 T 63 Michael Cavener 81 77 158
7 Texas Tech Univ 306 303 609 T 6 Valerie Tan 75 73 148 T 21 Sheila Mendez 75 77 152 T 36 Megan Hull 77 77 154 T 47 Kim Kolb 79 76 155 T 63 Ashley Slavich 81 77 158
8 TCU 304 306 610 T 26 Catherine Matranga 78 75 153 T 26 DRae Ward 75 78 153 T 26 Elin Emanuelsson 78 75 153 T 26 Stacey Bieber 75 78 153 T 55 Camille Blackerby 76 80 156
9 Baylor University 303 317 620 T 36 Meredith Jones 73 81 154 T 36 Josefin Svenningsson 78 76 154 T 47 Sian Reddick 74 81 155 T 69 Sherry Summers 78 82 160 T 76 Anna Rehnholm 83 79 162
10 Iowa State Univ. 306 315 621 T 6 Lisa Meshke 72 76 148 T 17 Louise Kenney 75 76 151 T 67 Christi Athas 75 84 159 T 83 Kendra Hanson 84 79 163 100 Stef Nelson 85 86 171
T 11 Oral Roberts Univ. 308 314 622 T 17 Pamela Ontiveros 74 77 151 T 21 Jessica Gibson 79 73 152 T 58 Candice Satow 76 81 157 T 76 Toni Pyrum 79 83 162 T 98 Sharon McAlpine 87 83 170
T 11 Xavier University 315 307 622 T 14 Sarah Sparks 78 72 150 T 21 Kara Manis 74 78 152 T 55 Diana Torry 82 74 156 T 86 Abby Fowler 81 83 164 103 Kathleen Hardy 93 86 179
13 Kansas, U. of 311 317 628 T 17 Amanda Costner 76 75 151 T 47 Tiffany Woods 78 77 155 T 76 Chelsey Pryor 80 82 162 T 76 Jill Womble 77 85 162 T 86 Meredith Winkelmann 81 83 164
14 New Mexico State U. 315 315 630 T 10 Lehua Wise 73 76 149 T 58 Inah Park 80 77 157 T 76 Alex Lee 79 83 162 T 83 Erin Kato 84 79 163 T 91 Danielle Roseberry 83 83 166
T 15 Kansas State Univ. 315 317 632 T 26 Helene Robert 79 74 153 T 47 Kali Quick 72 83 155 T 74 Sarah Heffel 80 81 161 T 89 Stephanie Limoges 84 81 165 95 Katy Heffel 86 81 167
T 15 Nebraska, U. of 311 321 632 T 26 Merynn Ito 77 76 153 T 58 Chelsea Gehring 76 81 157 T 76 Sara Sackett 82 80 162 T 86 Elli Brown 80 84 164 T 89 Allison Stewart 78 87 165
17 Arkansas State Univ. 316 325 641 T 47 Afton Messenger 76 79 155 T 69 Candace Pasechnik 80 80 160 T 69 Christine Ryckman 79 81 160 T 91 Natalie Kinsey 81 85 166 104 Katie Plequette 90 90 180
18 Sam Houston St. U. 329 342 671 T 67 Raman Saran 75 84 159 T 96 Shabnam Saran 86 83 169 T 98 Ashley Brown 82 88 170 101 Ani Carillo 86 87 173 105 Tiffnee Wilson 88 95 183
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM