| Cleveland State • Nov. 3 | Saint Louis • Nov. 6 | SIUE • Nov. 9 | ||
| Series: Mizzou leads 1-0 Mizzou Notes | Cleveland State Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Mizzou leads 21-19 Mizzou Notes | Saint Louis Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Mizzou leads 4-0 Mizzou Notes | SIUE Notes Recap | Box Score (PDF) | Postgame Notes |
||
| Marquette • Nov. 15 | Alcorn State • Nov. 18 | Le Moyne • Nov. 20 | ||
| Series: Mizzou leads 5-4 Mizzou Notes | Marquette Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Mizzou leads 2-0 Mizzou Notes | Alcorn State Notes Recap | Box Score (PDF) | Postgame Notes |
Series: First Meeting Mizzou Notes | Le Moyne Notes Recap | Box Score (PDF) | Postgame Notes |
||
| Evansville • Nov. 24 | Arkansas Pine-Bluff • Nov. 27 | Pittsburgh • Dec. 1 | ||
| Series: Mizzou leads 2-0 Mizzou Notes | Evansville Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Mizzou leads 7-0 Mizzou Notes | UAPB Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Mizzou leads 1-0 Mizzou Notes | Pitt Notes Recap | Box Score (PDF) | Postgame Notes |
||
| Kansas • Dec. 6 | Nebraska • Nov. 12 | at Indiana • Dec. 18 | ||
| Series: KU leads 176-96 Mizzou Notes | Kansas Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Mizzou leads 126-93 Mizzou Notes | Nebraska Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Series tied 9-9 Mizzou Notes | Indiana Notes Recap | Box Score (PDF) | Postgame Notes |
||
| Illinois • Dec. 20 | Chicago State • Dec. 22 | at Arkansas • Jan. 2 | ||
| Series: Illinois leads 36-20 Mizzou Notes | Illinois Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Mizzou leads 5-0 Mizzou Notes | Chicago State Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Arkansas leads 38-28 Mizzou Notes | Arkansas Notes Recap | Box Score (PDF) | Postgame Notes |
||
| Texas A&M • Jan. 5 | Kentucky • Jan. 9 | at Tennessee • Jan. 13 | ||
| Series: Texas A&M leads 27-21 Mizzou Notes | Texas A&M Notes Recap | Box Score (PDF) | Postgame Notes |
Series: UK leads 17-4 Mizzou Notes | Kentucky Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Tennessee leads 13-11 Mizzou Notes | Tennessee Notes Recap | Box Score (PDF) | Postgame Notes |
||
| South Carolina • Jan. 16 | at Oklahoma Jan • 19 | at Vanderbilt • Jan. 23 | ||
| Series: Mizzou leads 11-9 Mizzou Notes | South Carolina Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Oklahoma leads 117-99 Mizzou Notes | Oklahoma Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Mizzou leads 11-9 Mizzou Notes | Vanderbilt Notes Recap | Box Score (PDF) | Postgame Notes |
||
| Alabama • Jan. 26 | Ole Miss • Nov. 30 | at Mississippi • Feb. 3 | ||
| Series: Alabama leads 16-8 Mizzou Notes | Alabama Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Ole Miss leads 18-9 Mizzou Notes | Ole Miss Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Mississippi State leads 14-10 Mizzou Notes | Mississippi State Notes Recap | Box Score (PDF) | Postgame Notes |
||
| Tennessee • Feb. 6 | at Flordia • Feb. 13 | Oklahoma • Feb. 16 | ||
| Series: Tennessee leads 13-11 Mizzou Notes | Tennessee Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Florida leads 12-6 Mizzou Notes | Florida Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Oklahoma leads 117-99 Mizzou Notes | Oklahoma Notes Recap | Box Score (PDF) | Postgame Notes |
||
| at Auburn • Feb. 20 | Arkansas • Nov. 23 | at Georgia • Feb. 27 | ||
| Series: Auburn leads 11-7 Mizzou Notes | Auburn Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Arkansas leads 38-28 Mizzou Notes | Arkansas Notes Recap | Box Score (PDF) | Postgame Notes |
Series: Georgia leads 12-11 Mizzou Notes | Georgia Notes Recap | Box Score (PDF) | Postgame Notes |
||
| Texas • Mar. 2 | LSU • Mar. 6 | |||
| Series: Series tied 14-14 Mizzou Notes | Texas Notes Recap | Box Score (PDF) | Postgame Notes |
Series: LSU leads 13-5 Mizzou Notes | LSU Notes Recap | Box Score (PDF) | Postgame Notes |
Sport
- All Sports
- Baseball
- Cross Country
- Football
- Gymnastics
- Men's Basketball
- Men's Golf
- Soccer
- Softball
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Women's Basketball
- Women's Golf
- Wrestling
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…