Women's Swimming and Diving History vs Missouri from January 16, 1999 - November 15, 2023
Wins
11
Losses
0
Home Record
8-0
Away Record
3-0
Conference Record
0-0
Streak
T0
First Matchup
W 171-79
1/16/1999
Last 10 Matchups
0-0
10/1/2021 - 11/15/2023
Largest Margin of Victory
W 210-71
1/12/2008
Smallest Margin of Victory
W 117-69
11/3/2006
Total Points
1853
Average Points
28
History from January 16, 1999 - November 15, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 15 | 2023-24 | Home Columbia, Mo. | ||
Wednesday, October 25 | 2023-24 | Home Columbia, Mo. | ||
Thursday, September 28 | 2023-24 | Home Columbia, Mo. | ||
Saturday, February 25 | 2022-23 | Home | ||
Wednesday, November 16 | 2022-23 | Home Columbia, Mo. | ||
Saturday, February 26 | 2021-22 | Home Columbia, Mo. | ||
Friday, November 19 | 2021-22 | Home Columbia, Mo. | 1st, 1366.5 points | |
Thursday, November 18 | 2021-22 | Home Columbia, Mo. | ||
Wednesday, November 17 | 2021-22 | Home Columbia, Mo. | ||
Friday, October 1 | 2021-22 | Home Columbia, Mo. | ||
Saturday, November 21 | 2020-21 | Home Columbia, Mo. | 2nd/4, 862 pts | |
Friday, November 20 | 2020-21 | Home Columbia, Mo. | ||
Thursday, November 19 | 2020-21 | Home Columbia, Mo. | ||
Saturday, February 29 | 2019-20 | Home Columbia, Mo. | Recap | |
Friday, November 22 | 2019-20 | Home Columbia, Mo. | 1st/13, 942.5 pts | |
Thursday, November 21 | 2019-20 | Home Columbia, Mo. | ||
Wednesday, November 20 | 2019-20 | Home Columbia, Mo. | ||
Tuesday, November 19 | 2019-20 | Home Columbia, Mo. | Parking Information | |
Friday, October 4 | 2019-20 | Home Columbia, Mo. | 1st/10, 752 pts | |
Sunday, March 3 | 2018-19 | Home Columbia, Mo. | ||
Saturday, March 2 | 2018-19 | Home Columbia, Mo. | ||
Sunday, January 27 | 2018-19 | Neutral Columbia, Mo. | Recap | |
Saturday, January 26 | 2018-19 | Neutral Columbia, Mo. | Recap | |
Friday, January 25 | 2018-19 | Neutral Columbia, Mo. | Recap | |
Saturday, November 17 | 2018-19 | Home Columbia, Mo. | 1st/13, 1,171 pts | |
Friday, November 16 | 2018-19 | Home Columbia, Mo. | ||
Thursday, November 15 | 2018-19 | Home Columbia, Mo. | ||
Friday, October 5 | 2018-19 | Home Columbia, Mo. | 1st/10, 709 pts | |
Friday, January 26 | 2017-18 | Home Columbia, Mo. | ||
Saturday, November 18 | 2017-18 | Home Columbia, Mo. | ||
Friday, November 17 | 2017-18 | Home Columbia, Mo. | ||
Thursday, November 16 | 2017-18 | Home Columbia, Mo. | ||
Friday, September 29 | 2017-18 | Home Columbia, Mo. | 1st/7, 700 pts | |
Friday, January 27 | 2016-17 | Home Columbia, Mo. | Recap | |
Thursday, November 17 | 2016-17 | Home Columbia, Mo. | 1st/10, 1,332 points | |
Friday, October 7 | 2016-17 | Home Columbia, Mo. | 1st/9, 717 points | |
Friday, October 2 | 2015-16 | Home Columbia, Mo. | 1st/10, 711 pts | Results |
Thursday, November 20 | 2014-15 | Home Columbia, Mo. | ||
Friday, October 3 | 2014-15 | Home Columbia, Mo. | ||
Thursday, November 21 | 2013-14 | Home Columbia, Mo. | 3rd/11, 697 pts | |
Friday, October 4 | 2013-14 | Home Columbia, Mo. | 1st/8, 629.50 pts | |
Friday, February 1 | 2012-13 | Home Columbia, Mo. | ||
Thursday, November 29 | 2012-13 | Home Columbia, Mo. | 1st, 1,000.5 pts | |
Thursday, October 25 | 2012-13 | Home Columbia, Mo. | W215-84 | Recap |
Friday, October 5 | 2012-13 | Home Columbia, Mo. | 1st, 691 pts | |
Thursday, December 1 | 2011-12 | Home Columbia, Mo. | 1st, 1,746 pts | Recap |
Saturday, October 8 | 2011-12 | Home Columbia, Mo. | 1st | |
Friday, December 3 | 2010-11 | Home Columbia, Mo. | 1st/6, 1,241 pts | |
Friday, December 4 | 2009-10 | Home Columbia, Mo. | 1st, 1109.5 pts | Recap |
Saturday, October 10 | 2009-10 | Home Columbia, Mo. | 1st, 382 pts | |
Sunday, March 1 | 2008-09 | Home Columbia, Mo. | ||
Friday, December 5 | 2008-09 | Home Columbia, Mo. | 1st, 1,279 pts. | Recap |
Saturday, October 18 | 2008-09 | Home Columbia, Mo. | 1st, 381 pts. | |
Saturday, January 12 | 2007-08 | Home Columbia, Mo. | W210-71 | Recap |
Friday, November 2 | 2007-08 | Home Columbia, Mo. | W148.5-94.5 | |
Saturday, October 13 | 2007-08 | Home Columbia, Mo. | 1st, 382.5 pts | |
Friday, November 3 | 2006-07 | Home Columbia, Mo. | W117-69 | |
Saturday, October 7 | 2006-07 | Home Columbia, Mo. | 1st, 394.5 pts | |
Saturday, October 8 | 2005 | Away Columbia, MO | 1st | |
Saturday, October 1 | 2005 | Home Columbia,MO | Black,239-181 | |
Saturday, January 15 | 2004 | Home Columbia,MO | W170-73 | |
Saturday, January 17 | 2003 | Away Springfield,MO | W160.5-77.5 | |
Saturday, January 18 | 2002 | Home Columbia,Mo. | W164-74 | |
Friday, January 18 | 2001 | Away Springfield,Mo. | W167-71 | Recap |
Saturday, January 20 | 2000 | Home Columbia,Mo. | W162-76 | |
Saturday, January 15 | 1999 | Away Springfield,Mo. | W168-113 | Recap |
Saturday, January 16 | 1998 | Home Columbia,Miss. | W171-79 | Recap |
Win
Loss
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 20
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 13
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 06
Memorial Stadium Centennial Project Premium Fly-Through (August 2025)
Saturday, September 06