2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | slaughter, grace | 18 | 18 | 643 | 35.7 | 116 | 255 | .455 | 32 | 82 | .390 | 66 | 81 | .815 | 330 | 18.3 | 37 | 96 | 133 | 7.4 | 19 | 37 | 44 | 11 | 5 |
| 01 | dowell, shannon | 14 | 14 | 413 | 29.5 | 72 | 153 | .471 | 8 | 24 | .333 | 69 | 87 | .793 | 221 | 15.8 | 11 | 90 | 101 | 7.2 | 33 | 33 | 55 | 16 | 6 |
| 10 | reisma, jordana | 18 | 18 | 537 | 29.8 | 67 | 135 | .496 | 4 | 17 | .235 | 44 | 59 | .746 | 182 | 10.1 | 36 | 80 | 116 | 6.4 | 43 | 26 | 46 | 11 | 14 |
| 22 | sotell, chloe | 18 | 12 | 514 | 28.6 | 54 | 124 | .435 | 41 | 97 | .423 | 8 | 10 | .800 | 157 | 8.7 | 11 | 80 | 91 | 5.1 | 37 | 35 | 26 | 21 | 9 |
| 11 | smith, jayla | 18 | 0 | 433 | 24.1 | 55 | 106 | .519 | 18 | 42 | .429 | 29 | 31 | .935 | 157 | 8.7 | 13 | 37 | 50 | 2.8 | 24 | 22 | 22 | 25 | 16 |
| 23 | schreacke, abbey | 18 | 18 | 479 | 26.6 | 49 | 124 | .395 | 38 | 98 | .388 | 8 | 10 | .800 | 144 | 8.0 | 7 | 51 | 58 | 3.2 | 29 | 20 | 15 | 14 | 7 |
| 04 | thompson, lisa | 18 | 10 | 233 | 12.9 | 29 | 74 | .392 | 4 | 23 | .174 | 20 | 23 | .870 | 82 | 4.6 | 3 | 27 | 30 | 1.7 | 22 | 41 | 38 | 5 | 2 |
| 02 | tyler, saniah | 14 | 0 | 180 | 12.9 | 12 | 42 | .286 | 8 | 26 | .308 | 2 | 2 | 1.000 | 34 | 2.4 | 1 | 17 | 18 | 1.3 | 21 | 22 | 24 | 9 | 0 |
| 55 | toman, reka | 14 | 0 | 101 | 7.2 | 5 | 9 | .556 | 4 | 8 | .500 | 8 | 8 | 1.000 | 22 | 1.6 | 3 | 14 | 17 | 1.2 | 9 | 6 | 4 | 0 | 4 |
| 12 | vincent, ma’riya | 12 | 0 | 92 | 7.7 | 7 | 16 | .438 | 1 | 4 | .250 | 0 | 2 | .000 | 15 | 1.2 | 6 | 12 | 18 | 1.5 | 19 | 5 | 12 | 9 | 5 |
| Total | 18 | 3625 | 201.4 | 466 | 1038 | .449 | 158 | 421 | .375 | 254 | 313 | .812 | 1344 | 74.67 | 155 | 539 | 694 | 38.6 | 256 | 247 | 300 | 121 | 68 | ||
| Opponents | 18 | 3625 | 201.4 | 489 | 1224 | .400 | 145 | 461 | .315 | 159 | 224 | .710 | 1282 | 71.22 | 228 | 437 | 665 | 36.9 | 291 | 251 | 222 | 156 | 49 | ||




