2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | slaughter, grace | 13 | 13 | 462 | 35.5 | 86 | 189 | .455 | 25 | 62 | .403 | 49 | 60 | .817 | 246 | 18.9 | 27 | 69 | 96 | 7.4 | 15 | 24 | 36 | 9 | 5 |
| 01 | dowell, shannon | 13 | 13 | 391 | 30.1 | 69 | 145 | .476 | 8 | 24 | .333 | 67 | 84 | .798 | 213 | 16.4 | 11 | 88 | 99 | 7.6 | 29 | 32 | 51 | 14 | 6 |
| 10 | reisma, jordana | 13 | 13 | 395 | 30.4 | 54 | 101 | .535 | 2 | 8 | .250 | 35 | 46 | .761 | 145 | 11.2 | 22 | 58 | 80 | 6.2 | 34 | 19 | 34 | 10 | 9 |
| 11 | smith, jayla | 13 | 0 | 330 | 25.4 | 43 | 79 | .544 | 13 | 28 | .464 | 21 | 23 | .913 | 120 | 9.2 | 13 | 28 | 41 | 3.2 | 20 | 19 | 15 | 20 | 11 |
| 22 | sotell, chloe | 13 | 7 | 347 | 26.7 | 36 | 78 | .462 | 26 | 55 | .473 | 5 | 7 | .714 | 103 | 7.9 | 5 | 45 | 50 | 3.8 | 23 | 24 | 15 | 16 | 3 |
| 23 | schreacke, abbey | 13 | 13 | 326 | 25.1 | 27 | 77 | .351 | 20 | 57 | .351 | 6 | 8 | .750 | 80 | 6.2 | 6 | 35 | 41 | 3.2 | 22 | 14 | 9 | 10 | 3 |
| 04 | thompson, lisa | 13 | 6 | 135 | 10.4 | 19 | 44 | .432 | 3 | 13 | .231 | 9 | 10 | .900 | 50 | 3.8 | 3 | 17 | 20 | 1.5 | 14 | 23 | 17 | 3 | 1 |
| 02 | tyler, saniah | 9 | 0 | 98 | 10.9 | 6 | 21 | .286 | 4 | 13 | .308 | 0 | 0 | .000 | 16 | 1.8 | 0 | 10 | 10 | 1.1 | 10 | 10 | 11 | 5 | 0 |
| 55 | toman, reka | 11 | 0 | 79 | 7.2 | 3 | 6 | .500 | 2 | 5 | .400 | 8 | 8 | 1.000 | 16 | 1.5 | 2 | 11 | 13 | 1.2 | 8 | 4 | 4 | 0 | 4 |
| 12 | vincent, ma’riya | 7 | 0 | 37 | 5.3 | 4 | 8 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 9 | 1.3 | 4 | 7 | 11 | 1.6 | 6 | 3 | 2 | 4 | 3 |
| Total | 13 | 2600 | 200.0 | 347 | 748 | .464 | 104 | 267 | .390 | 200 | 248 | .806 | 998 | 76.77 | 110 | 389 | 499 | 38.4 | 181 | 172 | 201 | 91 | 45 | ||
| Opponents | 13 | 2600 | 200.0 | 336 | 855 | .393 | 105 | 323 | .325 | 119 | 166 | .717 | 896 | 68.92 | 152 | 311 | 463 | 35.6 | 228 | 174 | 169 | 103 | 34 | ||




