2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | slaughter, grace | 23 | 23 | 828 | 36.0 | 156 | 334 | .467 | 40 | 98 | .408 | 92 | 118 | .780 | 444 | 19.3 | 54 | 116 | 170 | 7.4 | 25 | 43 | 58 | 13 | 6 |
| 01 | dowell, shannon | 19 | 19 | 558 | 29.4 | 91 | 207 | .440 | 10 | 35 | .286 | 98 | 121 | .810 | 290 | 15.3 | 14 | 109 | 123 | 6.5 | 41 | 42 | 68 | 24 | 8 |
| 10 | reisma, jordana | 23 | 23 | 654 | 28.4 | 85 | 168 | .506 | 8 | 26 | .308 | 54 | 76 | .711 | 232 | 10.1 | 43 | 94 | 137 | 6.0 | 64 | 32 | 56 | 12 | 14 |
| 22 | sotell, chloe | 23 | 17 | 684 | 29.7 | 65 | 157 | .414 | 49 | 123 | .398 | 15 | 19 | .789 | 194 | 8.4 | 17 | 97 | 114 | 5.0 | 54 | 50 | 33 | 31 | 10 |
| 11 | smith, jayla | 22 | 0 | 512 | 23.3 | 64 | 129 | .496 | 22 | 53 | .415 | 33 | 35 | .943 | 183 | 8.3 | 13 | 47 | 60 | 2.7 | 26 | 24 | 24 | 27 | 19 |
| 23 | schreacke, abbey | 23 | 23 | 610 | 26.5 | 60 | 150 | .400 | 46 | 119 | .387 | 9 | 11 | .818 | 175 | 7.6 | 8 | 73 | 81 | 3.5 | 40 | 26 | 21 | 19 | 8 |
| 04 | thompson, lisa | 22 | 10 | 258 | 11.7 | 33 | 81 | .407 | 6 | 26 | .231 | 21 | 25 | .840 | 93 | 4.2 | 3 | 28 | 31 | 1.4 | 23 | 41 | 41 | 5 | 2 |
| 02 | tyler, saniah | 19 | 0 | 274 | 14.4 | 19 | 58 | .328 | 12 | 36 | .333 | 9 | 10 | .900 | 59 | 3.1 | 2 | 26 | 28 | 1.5 | 29 | 35 | 34 | 13 | 0 |
| 12 | vincent, ma’riya | 16 | 0 | 131 | 8.2 | 8 | 21 | .381 | 2 | 6 | .333 | 4 | 8 | .500 | 22 | 1.4 | 7 | 18 | 25 | 1.6 | 25 | 6 | 14 | 10 | 7 |
| 55 | toman, reka | 18 | 0 | 116 | 6.4 | 5 | 11 | .455 | 4 | 10 | .400 | 8 | 8 | 1.000 | 22 | 1.2 | 3 | 18 | 21 | 1.2 | 10 | 6 | 5 | 0 | 4 |
| Total | 23 | 4625 | 201.1 | 586 | 1316 | .445 | 199 | 532 | .374 | 343 | 431 | .796 | 1714 | 74.52 | 199 | 671 | 870 | 37.8 | 337 | 305 | 372 | 154 | 78 | ||
| Opponents | 23 | 4625 | 201.1 | 628 | 1550 | .405 | 179 | 571 | .313 | 231 | 316 | .731 | 1666 | 72.43 | 293 | 563 | 856 | 37.2 | 391 | 305 | 283 | 192 | 68 | ||




