Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2011-12 Women's Basketball Cumulative Statistics

Team Stats (13-18, 2-16)

Overall Team Statistics
Statistic Missouri Opponents
Scoring
Total Points 347 256
Points Per Game 69.4 51.2
Scoring Margin 18.2 --
Shooting
FG: Made-Attempted 124-263 84-299
FG: Percentage .471 .281
FG: Per Game 24.8 16.8
3PT: Made-Attempted 44-97 23-83
3PT: Percentage .454 .277
3PT: Per Game 8.8 4.6
FT: Made-Attempted 55-82 65-91
FT: Percentage .671 .714
FT: Per Game 11.0 13.0
Rebounding
Total 190 189
Per Game 38.0 37.8
Margin 0.2 --
Assists
Total 82 44
Per Game 16.4 8.8
Turnovers
Total 79 73
Per Game 15.8 14.6
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 12.6 11.0
Steals
Total 37 41
Per Game 7.4 8.2
Blocks
Total 39 8
Per Game 7.8 1.6
Attendance
Total 2650 2237
Per Game 2-1,325 3-746

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Flores, Christine 5 5 161 32.2 31 57 .544 6 17 .353 35 46 .761 103 20.6 10 25 35 7.0 9 12 11 7 20
22 Brock, BreAnna 5 5 145 29.0 33 61 .541 0 1 .000 7 12 .583 73 14.6 9 40 49 9.8 14 6 4 4 15
32 Priede, Liene 5 5 140 28.0 20 47 .426 14 27 .519 4 7 .571 58 11.6 5 10 15 3.0 15 14 15 3 0
30 Eye, Morgan 5 0 127 25.4 19 33 .576 15 23 .652 1 2 .500 54 10.8 3 14 17 3.4 6 10 11 4 0
02 Gee, Bailey 5 5 102 20.4 6 14 .429 1 6 .167 2 3 .667 15 3.0 6 6 12 2.4 6 4 7 5 1
15 Simmons, Kyley 5 5 159 31.8 5 16 .313 2 13 .154 1 6 .167 13 2.6 1 13 14 2.8 11 30 13 7 0
21 Crafton, Sydney 3 0 33 11.0 2 5 .400 2 2 1.000 0 0 .000 6 2.0 3 2 5 1.7 3 2 4 1 2
03 Fowler, Bree 5 0 39 7.8 3 11 .273 3 6 .500 0 0 .000 9 1.8 3 2 5 1.0 6 2 7 3 1
12 Niemann, Tori 4 0 29 7.3 3 5 .600 1 1 1.000 0 0 .000 7 1.8 2 4 6 1.5 5 1 2 0 0
45 Smith, Liz 5 0 38 7.6 2 9 .222 0 0 .000 1 2 .500 5 1.0 4 3 7 1.4 3 0 3 2 0
05 Spietz, Paige 4 0 16 4.0 0 2 .000 0 0 .000 4 4 1.000 4 1.0 0 0 0 0.0 0 0 0 0 0
24 Flynn, Maggie 4 0 11 2.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 2 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 16 23 4.6 0 0 0 0 0  
Total 5 1000 200.0 124 263 .471 44 97 .454 55 82 .671 347 69.40 53 137 190 38.0 79 82 79 37 39
Opponents 5 1000 200.0 84 299 .281 23 83 .277 65 91 .714 256 51.20 86 103 189 37.8 85 44 73 41 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Flores, Christine 5 5 161 31 57 .544 6 17 .353 35 46 .761 103 20.6
22 Brock, BreAnna 5 5 145 33 61 .541 0 1 .000 7 12 .583 73 14.6
32 Priede, Liene 5 5 140 20 47 .426 14 27 .519 4 7 .571 58 11.6
30 Eye, Morgan 5 0 127 19 33 .576 15 23 .652 1 2 .500 54 10.8
02 Gee, Bailey 5 5 102 6 14 .429 1 6 .167 2 3 .667 15 3.0
15 Simmons, Kyley 5 5 159 5 16 .313 2 13 .154 1 6 .167 13 2.6
21 Crafton, Sydney 3 0 33 2 5 .400 2 2 1.000 0 0 .000 6 2.0
03 Fowler, Bree 5 0 39 3 11 .273 3 6 .500 0 0 .000 9 1.8
12 Niemann, Tori 4 0 29 3 5 .600 1 1 1.000 0 0 .000 7 1.8
45 Smith, Liz 5 0 38 2 9 .222 0 0 .000 1 2 .500 5 1.0
05 Spietz, Paige 4 0 16 0 2 .000 0 0 .000 4 4 1.000 4 1.0
24 Flynn, Maggie 4 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 124 263 .471 44 97 .454 55 82 .671 347 69.40
Opponents 5 1000 84 299 .281 23 83 .277 65 91 .714 256 51.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Flores, Christine 5 32.2 .544 .353 .761 2.0 5.0 7.0 2.4 1.4 4.0 20.6
22 Brock, BreAnna 5 29.0 .541 .000 .583 1.8 8.0 9.8 1.2 0.8 3.0 14.6
32 Priede, Liene 5 28.0 .426 .519 .571 1.0 2.0 3.0 2.8 0.6 0.0 11.6
30 Eye, Morgan 5 25.4 .576 .652 .500 0.6 2.8 3.4 2.0 0.8 0.0 10.8
02 Gee, Bailey 5 20.4 .429 .167 .667 1.2 1.2 2.4 0.8 1.0 0.2 3.0
15 Simmons, Kyley 5 31.8 .313 .154 .167 0.2 2.6 2.8 6.0 1.4 0.0 2.6
21 Crafton, Sydney 3 11.0 .400 1.000 .000 1.0 0.7 1.7 0.7 0.3 0.7 2.0
03 Fowler, Bree 5 7.8 .273 .500 .000 0.6 0.4 1.0 0.4 0.6 0.2 1.8
12 Niemann, Tori 4 7.3 .600 1.000 .000 0.5 1.0 1.5 0.3 0.0 0.0 1.8
45 Smith, Liz 5 7.6 .222 .000 .500 0.8 0.6 1.4 0.0 0.4 0.0 1.0
05 Spietz, Paige 4 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Flynn, Maggie 4 2.8 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.0
Total 5 200.0 .471 .454 .671 10.6 27.4 38.0 16.4 7.4 7.8 69.40
Opponents 5 200.0 .281 .277 .714 17.2 20.6 37.8 8.8 8.2 1.6 51.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UTSA 11/11/11 70-50 W 25-55 .455 7-18 .389 13-24 .542 13 31 44 44.0 18 16 16 8 6 70 70.0
at Texas A&M - Corpus C 11/12/11 75-58 W 30-66 .455 9-26 .346 6-9 .667 15 29 44 44.0 19 21 13 9 7 75 72.5
at Saint Louis 11/16/11 68-56 W 23-46 .500 6-11 .545 16-29 .552 9 25 34 40.7 16 15 18 12 8 68 71.0
vs North Florida 11/20/11 67-46 W 23-48 .479 11-21 .524 10-10 1.000 8 26 34 39.0 13 15 16 5 8 67 70.0
vs North Florida 11/20/11 67-46 W 23-48 .479 11-21 .524 10-10 1.000 8 26 34 38.0 13 15 16 5 8 67 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTSA 11/11/11 50-70 L 16-60 .267 4-22 .182 14-23 .609 15 24 39 39.0 23 7 18 4 11 50 50.0
Texas A&M - Corpus C 11/12/11 58-75 L 20-60 .333 5-14 .357 13-20 .650 14 23 37 38.0 12 7 9 1 5 58 54.0
Saint Louis 11/16/11 56-68 L 18-73 .247 2-11 .182 18-22 .818 31 22 53 43.0 24 10 16 3 9 56 54.7
North Florida 11/20/11 46-67 L 15-53 .283 6-18 .333 10-13 .769 13 17 30 39.8 13 10 15 0 8 46 52.5
North Florida 11/20/11 46-67 L 15-53 .283 6-18 .333 10-13 .769 13 17 30 37.8 13 10 15 0 8 46 51.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTSA 11/11/11 70-50 20 25-55/16-60 .455/.267 7-18/4-22 .389/.182 13-24/14-23 .542-.609 44/39 5 16/7 16/18 8/4 6/11 18/23
Texas A&M - Corpus C 11/12/11 75-58 17 30-66/20-60 .455/.333 9-26/5-14 .346/.357 6-9/13-20 .667-.650 44/37 7 21/7 13/9 9/1 7/5 19/12
Saint Louis 11/16/11 68-56 12 23-46/18-73 .500/.247 6-11/2-11 .545/.182 16-29/18-22 .552-.818 34/53 -19 15/10 18/16 12/3 8/9 16/24
North Florida 11/20/11 67-46 21 23-48/15-53 .479/.283 11-21/6-18 .524/.333 10-10/10-13 1.000-.769 34/30 4 15/10 16/15 5/0 8/8 13/13
North Florida 11/20/11 67-46 21 23-48/15-53 .479/.283 11-21/6-18 .524/.333 10-10/10-13 1.000-.769 34/30 4 15/10 16/15 5/0 8/8 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Texas A&M - Corpus C (11/12/11)
FIELD GOALS MADE 30 Texas A&M - Corpus C (11/12/11)
FIELD GOAL ATTEMPTS 66 Texas A&M - Corpus C (11/12/11)
3 PT FIELD GOALS MADE 11 North Florida (11/20/11); North Florida (11/20/11)
3 PT FG ATTEMPTS 26 Texas A&M - Corpus C (11/12/11)
FREE THROWS MADE 16 Saint Louis (11/16/11)
FREE THROW ATTEMPTS 29 Saint Louis (11/16/11)
REBOUNDS 44 UTSA (11/11/11); Texas A&M - Corpus C (11/12/11)
ASSISTS 21 Texas A&M - Corpus C (11/12/11)
STEALS 8 North Florida (11/20/11); North Florida (11/20/11); Saint Louis (11/16/11)
BLOCKED SHOTS 12 Saint Louis (11/16/11)
TURNOVERS 18 Saint Louis (11/16/11)
FOULS 19 Texas A&M - Corpus C (11/12/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Flores, Christine Texas A&M - Corpus C (11/12/11)
FIELD GOALS MADE 12 Flores, Christine Texas A&M - Corpus C (11/12/11)
FIELD GOAL ATTEMPTS 20 Brock, BreAnna Texas A&M - Corpus C (11/12/11)
3 PT FIELD GOALS MADE 4 Eye, Morgan; Priede, Liene North Florida (11/20/11); North Florida (11/20/11); UTSA (11/11/11); Saint Louis (11/16/11)
3 PT FG ATTEMPTS 8 Priede, Liene Texas A&M - Corpus C (11/12/11)
FREE THROWS MADE 9 Flores, Christine Saint Louis (11/16/11)
FREE THROW ATTEMPTS 14 Flores, Christine Saint Louis (11/16/11)
REBOUNDS 17 Brock, BreAnna Texas A&M - Corpus C (11/12/11)
ASSISTS 11 Simmons, Kyley Texas A&M - Corpus C (11/12/11)
STEALS 3 Simmons, Kyley; Flores, Christine Texas A&M - Corpus C (11/12/11); Saint Louis (11/16/11)
BLOCKED SHOTS 6 Brock, BreAnna Saint Louis (11/16/11)
TURNOVERS 7 Simmons, Kyley Saint Louis (11/16/11)
FOULS 5 Priede, Liene Texas A&M - Corpus C (11/12/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Flores, Christine 5 103 20.6
#22 Brock, BreAnna 5 73 14.6
#32 Priede, Liene 5 58 11.6
#30 Eye, Morgan 5 54 10.8
#02 Gee, Bailey 5 15 3.0
#15 Simmons, Kyley 5 13 2.6
#03 Fowler, Bree 5 9 1.8
#12 Niemann, Tori 4 7 1.8
#21 Crafton, Sydney 3 6 2.0
#45 Smith, Liz 5 5 1.0
#05 Spietz, Paige 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Brock, BreAnna 5 33 61 .541 6.6 12.2
#50 Flores, Christine 5 31 57 .544 6.2 11.4
#32 Priede, Liene 5 20 47 .426 4.0 9.4
#30 Eye, Morgan 5 19 33 .576 3.8 6.6
#02 Gee, Bailey 5 6 14 .429 1.2 2.8
#15 Simmons, Kyley 5 5 16 .313 1.0 3.2
#03 Fowler, Bree 5 3 11 .273 0.6 2.2
#12 Niemann, Tori 4 3 5 .600 0.8 1.3
#21 Crafton, Sydney 3 2 5 .400 0.7 1.7
#45 Smith, Liz 5 2 9 .222 0.4 1.8
#24 Flynn, Maggie 4 0 3 .000 0.0 0.8
#05 Spietz, Paige 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Eye, Morgan 5 15 23 .652 3.0 4.6
#32 Priede, Liene 5 14 27 .519 2.8 5.4
#50 Flores, Christine 5 6 17 .353 1.2 3.4
#03 Fowler, Bree 5 3 6 .500 0.6 1.2
#21 Crafton, Sydney 3 2 2 1.000 0.7 0.7
#15 Simmons, Kyley 5 2 13 .154 0.4 2.6
#02 Gee, Bailey 5 1 6 .167 0.2 1.2
#12 Niemann, Tori 4 1 1 1.000 0.3 0.3
#22 Brock, BreAnna 5 0 1 .000 0.0 0.2
#24 Flynn, Maggie 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Flores, Christine 5 35 46 .761 7.0 9.2
#22 Brock, BreAnna 5 7 12 .583 1.4 2.4
#32 Priede, Liene 5 4 7 .571 0.8 1.4
#05 Spietz, Paige 4 4 4 1.000 1.0 1.0
#02 Gee, Bailey 5 2 3 .667 0.4 0.6
#30 Eye, Morgan 5 1 2 .500 0.2 0.4
#15 Simmons, Kyley 5 1 6 .167 0.2 1.2
#45 Smith, Liz 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Brock, BreAnna 5 49 9.8 9 1.8 40 8.0
#50 Flores, Christine 5 35 7.0 10 2.0 25 5.0
#TM Team 5 23 4.6 7 1.4 16 3.2
#30 Eye, Morgan 5 17 3.4 3 0.6 14 2.8
#32 Priede, Liene 5 15 3.0 5 1.0 10 2.0
#15 Simmons, Kyley 5 14 2.8 1 0.2 13 2.6
#02 Gee, Bailey 5 12 2.4 6 1.2 6 1.2
#45 Smith, Liz 5 7 1.4 4 0.8 3 0.6
#12 Niemann, Tori 4 6 1.5 2 0.5 4 1.0
#21 Crafton, Sydney 3 5 1.7 3 1.0 2 0.7
#03 Fowler, Bree 5 5 1.0 3 0.6 2 0.4
#24 Flynn, Maggie 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Simmons, Kyley 5 30 6.0
#32 Priede, Liene 5 14 2.8
#50 Flores, Christine 5 12 2.4
#30 Eye, Morgan 5 10 2.0
#22 Brock, BreAnna 5 6 1.2
#02 Gee, Bailey 5 4 0.8
#21 Crafton, Sydney 3 2 0.7
#03 Fowler, Bree 5 2 0.4
#24 Flynn, Maggie 4 1 0.3
#12 Niemann, Tori 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Flores, Christine 5 20 4.0
#22 Brock, BreAnna 5 15 3.0
#21 Crafton, Sydney 3 2 0.7
#03 Fowler, Bree 5 1 0.2
#02 Gee, Bailey 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#50 Flores, Christine 5 7 1.4
#15 Simmons, Kyley 5 7 1.4
#02 Gee, Bailey 5 5 1.0
#22 Brock, BreAnna 5 4 0.8
#30 Eye, Morgan 5 4 0.8
#03 Fowler, Bree 5 3 0.6
#32 Priede, Liene 5 3 0.6
#45 Smith, Liz 5 2 0.4
#21 Crafton, Sydney 3 1 0.3
#24 Flynn, Maggie 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Priede, Liene 5 15 3.0
#15 Simmons, Kyley 5 13 2.6
#30 Eye, Morgan 5 11 2.2
#50 Flores, Christine 5 11 2.2
#03 Fowler, Bree 5 7 1.4
#02 Gee, Bailey 5 7 1.4
#22 Brock, BreAnna 5 4 0.8
#21 Crafton, Sydney 3 4 1.3
#45 Smith, Liz 5 3 0.6
#24 Flynn, Maggie 4 2 0.5
#12 Niemann, Tori 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Priede, Liene 5 15 3.0
#22 Brock, BreAnna 5 14 2.8
#15 Simmons, Kyley 5 11 2.2
#50 Flores, Christine 5 9 1.8
#30 Eye, Morgan 5 6 1.2
#03 Fowler, Bree 5 6 1.2
#02 Gee, Bailey 5 6 1.2
#12 Niemann, Tori 4 5 1.3
#21 Crafton, Sydney 3 3 1.0
#45 Smith, Liz 5 3 0.6
#24 Flynn, Maggie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#50 Flores, Christine 5 161 32.2
#15 Simmons, Kyley 5 159 31.8
#22 Brock, BreAnna 5 145 29.0
#32 Priede, Liene 5 140 28.0
#30 Eye, Morgan 5 127 25.4
#02 Gee, Bailey 5 102 20.4
#03 Fowler, Bree 5 39 7.8
#45 Smith, Liz 5 38 7.6
#21 Crafton, Sydney 3 33 11.0
#12 Niemann, Tori 4 29 7.3
#05 Spietz, Paige 4 16 4.0
#24 Flynn, Maggie 4 11 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Simmons, Kyley 5 30 13 2.31
#22 Brock, BreAnna 5 6 4 1.50
#50 Flores, Christine 5 12 11 1.09