1996 Track & Field Roster Roster
Season
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | 5-4 | Junior | Ballwin, Mo | Layfeyette | ||||
| - | Distance | 5-5 | Junior | Fulton, Mo. | Fulton | ||||
| - | Mid Distance/CC | Freshman | Shoreview, Minn. | Mounds View | |||||
| - | Sprints | Freshman | Clevleand, OH. | Collinwood | |||||
| - | High jump | 5-11 | Senior | Macon, Mo. | |||||
| - | Sprints | Sophomore | Independence, Mo. | Truman | |||||
| - | Mid Distance/CC | Freshman | Springfield, Mo. | Kickapoo | |||||
| - | Mid Distance | 5-8 | Graduate Student | Florissant, Mo | Hazelwood Central | ||||
| - | Middle Distance | 5-5 | Senior | Wheaton, Ill. | Central | ||||
| - | Mid Distance | 5-7 | Senior | Manchester, Mo. | Parkway West | ||||
| - | Multi-Events | Freshman | Moss, Norway | Malakoff VGS | |||||
| - | Hurdles/Heptathlon | 5-11 | Senior | O'Fallon, Mo. | Fort Zumwalt North | ||||
| - | Mid Distance | 5-7 | Graduate Student | Cape Girardeau, Mo. | Cape Central | ||||
| - | Distance/CC | Freshman | Neosho, Mo. | Neosho | |||||
| - | Mid Distance/CC | Freshman | Belton Mo. | Belton | |||||
| - | Sprints | Freshman | Washington Mo. | Washington | |||||
| - | Sprints | Freshman | Niles Ill. | West | |||||
| - | Mid Distance | 5-8 | Junior | Chesterfield, Mo. | Lafayette | ||||
| - | Sprints | Freshman | El Paso, Tex. | El Paso | |||||
| - | Distance | 5-2 | Graduate Student | Allison Park, Pa. | Hampton | ||||
| - | Middle Distance | 5-4 | Senior | Richmond, Mo. | |||||
| - | Long Distance/CC | Freshman | Jefferson City, Mo. | Jefferson City | |||||
| - | Jumps | 5-11 | Junior | Columbia, Mo | Hickman | ||||
| - | Throws | 5-7 | Junior | Springfield, Mo | Kickapoo | ||||
| - | Distance/CC | Junior | Springfield, Mo. | Kickapoo | |||||
| - | Distance | 5-0 | Senior | St. Louis, Mo. | Oakville | ||||
| - | Sprints/Jumps | Freshman | University City, Mo. | University City | |||||
| - | Disstence/CC | Freshman | Springfield, Mo. | Kickapoo | |||||
| - | Middle Distance | 5-5 | Senior | Memphis, Mo. | Scotland County | ||||
| - | Distance | 5-8 | Senior | Altamont, Kan. | Labette County | ||||
| - | Throws | Sophomore | Belton, Mo. | Raymore-Peculiar | |||||
| - | Jumps | Freshman | Harden, Mo. | Harden | |||||
| - | Middle Distance | 5-9 | Senior | Hopkins, Mo. | North Nodaway | ||||
| - | Distance/CC | Junior | Iowa City, Iowa | Iowa City | |||||
| - | Distance/CC | Freshman | Blue Springs, Mo. | South | |||||
| - | Distance | 5-4 | Sophomore | Hopkins, Mo. | North Nodaway |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints/Hurdles | Freshman | Lemoore, Calif. | Lemoore | |||||
| - | Sprints | 5-10 | Junior | Denison, Tx | |||||
| - | Jumps | 6-0 | Sophomore | Bellevue, Neb | Bellevue West | ||||
| - | Sprints | Sophomore | Caruthersville, Mo. | Caruthersville | |||||
| - | Jumps | Freshman | Edwards, Calif. | Edwards | |||||
| - | Sprints/Hurdles | Freshman | Edwards, Calif. | Edwards | |||||
| - | Sprints | Junior | Natchez, MS. | Parkway South | |||||
| - | Jumps | 5-10 | Sophomore | Denison, Tx | |||||
| - | Distance | 6-0 | Sophomore | Novi, Mich. | |||||
| - | Distance/CC | Junior | Dewitt, N.Y. | CBA | |||||
| - | Throws | 6-3 | Senior | Columbia, Mo | Hickman | ||||
| - | Distance/CC | Freshman | St. Louis, Mo. | CBC | |||||
| - | Sprints/Jumops | Freshman | Black Jack, Mo. | Parkway West | |||||
| - | Sprints | Freshman | Stavenger, Norway | Stavenger IB | |||||
| - | Distance | 5-11 | Sophomore | Chamois, Mo. | Osage | ||||
| - | Throws | Freshman | Beloit, KS. | Beloit | |||||
| - | Jumps | Senior | St Louis, Mo. | Chaminade | |||||
| - | Middle Distance | 6-0 | Sophomore | Edwardsville, Ill. | |||||
| - | Middle Distance | 5-11 | Sophomore | Florissant, Mo. | Hazelwood Central | ||||
| - | Distance | 6-0 | Sophomore | Leasburg, Mo. | Cuba | ||||
| - | Jumps | Sophomore | Poplar Bluff, Mo. | ||||||
| - | Distance/CC | Freshman | Bourbonnais, Ill. | Bourbonnais-Bradley | |||||
| - | Pole Vault | 5-9 | Junior | Lexington, Mo | |||||
| - | Distance | 6-5 | Graduate Student | Tartu, Estonia | |||||
| - | Jumps | Freshman | Hensley, Ark. | Sheridan | |||||
| - | Throws | 6-3 | Sophomore | Brookfield, Mo. | Brookfield | ||||
| - | Throws | 6-2 | Sophomore | Harrisburg, Mo. | |||||
| - | pole vault | 6-0 | Sophomore | Mexico, Mo. | |||||
| - | Distance | 6-1 | Sophomore | Cincinnati, Ohio | Anderson | ||||
| - | Jumps | Sophomore | Berkeley, Mo. | Berkeley | |||||
| - | Distance | Freshman | St Louis, Mo. | Oakville Senior | |||||
| - | Distance | 5-8 | Sophomore | Chesterfield, Mo. | Parkway West | ||||
| - | Sprints | Freshman | Warrensburg, Mo. | Warrensburg | |||||
| - | Mid Distance/CC | Freshman | Shawnee, Kan. | Park Hill | |||||
| - | Sprints | Sophomore | Festus, Mo. | Festus | |||||
| - | Jumps | 6-0 | Sophomore | Kingdom City, Kan. | Washington | ||||
| - | Middle Distance | 6-0 | Graduate Student | Doylestown, Ohio | |||||
| - | Distance/CC | Freshman | St. Louis, Mo. | Lutheran South | |||||
| - | Pole vault | 6-3 | Sophomore | Cape Girardeau, Mo. | Cape Central | ||||
| - | Mid Distance/CC | Freshman | Pawnee City, Neb. | Pawnee City | |||||
| - | Mid Distance/CC | Freshman | Tusla, Okla. | Broken Arrow | |||||
| - | Distance | 6-0 | Junior | Kansas City, Mo. | North Kansas City | ||||
| - | Middle Distance | 5-10 | Sophomore | Berkeley, Mo. | |||||
| - | Sprints | Freshman | Kansas City, Mo. | Central | |||||
| - | Distance | 5-11 | Sophomore | Rogersville, Mo. | |||||
| - | Sprints/Middle Distance | 6-1 | Graduate Student | Blue Springs, Mo. | |||||
| - | Sprints | Freshman | Kansas City, Mo. | Archbishop O'Hara | |||||
| - | Distance | 5-7 | Junior | West Plains, Mo. | West Plains | ||||
| - | Distance/CC | Senior | Roeland Park, KS. | Bishop Miege | |||||
| - | Distance/CC | Freshman | Desloge, Mo. | North County | |||||
| - | Distance/CC | Freshman | Raytown, Mo. | Raytown | |||||
| - | Distance/CC | Freshman | Quincy, Ill. | Quincy | |||||
| - | Sprints | 6-1 | Sophomore | Kansas City, Mo | Wyandotte | ||||
| - | Hurdles/Jumps | Freshman | Chesterfield, Mo. | Lafayette |
No coaching staff found