1995 Track & Field Roster Roster
Season
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | High jump | 5-11 | Junior | Macon, Mo. | |||||
| - | Mid Distance | 5-5 | Sophomore | Manchester,MO | Macon High | ||||
| - | Sprints | 5-5 | Sophomore | Ankeny, IA | |||||
| - | Mid Distance | 5-7 | Junior | Manchester, Mo. | Parkway West | ||||
| - | Jumps | 5-11 | Sophomore | Columbia, Mo | Hickman | ||||
| - | Middle Distance | 5-5 | Junior | Wheaton, Ill. | Central | ||||
| - | Sprints | 5-8 | Senior | Kansas City, Mo. | Lincoln Academy Prep | ||||
| - | Sprints/Jumps | 5-4 | Sophomore | Edwardsville, Illinois | |||||
| - | Hurdles/Heptathlon | 5-11 | Junior | O'Fallon, Mo. | Fort Zumwalt North | ||||
| - | Distance | 5-5 | Sophomore | Fulton, Mo. | Fulton | ||||
| - | Mid Distance | 5-7 | Graduate Student | Cape Girardeau, Mo. | Cape Central | ||||
| - | Throws | 5-4 | Sophomore | Ballwin, Mo | Layfeyette | ||||
| - | Distance | 5-0 | Junior | St. Louis, Mo. | Oakville | ||||
| - | Jumps | 5-4 | Senior | St.Ann,Mo | Summer/St.Louis CC | ||||
| - | Middle Distance | 5-4 | Junior | Richmond, Mo. | |||||
| - | Mid Distance | 5-8 | Sophomore | Chesterfield, Mo. | Lafayette | ||||
| - | Middle Distance | 5-8 | Junior | Springfield, Mo. | Kickapoo | ||||
| - | Throws | 5-7 | Sophomore | Springfield, Mo | Kickapoo | ||||
| - | High Jump | 6-0 | Graduate Student | Moss, Norway | |||||
| - | Throws | 5-8 | Senior | Lexington, Mo. | |||||
| - | Mid Distance | 5-3 | Sophomore | St. Louis, Mo | Normandy | ||||
| - | Distance | 5-4 | Freshman | Hopkins, Mo. | North Nodaway | ||||
| - | Distance | 5-8 | Junior | Altamont, Kan. | Labette County | ||||
| - | Distance | 5-8 | Sophomore | Iowa City, Iowa | Iowa City | ||||
| - | Mid Distance | 5-8 | Senior | Florissant, Mo | Hazelwood Central | ||||
| - | Middle Distance | 5-9 | Junior | Hopkins, Mo. | North Nodaway | ||||
| - | Distance | 5-2 | Senior | Allison Park, Pa. | Hampton | ||||
| - | Hurdles | 5-7 | Senior | Ellisville, Mo. | LaFayette | ||||
| - | Hurdles | 5-10 | Junior | Aurora, Mo. | |||||
| - | Middle Distance | 5-5 | Junior | Memphis, Mo. | Scotland County |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | 5-10 | Sophomore | Denison, Tx | |||||
| - | Jumps | 6-0 | Freshman | Bellevue, Neb | Bellevue West | ||||
| - | Throws | 6-3 | Junior | Columbia, Mo | Hickman | ||||
| - | Middle Distance | 5-11 | Freshman | Florissant, Mo. | Hazelwood Central | ||||
| - | Jumps | 5-10 | Freshman | Denison, Tx | |||||
| - | pole vault | 6-0 | Freshman | Mexico, Mo. | |||||
| - | Distance | 5-11 | Freshman | Chamois, Mo. | Osage | ||||
| - | Distance | 6-1 | Freshman | Cincinnati, Ohio | Anderson | ||||
| - | Middle Distance/Hurdles | 5-10 | Freshman | Mexico, Mo. | |||||
| - | Distance | 6-0 | Freshman | Novi, Mich. | |||||
| - | Throws | 6-4 | 210 lbs | Senior | Blue Springs, Mo. | Blue Springs | |||
| - | Middle Distance | 6-0 | Freshman | Edwardsville, Ill. | |||||
| - | Sprints/Middle Distance | 6-1 | Senior | Blue Springs, Mo. | |||||
| - | Distance | 5-11 | Sophomore | West Plains, Mo. | |||||
| - | Middle Distance | 6-2 | Freshman | Salisbury, Mo. | |||||
| - | Pole Vault | 5-9 | Sophomore | Lexington, Mo | |||||
| - | Jumps | 6-8 | Freshman | Sugar Grove, Ill | Kaneland | ||||
| - | Middle Distance | 5-10 | Freshman | Berkeley, Mo. | |||||
| - | Distance | 6-5 | Senior | Tartu, Estonia | |||||
| - | Distance | 5-9 | Senior | Springfield, Mo. | Kickapoo | ||||
| - | Throws | 6-2 | Freshman | Harrisburg, Mo. | |||||
| - | Distance | 5-7 | Graduate Student | Pevely, Mo. | Herculaneum | ||||
| - | Distance | 6-1 | Sophomore | Oakville, Mo. | |||||
| - | Distance | 6-0 | Freshman | Leasburg, Mo. | Cuba | ||||
| - | Distance | 6-2 | Graduate Student | House Springs, Mo. | Northwest | ||||
| - | Middle Distance | 5-9 | Senior | Chesterfield, Mo | Lafayette | ||||
| - | Distance | 6-0 | Sophomore | Kansas City, Mo. | North Kansas City | ||||
| - | Hurdles | 6-1 | Senior | Florissant, Mo | Hazelwood Central | ||||
| - | Throws | 6-2 | Graduate Student | Bordon, Ind. | |||||
| - | Pole vault | 6-3 | Freshman | Cape Girardeau, Mo. | Cape Central | ||||
| - | Middle Distance | 5-9 | Graduate Student | Hopkins, Mo. | North Nodaway | ||||
| - | Jumps | 6-0 | Freshman | Kingdom City, Kan. | Washington | ||||
| - | Sprints | 6-1 | Freshman | Kansas City, Mo | Wyandotte | ||||
| - | Middle Distance | 6-0 | Senior | Doylestown, Ohio | |||||
| - | Distance | 5-8 | Freshman | Chesterfield, Mo. | Parkway West | ||||
| - | Distance | 5-11 | Freshman | Rogersville, Mo. | |||||
| - | Throws | Graduate Student | Bel-Nor, Mo. | St. Louis University | |||||
| - | Throws | 6-3 | Freshman | Brookfield, Mo. | Brookfield | ||||
| - | Distance | 5-7 | Sophomore | West Plains, Mo. | West Plains |
No coaching staff found