1990 Track & Field Roster Roster
Season
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Middle Distance | 5-0 | Sophomore | St. Charles, Mo | |||||
| - | Throws | Freshman | East Saint Louis, Ill. | Lincoln | |||||
| - | Hurdles/LJ/Relays | 5-7 | Senior | St. Louis, Mo. | Riverview Gardens | ||||
| - | Distance | 5-2 | Sophomore | St. Charles, Mo | |||||
| - | High Jump | Junior | Monett, Mo. | ||||||
| - | Distance | 5-2 | Sophomore | Massapequa, N.Y. | |||||
| - | Jumps | Sophomore | Crystal City, Mo. | ||||||
| - | Hurdles | Sophomore | Sedalia, Mo. | Oak Grove | |||||
| - | LJ/TJ | 5-9 | Senior | St. Joseph, Mo. | Central | ||||
| - | Mid-Distance | Freshman | St. Louis, Mo. | Parkway South | |||||
| - | Sprints | 5-4 | Senior | Elkhart, Ind. | |||||
| - | Sprints/Relays | 5-8 | Sophomore | Crystal City, Mo. | |||||
| - | Distance | Freshman | Shelbina, Mo. | South Shelby | |||||
| - | Middle Distance | 5-4 | Junior | Rolla, Mo. | Rolla | ||||
| - | Shot/Discus | 5-4 | Senior | Hannibal, Mo. | |||||
| - | Middle Distance | 5-11 | Senior | St. Louis, Mo. | Soldan | ||||
| - | Distance | 5-5 | Sophomore | Kingdom City, Mo. | |||||
| - | Mid-Distance | Freshman | Jackson, Mo. | ||||||
| - | Hept./Jumps/Hurdles | 5-11 | Sophomore | ||||||
| - | High jump | 5-10 | Senior | Randolph, N.J. | |||||
| - | Middle Distance | 5-5 | Senior | Kansas City, Mo. | Center | ||||
| - | Middle Distance | 5-2 | Senior | Taunton, Mich. | |||||
| - | Distance | 5-1 | Senior | Liberty, Mo. | Liberty Sr. High | ||||
| - | Hurdles | Freshman | Crystal City, Mo. | ||||||
| - | Distance | Freshman | Boonville, Mo. | ||||||
| - | Distance | Junior | St. Louis, Mo. | Lafayette | |||||
| - | Jumps | Freshman | Kansas City, Mo. | Minnetonka | |||||
| - | Throws | Freshman | Kansas City, Mo. | Kansas City Center | |||||
| - | Sprints | Freshman | St. Charles, Mo. | St. Charles West |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | Sophomore | Columbia, Mo. | Macon | |||||
| - | M-Distance | Sophomore | Wentzville, Mo. | Wentzville | |||||
| - | Sprints/Relays/LJ/TJ | Junior | Lagos, Nigeria | Lagos | |||||
| - | Hurdles | Senior | Waynseville, Mo. | Waynesville | |||||
| - | Mid-Distance | Freshman | St. Joseph, Mo. | Central | |||||
| - | Pole Vault | Freshman | Dexter, Mo. | ||||||
| - | Throws | Freshman | Lexington, Mo. | ||||||
| - | M-Distance | Sophomore | Springfield, Mo. | Kickapoo | |||||
| - | Distance | Graduate Student | Sewickley, Pa. | Sewickley | |||||
| - | Pole Vault/Decathlon | Senior | Bowling Green, Mo. | Bowling Green | |||||
| - | Distance | Senior | Independence, Mo. | Blue Springs | |||||
| - | 400m/Mile Relay | Junior | University City, Mo. | University City | |||||
| - | Decathlon/Pole Vault | Freshman | Kansas City, Mo. | Parkhill | |||||
| - | Decathlon/Pole Vault | Sophomore | Jefferson City, Mo. | Jefferson City | |||||
| - | Distance | Sophomore | Lockport, N.Y. | Lockport | |||||
| - | Mid-Distance | Sophomore | Kansas City, Mo. | William Chrisman | |||||
| - | Distance | Senior | Columbia, Mo. | Hickman | |||||
| - | Throws | Senior | Florissant. Mo. | Hazelwood Central | |||||
| - | Sprints | Freshman | St. Louis, Mo. | Berkeley | |||||
| - | Sprints/400m | Junior | St. Charles, Mo. | Duchesne | |||||
| - | Sprints | Freshman | St. Louis, Mo. | Ritenour | |||||
| - | Pole Vault | Freshman | Highland Park, Ill. | ||||||
| - | Javelin | Junior | Hesston, Kan. | ||||||
| - | HJ | Junior | Liberty, Mo. | Liberty | |||||
| - | Throws | Freshman | Kansas City, Mo. | Hickman Mills | |||||
| - | M-Distance | Senior | Independence, Mo. | Truman | |||||
| - | Jumos | Freshman | Kowbon Hong Kong | Diocesan Boys School | |||||
| - | Sprints | Freshman | St. Louis, Mo. | Riverview Gardens | |||||
| - | M-Distance | Senior | Sullivan, Mo. | Sullivan | |||||
| - | Decathalon | Sophomore | New Franklin, Mo. |
No coaching staff found