1981 Track & Field Roster Roster
Season
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Freshman | St. Louis, Mo. | University City | |||||
| - | High Jump | 6-1 | Senior | Rochester, IL. | |||||
| - | Middle Distance/Sprints | Freshman | Liberty, Mo. | Liberty | |||||
| - | Distance | 5-5 | Sophomore | Edina, Minn. | Edina West | ||||
| - | Distance | Junior | Long Beach, Calif. | Wilson | |||||
| - | Pentathlon | Freshman | St. Louis, Mo. | Beaumont | |||||
| - | Sprints / Hurdles | Freshman | Jefferson City, Mo. | Jefferson City | |||||
| - | Distance | 5-5 | Senior | St. Louis, Mo. | Cleveland | ||||
| - | Discus/ Shot Put | Freshman | Chatham, Ontario, Canada | ||||||
| - | Shot Put, Discus | Junior | Lincoln, Ne. | ||||||
| - | Sprints / Hurdles | Freshman | Dayton, Ohio | Wayne | |||||
| - | Hurdles/ Long Jump | Junior | Garden City, Mich. | ||||||
| - | Mid-Distance | Freshman | Norwich, Conn. | St. Bernard | |||||
| - | High Jump | 6-0 | Senior | Mexico, Mo. | |||||
| - | Sprints | 5-6 | Sophomore | Maywood, Mo. | |||||
| - | Sprints | Freshman | St. Louis, Mo. | Northwest | |||||
| - | Middle Distance | 5-8 | Sophomore | Imperial, Mo. | Windsor | ||||
| - | Distance | Freshman | Effingham, Ill. | St. Anthony | |||||
| - | Distance | 5-0 | Sophomore | Mexico, Mo. | Mexico | ||||
| - | Sprints | Freshman | St. Louis, Mo. | Soldan | |||||
| - | Distance | Junior | Bridgeton, Mo. | Pattonville | |||||
| - | Hurdles | 5-3 | Sophomore | St. Louis, Mo. | |||||
| - | Pentathlon | Freshman | Clearbrook, B.C., Canada | ||||||
| - | Distance | 5-6 | Junior | Guilford, Conn. | Clarkstown South | ||||
| - | Mid-Distance | 5-4 | Junior | St. Louis, Mo. | Lindbergh | ||||
| - | Distance | Freshman | Memphis, Tenn. | Memphis Catholic | |||||
| - | Sprints | Freshman | Defiance, Mo. | Francis Howell | |||||
| - | Discus | 6-1 | Freshman | Liberty, Mo. | Liberty |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | High Jump | 6-1 | 157 lbs | Sophomore | Kansas City, Mo. | North Kansas City | |||
| - | Pole Vault | Freshman | Jefferson City, Mo. | Jefferson City | |||||
| - | Distance | Freshman | Lohman, Mo. | Russellville | |||||
| - | Sprints | Sophomore | Kansas City, Mo. | Oak Park | |||||
| - | Mid-Distance | 6-1 | 175 lbs | Graduate Student | Brooklyn Park, Minn. | ||||
| - | Mid-Distance | Freshman | Kennett, Mo. | Kennett | |||||
| - | Horizontal Jumps | 5-9 | 145 lbs | Sophomore | Columbia, M0 | Hickman | |||
| - | Pole Vault | Freshman | Columbia, Mo. | Rock Bridge | |||||
| - | High Jump | Freshman | Moberly, Mo. | Moberly | |||||
| - | mid-distance | 5-11 | 143 lbs | Junior | Independence, Mo. | Raytown | |||
| - | mid-distance | 5-9 | 133 lbs | Junior | Mexico, Mo. | Mexico | |||
| - | Hurdles | 6-1 | 160 lbs | Sophomore | Springfield, Mo. | Kickapoo | |||
| - | shot put/ Discus | 6-2 | 210 lbs | Sophomore | Glenloe, Mo | Lafayette | |||
| - | hurdles | 6-0 | 160 lbs | Junior | Florissant, Mo | Hazelwood Central | |||
| - | Shot Put/ Discus | Junior | Florissant, Mo. | Hazelwood Central | |||||
| - | Pole Vault | Freshman | Kansas City, Mo. | Baytown South | |||||
| - | Distance | Freshman | Florissant, Mo. | St. Thomas Aquinas | |||||
| - | Mid-Distance | 6-0 | 165 lbs | Sophomore | St. Louis, Mo. | University City | |||
| - | Distance | 6-0 | 140 lbs | Junior | Springfield, Mo | Parkview | |||
| - | Mid-Distance | Freshman | Queensland, Australia | Church of England Grammar School | |||||
| - | Javelin | 6-4 | 171 lbs | Senior | Bergenfield, N.J. | ||||
| - | long hurdles | 6-0 | 167 lbs | Junior | St. Louis, Mo. | DeSmet | |||
| - | Distance | Junior | St. Louis, Mo. | Rosary | |||||
| - | Sprints | 5-10 | 145 lbs | Sophomore | St. Louis Mo | McKinley | |||
| - | Distance | Freshman | Chesterfield, Mo. | Parkway West | |||||
| - | Hurdles | 6-3 | 185 lbs | Sophomore | Marshalltown, Iowa | Marshalltown | |||
| - | Sprints | Freshman | Excelsior Springs, Mo. | Exc. Springs | |||||
| - | mid-distance | 5-10 | 155 lbs | Junior | Marshall, Mo. | Marshall | |||
| - | High Jump | Freshman | Las Cruces, N.M. | Mayfield | |||||
| - | sprints | 6-0 | 160 lbs | Senior | Overland, Mo | Ritenour | |||
| - | Discus/Shot | 6-5 | 235 lbs | Sophomore | Maplewood, NJ | Columbia | |||
| - | Triple Jump/ Hurdles | Freshman | Hallsville, Mo. | ||||||
| - | Distance | Freshman | Kansas City, Mo. | Southwest | |||||
| - | Mid-Distance | Freshman | Columbia, Mo. | Ritenour | |||||
| - | Mid-Distance | Freshman | Manchester, Mo. | Parkway South | |||||
| - | Sprints | Freshman | St. Louis, Mo. | Rosary- Spanish Lake | |||||
| - | mid-distance | 5-9 | 135 lbs | Senior | Kansas City, Mo. | Southeast | |||
| - | Distance | Freshman | Houston, Texas | Strake Jesuit College Prep | |||||
| - | Mid-Distance | 6-0 | 158 lbs | Senior | Canton, Mo. | Canton R-V | |||
| - | shot put | 5-11 | Senior | St. Louis, Mo. | Clayton |
No coaching staff found