1979 Track & Field Roster Roster
Season
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Sophomore | Kansas City, Mo. | ||||||
| - | - | Sophomore | Evanston, IL. | ||||||
| - | - | Freshman | St. Charles, Mo. | ||||||
| - | - | Freshman | Independence, Mo. | ||||||
| - | - | Sophomore | Rochester, IL. | ||||||
| - | - | Sophomore | Edina, Mo. | ||||||
| - | - | Sophomore | St. Paul, Mn. | Moundsview | |||||
| - | - | Freshman | Springfield, Mo. | ||||||
| - | - | Freshman | Kansas City, Mo. | ||||||
| - | - | Freshman | Knob Noster, Mo. | ||||||
| - | 1-mile, 2-mile, 3-mile, 2-mile relay | Sophomore | St. Louis, Mo. | Cleveland | |||||
| - | - | Freshman | Knob Noster, Mo. | ||||||
| - | - | Freshman | Bridgeton, Mo. | Pattonville | |||||
| - | - | Freshman | Mexico, Mo. | ||||||
| - | 100-yd, 220 yd, mile relay, long jump | Sophomore | Washburn, Mo. | ||||||
| - | - | Junior | Evanston, IL. | ||||||
| - | - | Freshman | Lincoln, Ne. | ||||||
| - | - | Freshman | Evanston, IL. | ||||||
| - | 880 yd, 2-mile, 3-mile, 2-mile relay | Sophomore | Ithica, N.Y. | ||||||
| - | 1-mile, 2-mile, 3-mile | Freshman | Guilford, Conn. | Clarkstown South | |||||
| - | shot put, discus, javelin | Sophomore | Florissant, Mo. | ||||||
| - | - | Freshman | Shawnee Mission, Ks. | ||||||
| - | - | Freshman | Smithville, Mo. | ||||||
| - | - | Freshman | High Ridge, Mo. | ||||||
| - | - | Freshman | St. Louis, Mo. | Lindbergh | |||||
| - | shot put, discus | Junior | Jefferson City, Mo. |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | pole vault | 5-9 | 150 lbs | Sophomore | Chesterfield, Mo. | Parkway Central | |||
| - | Sprints, Jumps | 6-0 | 170 lbs | Senior | Benin City, Nigeria | National | |||
| - | mid-distance | 6-1 | 185 lbs | Sophomore | Trenton,Mo | Trenton | |||
| - | mid-distance | 6-1 | 160 lbs | Sophomore | House springs, Mo | Northwest | |||
| - | shot put | 5-11 | Sophomore | St. Louis, Mo. | Clayton | ||||
| - | long sprints | 6-0 | 140 lbs | Junior | Kano Nigeria | ||||
| - | hurdles | 6-2 | 150 lbs | Junior | St. Charles, Mo. | Clayton | |||
| - | Distance | 6-1 | 175 lbs | Junior | Brooklyn Park, Minn. | ||||
| - | Distance | 6-1 | 145 lbs | Junior | St. Genevieve, Mo. | ||||
| - | mid-distance | 6-2 | 175 lbs | Sophomore | St. Louis, Mo. | DeSmet | |||
| - | sprints | 6-0 | 165 lbs | Junior | Nigeria | ||||
| - | pole vault | Graduate Student | Columbia, Mo | Rock Bridge | |||||
| - | long jump, hurdles | 5-11 | 158 lbs | Freshman | Itu, Nigeria | Holy Trinity College | |||
| - | Distance | 5-10 | 145 lbs | Senior | Sedalia, Mo. | ||||
| - | discus | 5-11 | 218 lbs | Sophomore | Overland, Ks | SM North | |||
| - | sprints | 6-0 | 160 lbs | Sophomore | Overland, Mo | Ritenour | |||
| - | pole vault | 6-1 | 165 lbs | Freshman | Kirkwood, Mo. | Kirkwood | |||
| - | discus | 6-3 | 220 lbs | Junior | Popular Bluff, Mo | Popular Bluff | |||
| - | long sprints | 6-0 | 165 lbs | Freshman | Joplin, Mo. | Memorial | |||
| - | Distance | 5-11 | 137 lbs | Graduate Student | St. Louis, Mo. | ||||
| - | Distance | 6-0 | 137 lbs | Graduate Student | Jefferson City, Mo. | ||||
| - | mid-distance | 5-11 | 143 lbs | Freshman | Independence, Mo. | Raytown | |||
| - | mid-distance | 5-9 | 133 lbs | Freshman | Mexico, Mo. | Mexico | |||
| - | triple jump | 5-10 | 147 lbs | Junior | St. Louis, Mo. | Florissant Valley CC | |||
| - | hurdles | 6-0 | 160 lbs | Sophomore | Florissant, Mo | Hazelwood Central | |||
| - | distance | 5-10 | 137 lbs | Sophomore | Cedar Hill, Mo. | Northwest, House Springs, Mo | |||
| - | discus | 5-10 | 147 lbs | Junior | Columbia, Mo. | Hickman | |||
| - | mid-distance | 6-1 | 150 lbs | Freshman | St. Peters, Mo. | St. Charles | |||
| - | high jump | 6-4 | 165 lbs | Freshman | St. Louis, Mo. | Lindbergh | |||
| - | Sprints | 6-0 | 172 lbs | Senior | Anambra, Nigeria | ||||
| - | Sprints/Hdls. | 6-1 | 150 lbs | Graduate Student | Benin City, Nigeria | ||||
| - | mid-distance | 5-11 | 153 lbs | Freshman | Fulton, Mo. | Fulton | |||
| - | Hurdles/Relays/Sprints | 6-0 | 170 lbs | Junior | Kansas City, Mo. | ||||
| - | distance | 6-2 | 170 lbs | Sophomore | Hamden, CT | Hamden | |||
| - | discus | 6-0 | 170 lbs | Sophomore | New York City, N.Y. | Westfield, Westfield, N.J. | |||
| - | mid-distance | 6-2 | 170 lbs | Junior | St.Louis, Mo | Christian Brothers | |||
| - | HJ/Hdls. | 6-4 | 180 lbs | Senior | Evanston, Ill. | ||||
| - | HJ | 6-4 | 170 lbs | Senior | Mexico, Mo. | ||||
| - | javelin, discus | 6-2 | 185 lbs | Junior | Mt. Pleasant, Mich. | Barrington, Ill. | |||
| - | shot put | 6-4 | Freshman | Sedalia, Mo. | Smith-Cotton | ||||
| - | Javelin | 6-4 | 171 lbs | Junior | Bergenfield, N.J. | ||||
| - | discus | 6-3 | 240 lbs | Freshman | Keytesville, Mo. | Keytesville | |||
| - | long hurdles | 6-0 | 167 lbs | Freshman | St. Louis, Mo. | DeSmet | |||
| - | mid-distance | 5-10 | 155 lbs | Freshman | Marshall, Mo. | Marshall | |||
| - | 440/600/Relay | 6-1 | 175 lbs | Junior | Kansas City, Mo. | ||||
| - | Distance | 5-10 | 130 lbs | Senior | Independence, Mo. | ||||
| - | Mid-distance | 5-10 | 140 lbs | Senior | St. Louis, Mo. | ||||
| - | SPRINTS | 6-0 | 180 lbs | Freshman | Kansas City, Mo. | East | |||
| - | 440/600 | 6-4 | 168 lbs | Senior | Aba, Nigeria | ||||
| - | distance | 6-0 | 158 lbs | Sophomore | Canton, Mo. | Canton R-V | |||
| - | mid-distance | 5-9 | 135 lbs | Sophomore | Kansas City, Mo. | Southeast | |||
| - | pole vault | 6-3 | 170 lbs | Junior | Kaiser, Mo | ||||
| - | sprints, LJ | 6-1 | 170 lbs | Graduate Student | Colorado Springs, Colo. | ||||
| - | Hurdles/Long jump | 6-0 | 160 lbs | Senior | Trenton, Mo. | ||||
| - | distance | 6-3 | 165 lbs | Freshman | Columbia, Mo. | Rock Bridge | |||
| - | Distance | 5-10 | 142 lbs | Junior | High Ridge, Mo. | ||||
| - | - | 5-10 | 150 lbs | Freshman | Independence, Mo. | Van Horn |
No coaching staff found