1974 Track & Field Roster Roster
SeasonSeason
ViewView
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 45 | 440 | 6-0 | 180 lbs | Sophomore | Kansas City, Mo. | Raytown | |||
| 49 | 60/100/220 | 5-9 | 165 lbs | Senior | Great Bend, KS | ||||
| - | 880 | Sophomore | Lee Summit, MO | ||||||
| - | Distance | Freshman | Holcomb | ||||||
| - | Distance | Freshman | Northfield, Ill. | ||||||
| - | Hurdles | 6-2 | 170 lbs | Sophomore | Lockwood, MO | ||||
| - | PV | Junior | Kirkwood | ||||||
| - | 880 | 6-2 | 170 lbs | Junior | St. Louis, Mo. | ||||
| - | HJ | Freshman | Smithville | ||||||
| - | Sprints | Freshman | Belton | ||||||
| - | 220/440 | Freshman | Twin Lakes, Wisc. | ||||||
| - | 880 | 6-1 | 170 lbs | Sophomore | Centralia, Ill. | ||||
| - | LJ/TJ?Hdls. | 6-2 | 170 lbs | Freshman | St. Louis (Beaumont) | ||||
| - | Hurdles | 6-3 | 180 lbs | Freshman | St. Louis (Riverview Gd.) | ||||
| - | LJ/TJ | Junior | St. Louis | ||||||
| - | 2 Mile | Sophomore | Creve Coeur, Mo. | ||||||
| - | Distance | Freshman | Creve Coeur | ||||||
| - | 880 | 5-8 | 140 lbs | Graduate Student | St. Louis, Mo. | ||||
| - | 60/100/220 | 6-3 | 180 lbs | Freshman | Toronto, Ontario, Can. | ||||
| - | Mile/2 Mile | 6-1 | 150 lbs | Junior | St. Louis, Mo. | ||||
| - | Mid-Distance | Freshman | Jefferson City (Helias) | ||||||
| - | 880 | 5-8 | 140 lbs | Junior | Spearman, Texas | ||||
| - | 2 Mile/3 Mile | 5-8 | 130 lbs | Junior | Dexter, Mo. | ||||
| - | Distance | 6-1 | 165 lbs | Junior | Spencerport, N.Y. | ||||
| - | Distance | Freshman | St. Louis, Mo. | ||||||
| - | Javelin | 5-10 | 190 lbs | Freshman | St. Louis (Lindbergh) | ||||
| - | 440/1 MH | 6-2 | 170 lbs | Sophomore | Accra, Ghana | ||||
| - | HJ | 6-3 | 175 lbs | Senior | Poplar Bluff | ||||
| - | Shotput | 6-0 | 225 lbs | Freshman | Staten Island, N.Y. | ||||
| - | 440/220 | Junior | Indianola, Iowa | ||||||
| - | HH | 6-0 | 165 lbs | Senior | Brandon, S. D. | ||||
| - | HH | 6-2 | 180 lbs | Senior | Schaumburg, Ill. | ||||
| - | Shot/Discus | 6-7 | 260 lbs | Sophomore | Beatrice, NE | ||||
| - | Javelin | Senior | Odessa | ||||||
| - | Pole Vault | Freshman | Harrisonville | ||||||
| - | 440 | 6-2 | 165 lbs | Junior | Sedalia | ||||
| - | Mile/880 | Junior | Raytown, Mo. | ||||||
| - | Mile/880 | Sophomore | Kansas City, Mo. | ||||||
| - | 60/100/220 | Sophomore | Elmhurst, IL | ||||||
| - | 800/Mile | 6-1 | 149 lbs | Senior | Kansas City | ||||
| - | Distance | Freshman | Lebanon | ||||||
| - | Hurdles | Junior | Mt. Vernon, IL | ||||||
| - | PV | 5-11 | 153 lbs | Sophomore | Florissant, MO | ||||
| - | 800/Mile | 6-0 | 160 lbs | Senior | Washington, Mo. | ||||
| - | Mile/880 | 5-8 | 150 lbs | Sophomore | Kansas City, Mo. | ||||
| - | Mid-Distance | Freshman | Addison, Ill. | ||||||
| - | PV | Junior | Columbia, MO | ||||||
| - | Pole Vault | Freshman | Columbia | Hickman | |||||
| - | 60/100/200 | Freshman | St. Louis (De Smet) | ||||||
| - | 2 Mile | 5-6 | 133 lbs | Junior | Hannibal, Mo. | ||||
| - | Distance | Freshman | St. Louis | ||||||
| - | Mid-Distance | 5-11 | 155 lbs | Freshman | Buckner, Mo. | ||||
| - | Mile/880 | 5-10 | 150 lbs | Junior | Ballwin, Mo. | ||||
| - | 440/1 MH | Senior | Tempe, AZ | ||||||
| - | Distance | Freshman | Centralia, Ill. | ||||||
| - | 110/220/440 | 6-0 | 155 lbs | Freshman | Colorado Springs, Colo. | ||||
| - | Mid-Distance | 6-1 | 149 lbs | Junior | Kansas City, Mo. | Ruskin | |||
| - | Distance | Sophomore | Feasterville, Pa. | ||||||
| - | Distance | Junior | Creve Coeur | ||||||
| - | Mid-Distance | Freshman | St. Louis | ||||||
| - | 880 | 6-0 | 145 lbs | Junior | Watertown, S.D. | ||||
| - | Shot/Discus | Junior | Warrensburg, MO | ||||||
| - | 880 | 5-11 | 148 lbs | Junior | Des Moines, Iowa | ||||
| - | Hurdles | Freshman | St. Peters | ||||||
| - | Mile/880 | 5-11 | 140 lbs | Junior | Kansas City, Mo. |
No coaching staff found