1974 Track & Field Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 880 | Sophomore | Lee Summit, MO | ||||||
| - | Distance | Freshman | Holcomb | ||||||
| - | Distance | Freshman | Northfield, Ill. | ||||||
| - | Hurdles | Sophomore | Lockwood, MO | ||||||
| - | PV | Junior | Kirkwood | ||||||
| - | 880 | Junior | St. Louis, Mo. | ||||||
| - | HJ | Freshman | Smithville | ||||||
| - | Sprints | Freshman | Belton | ||||||
| - | 220/440 | Freshman | Twin Lakes, Wisc. | ||||||
| - | 880 | Sophomore | Centralia, Ill. | ||||||
| - | LJ/TJ?Hdls. | Freshman | St. Louis (Beaumont) | ||||||
| - | 60/100/220 | Senior | Great Bend, KS | ||||||
| - | Hurdles | Freshman | St. Louis (Riverview Gd.) | ||||||
| - | LJ/TJ | Junior | St. Louis | ||||||
| - | 2 Mile | Sophomore | Creve Coeur, Mo. | ||||||
| - | Distance | Freshman | Creve Coeur | ||||||
| - | 880 | 5-8 | 140 lbs | Graduate Student | St. Louis, Mo. | ||||
| - | 60/100/220 | Freshman | Toronto, Ontario, Can. | ||||||
| - | Mile/2 Mile | Junior | St. Louis, Mo. | ||||||
| - | Mid-Distance | Freshman | Jefferson City (Helias) | ||||||
| - | 880 | Junior | Spearman, Texas | ||||||
| - | 2 Mile/3 Mile | Junior | Dexter, Mo. | ||||||
| - | Distance | Junior | Spencerport, N.Y. | ||||||
| - | Distance | Freshman | St. Louis, Mo. | ||||||
| - | Javelin | Freshman | St. Louis (Lindbergh) | ||||||
| - | 440/1 MH | Sophomore | Accra, Ghana | ||||||
| - | HJ | 6-3 | 175 lbs | Senior | Poplar Bluff | ||||
| - | Shotput | Freshman | Staten Island, N.Y. | ||||||
| - | 440/220 | Junior | Indianola, Iowa | ||||||
| - | HH | 6-0 | 165 lbs | Senior | Brandon, S. D. | ||||
| - | HH | 6-2 | 180 lbs | Senior | Schaumburg, Ill. | ||||
| - | Shot/Discus | Sophomore | Beatrice, NE | ||||||
| - | Javelin | Senior | Odessa | ||||||
| - | Pole Vault | Freshman | Harrisonville | ||||||
| - | 440 | Junior | Sedalia | ||||||
| - | - | Junior | Raytown, Mo. | ||||||
| - | Mile/880 | Sophomore | Kansas City, Mo. | ||||||
| - | 60/100/220 | Sophomore | Elmhurst, IL | ||||||
| - | 800/Mile | 6-1 | 149 lbs | Senior | Kansas City | ||||
| - | Distance | Freshman | Lebanon | ||||||
| - | Hurdles | Junior | Mt. Vernon, IL | ||||||
| - | PV | Sophomore | Florissant, MO | ||||||
| - | 800/Mile | 6-0 | 160 lbs | Senior | Washington, Mo. | ||||
| - | Mile/880 | Sophomore | Kansas City, Mo. | ||||||
| - | Mid-Distance | Freshman | Addison, Ill. | ||||||
| - | PV | Junior | Columbia, MO | ||||||
| - | Pole Vault | Freshman | Columbia | Hickman | |||||
| - | 60/100/200 | Freshman | St. Louis (De Smet) | ||||||
| - | 2 Mile | Junior | Hannibal, Mo. | ||||||
| - | 440 | Sophomore | Kansas City, Mo. | Raytown | |||||
| - | Distance | Freshman | St. Louis | ||||||
| - | Mid-Distance | Freshman | Buckner, Mo. | ||||||
| - | Mile/880 | Junior | Ballwin, Mo. | ||||||
| - | 440/1 MH | Senior | Tempe, AZ | ||||||
| - | Distance | Freshman | Centralia, Ill. | ||||||
| - | 110/220/440 | Freshman | Colorado Springs, Colo. | ||||||
| - | Mid-Distance | Junior | Kansas City, Mo. | Ruskin | |||||
| - | Distance | Sophomore | Feasterville, Pa. | ||||||
| - | Distance | Junior | Creve Coeur | ||||||
| - | Mid-Distance | Freshman | St. Louis | ||||||
| - | 880 | Junior | Watertown, S.D. | ||||||
| - | Shot/Discus | Junior | Warrensburg, MO | ||||||
| - | 880 | Junior | Des Moines, Iowa | ||||||
| - | Hurdles | Freshman | St. Peters | ||||||
| - | Mile/880 | Junior | Kansas City, Mo. |
No coaching staff found