1970 Track & Field Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 440 | 6-0 | 158 lbs | Freshman | Centralia, Ill. | ||||
| - | HJ | 6-2 | 175 lbs | Junior | St. Louis | SW | |||
| - | HJ | 6-1 | 155 lbs | Senior | St. Louis | Maplewood | |||
| - | LJ/TJ | 5-10 | 155 lbs | Junior | Olivette | ||||
| - | 440 | 6-2 | 170 lbs | Senior | Kansas City | Rockhurst | |||
| - | PV | 6-0 | 165 lbs | Junior | Nevada | ||||
| - | 100/220 | 5-10 | 145 lbs | Freshman | St Louis | ||||
| - | SP/HJ | 6-4 | 225 lbs | Sophomore | Oak Grove | Oak Grove | |||
| - | 880 | 5-11 | 145 lbs | Freshman | Lee's Summit | ||||
| - | 110/220/LJ | 5-9 | 175 lbs | Junior | Santa Rosa, Calif. | Fort Scott Community College | |||
| - | 3M | 5-7 | 130 lbs | Junior | St. Charles | ||||
| - | 220/440 | 6-2 | 165 lbs | Freshman | Grandview | ||||
| - | 3M | 5-8 | 131 lbs | Sophomore | Des Peres | ||||
| - | HH/LH/MR | 6-1 | 163 lbs | Sophomore | Jefferson City | ||||
| - | hurdles- LJ | 6-1 | 165 lbs | Senior | St. Louis | Bayless | |||
| - | HJ | 6-1 | 160 lbs | Sophomore | Savannah | ||||
| - | 440/880 | 6-5 | 170 lbs | Sophomore | Jefferson City | ||||
| - | HH/LH | 6-3 | 170 lbs | Junior | Kansas City | SW | |||
| - | Javelin | Freshman | Kansas City | ||||||
| - | LJ/HH/LH | 5-10 | 145 lbs | Junior | Blue Springs | ||||
| - | TJ/LJ | 6-0 | 170 lbs | Freshman | Kansas City | ||||
| - | SP | 6-3 | 240 lbs | Senior | Waverly | ||||
| - | 100/220 | 5-10 | 145 lbs | Freshman | Palatine, Ill. | ||||
| - | 60-440 | 6-0 | 160 lbs | Senior | Plattsburg | ||||
| - | M/3M | 5-8 | 130 lbs | Sophomore | Des Peres | ||||
| - | hurdles | 6-1 | 160 lbs | Senior | Bridgerton | ||||
| - | M/3M | 6-0 | 155 lbs | Freshman | Costa Mesa, Calif. | ||||
| - | 880 | 6-0 | 160 lbs | Junior | Overland Park, Kan. | ||||
| - | M | 6-3 | 156 lbs | Junior | Omaha, Nebr. | ||||
| - | Mile | 5-10 | 148 lbs | Freshman | St. Louis, Mo. | ||||
| - | 880 | 6-4 | Freshman | Overland Park, Kans. | |||||
| - | PV | 6-0 | 170 lbs | Freshman | Kansas City | ||||
| - | 880 | 6-0 | 160 lbs | Sophomore | Springfield, Ill. | ||||
| - | LJ/TJ | 5-7 | 150 lbs | Freshman | Kansas City | ||||
| - | 880 | 6-0 | 165 lbs | Freshman | Scotch Plains, NJ |
No coaching staff found