1969 Track & Field Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | LJ | 5-11 | 155 lbs | Senior | Kansas City | Ruskin | |||
| - | HJ | 6-1 | 155 lbs | Junior | St. Louis | Maplewood | |||
| - | HJ | 6-2 | 175 lbs | Sophomore | St. Louis | SW | |||
| - | 440 | 6-2 | 170 lbs | Junior | Kansas City | Rockhurst | |||
| - | LJ/TJ | 6-3 | 180 lbs | Junior | St. Louis | Lindbergh | |||
| - | SP/HJ | 6-4 | 225 lbs | Freshman | Oak Grove | Oak Grove | |||
| - | 880/1000 | Senior | |||||||
| - | PV | 5-8 | 142 lbs | Freshman | Edinburg, Va. | ||||
| - | 60/440 | Graduate Student | Marion, Il. | ||||||
| - | 2 mile | 6-2 | 157 lbs | Junior | Joplin | ||||
| - | 110/220/LJ | 5-9 | 175 lbs | Sophomore | Santa Rosa, Calif. | Fort Scott Community College | |||
| - | Mile | 6-1 | 160 lbs | Sophomore | St. Louis | Principia | |||
| - | 440 | 5-11 | 155 lbs | Junior | Niles, Mich. | ||||
| - | Mile | Senior | |||||||
| - | 3M | 5-8 | 131 lbs | Freshman | Des Peres | ||||
| - | LJ | 5-10 | 155 lbs | Freshman | Urich | ||||
| - | M/3M | 5-8 | 130 lbs | Freshman | Des Peres | ||||
| - | 440/880 | Senior | |||||||
| - | HH/LH/MR | 6-1 | 163 lbs | Freshman | Jefferson City | ||||
| - | Sprints | Senior | |||||||
| - | Javelin | 6-0 | 160 lbs | Junior | St. Louis | SW | |||
| - | 2 Mile | Senior | |||||||
| - | HJ | 6-1 | 160 lbs | Freshman | Savannah | ||||
| - | Mile | Senior | |||||||
| - | 440/MR | 6-1 | 163 lbs | Freshman | Kirkwood | ||||
| - | 880 | 6-0 | 155 lbs | Freshman | Springfield, Ill | ||||
| - | SP | 6-3 | 240 lbs | Junior | Waverly | ||||
| - | LJ/HH/LH | 5-10 | 145 lbs | Sophomore | Blue Springs | ||||
| - | HH/LH | 6-1 | 178 lbs | Sophomore | St. Louis | Freehold | |||
| - | hurdles | 6-1 | 160 lbs | Junior | Bridgerton | ||||
| - | 3M | 5-7 | 130 lbs | Sophomore | St. Charles | ||||
| - | Javelin | 6-2 | 150 lbs | Junior | Newton, Mass. | ||||
| - | 440 | 5-9 | 165 lbs | Freshman | Kirkwood | ||||
| - | 880 | 6-3 | 170 lbs | Junior | Overland Park, Kans. | ||||
| - | 440/880 | 6-5 | 170 lbs | Freshman | Jefferson City | ||||
| - | 60-440 | 6-0 | 160 lbs | Junior | Plattsburg | ||||
| - | HJ | 6-4 | 160 lbs | Freshman | Affton | ||||
| - | PV | 5-10 | 150 lbs | Freshman | Winfield | ||||
| - | PV | 5-10 | 170 lbs | Sophomore | Alma | ||||
| - | M | 6-3 | 156 lbs | Sophomore | Omaha, Nebr. | ||||
| - | 880 | 6-0 | 160 lbs | Sophomore | Overland Park, Kan. | ||||
| - | HH/LH | Senior | |||||||
| - | PV | 5-10 | 150 lbs | Sophomore | Nevada | ||||
| - | hurdles- LJ | 6-1 | 165 lbs | Junior | St. Louis | Bayless | |||
| - | M | 5-10 | 150 lbs | Sophomore | Florissant | McCluer | |||
| - | HH/LJ | 6-3 | 175 lbs | Sophomore | Webster Groves | ||||
| - | HH/LH | 6-3 | 170 lbs | Sophomore | Kansas City | SW | |||
| - | 3M | 5-10 | 140 lbs | Sophomore | Independence | ||||
| - | Sprint Free | 6-2 | 200 lbs | Senior | St. Louis, Mo. | Roosevelt |
No coaching staff found