1965 Track & Field Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 100/220 | 5-8 | 185 lbs | Sophomore | Jefferson City, Mo. | Jefferson City | |||
| 33 | SP | 6-3 | 202 lbs | Freshman | Butler, Mo. | Butler | |||
| 45 | Halfback | 6-1 | 205 lbs | Freshman | Golden City, Mo. | Golden City | |||
| 72 | End | 6-6 | 275 lbs | Freshman | Kansas City, Mo. | Southeast | |||
| - | H/MR | Senior | Trenton | ||||||
| - | 100/220 | Senior | Columbia | ||||||
| - | 3-mile | Freshman | Tulsa, Okla. | ||||||
| - | PV | Junior | Lee's Summit | ||||||
| - | H/BJ | Freshman | University City | ||||||
| - | SP/Dis. | Junior | University City | ||||||
| - | M/880 | Junior | Parkville | ||||||
| - | - | Freshman | Riverview Gardens | ||||||
| - | 440 | Freshman | Salem, Ore. | ||||||
| - | SP, Dis. | Freshman | University City | ||||||
| - | HH/IMH | Senior | Kansas City | Center | |||||
| - | HJ | Junior | Kirkwood | ||||||
| - | - | Freshman | Lee's Summit | ||||||
| - | 100/220/440 | Sophomore | Marion, Il. | ||||||
| - | SP, Disc. | Junior | Ladue | ||||||
| - | 440 | Sophomore | St. Louis | Southwest | |||||
| - | - | Freshman | Lakeside Mich. | ||||||
| - | 880 | Freshman | St. Louis | McClure | |||||
| - | 100/IMH/440/Relay | Senior | Raytown | ||||||
| - | MR/880 | Senior | Philadelphia, Pa. | Stoney Brook | |||||
| - | HH, IH | Freshman | Montgomery, Ala. | ||||||
| - | - | Freshman | St. Joseph | ||||||
| - | 880/Relay | Senior | Lake Forest, Ill. | ||||||
| - | 880 | Senior | Troy, Ala. | ||||||
| - | 880/Mile | Freshman | Seymour, Iowa | ||||||
| - | HH/Relay | Senior | McCune, Kan. | ||||||
| - | BJ/TJ | Sophomore | University City | ||||||
| - | 100-220 | Freshman | University City | ||||||
| - | 880 | Sophomore | Raytown | ||||||
| - | - | Freshman | Cape Girardeau | ||||||
| - | 440/Relay | Senior | Kansas City | De LaSalle | |||||
| - | BJ | Freshman | St. Louis | Southwest | |||||
| - | 440/Relay | Senior | Raytown, Mo. | ||||||
| - | - | Freshman | Memphis, Tenn. | ||||||
| - | 3-Mile | Freshman | University City | ||||||
| - | 2 Mile | Freshman | Kirkwood | ||||||
| - | HH/IMH | Junior | Fred'burg, Tex. | ||||||
| - | 880/Mile | Freshman | Salem, Ore. | South |
No coaching staff found