2022 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Laird, Jenna | .338 | .895 | 60 - 60 | 198 | 44 | 67 | 11 | 3 | 5 | 20 | 99 | .500 | 15 | 5 | 26 | 0 | .395 | 2 | 0 | 22 - 25 |
| 7 | Wilmes, Brooke | .317 | .996 | 60 - 60 | 186 | 40 | 59 | 7 | 1 | 14 | 34 | 110 | .591 | 21 | 7 | 23 | 0 | .405 | 1 | 3 | 4 - 6 |
| 17 | Wert, Kimberly | .307 | 1.061 | 60 - 60 | 166 | 28 | 51 | 6 | 0 | 17 | 52 | 108 | .651 | 27 | 4 | 26 | 1 | .410 | 3 | 0 | 0 - 0 |
| 2 | Bailey, Kendyll | .282 | .855 | 60 - 60 | 181 | 16 | 51 | 8 | 0 | 11 | 33 | 92 | .508 | 18 | 1 | 23 | 1 | .347 | 2 | 1 | 1 - 1 |
| 25 | Honnold, Alex | .282 | .789 | 60 - 60 | 170 | 25 | 48 | 11 | 3 | 2 | 17 | 71 | .418 | 18 | 6 | 24 | 1 | .371 | 0 | 0 | 5 - 6 |
| 12 | Chaumont, Casidy | .282 | .829 | 52 - 49 | 142 | 31 | 40 | 11 | 1 | 6 | 22 | 71 | .500 | 9 | 1 | 37 | 0 | .329 | 0 | 1 | 0 - 2 |
| 19 | Daly, Kara | .270 | .917 | 59 - 55 | 148 | 24 | 40 | 2 | 0 | 13 | 26 | 81 | .547 | 21 | 3 | 47 | 1 | .370 | 1 | 2 | 1 - 1 |
| 21 | Raabe, Emma | .216 | .715 | 53 - 50 | 97 | 8 | 21 | 4 | 0 | 3 | 9 | 34 | .351 | 22 | 1 | 27 | 1 | .364 | 1 | 4 | 0 - 0 |
| 31 | Moore, Hatti | .177 | .588 | 54 - 53 | 147 | 15 | 26 | 3 | 1 | 7 | 16 | 52 | .354 | 11 | 0 | 31 | 1 | .234 | 0 | 2 | 0 - 0 |
| 15 | Mortimer, Kelsee | 1.000 | 2.667 | 3 - 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 1 |
| 20 | Burks, Alexis | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 77 | Frizell, Riley | .235 | .690 | 25 - 10 | 34 | 5 | 8 | 0 | 0 | 2 | 7 | 14 | .412 | 2 | 0 | 14 | 0 | .278 | 0 | 0 | 0 - 0 |
| 42 | Hollingsworth, Vanessa | .214 | .428 | 13 - 0 | 14 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | 0 | 0 | 6 | 0 | .214 | 0 | 0 | 0 - 0 |
| 10 | Moll, Megan | .194 | .644 | 28 - 4 | 31 | 5 | 6 | 0 | 0 | 2 | 7 | 12 | .387 | 2 | 1 | 15 | 0 | .257 | 1 | 1 | 0 - 0 |
| 28 | Phillips, Chantice | .188 | .504 | 11 - 7 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 1 | 6 | 0 | .316 | 0 | 0 | 0 - 0 |
| 44 | Deters, Gabi | .179 | .699 | 28 - 8 | 39 | 8 | 7 | 0 | 0 | 3 | 5 | 16 | .410 | 5 | 1 | 12 | 0 | .289 | 0 | 1 | 1 - 1 |
| 11 | Crenshaw, Julia | .125 | .917 | 11 - 2 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 3 | 1 | 3 | 0 | .417 | 0 | 0 | 0 - 0 |
| 6 | Snider, Maddie | .000 | .167 | 48 - 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 12 - 17 |
| 0 | Cook, Kendal | .000 | .000 | 29 - 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 3 |
| 8 | McGivern, Hannah | .000 | .000 | 21 - 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 - 5 |
| Total | .274 | .845 | 60-60 | 1587 | 289 | 435 | 63 | 10 | 86 | 257 | 776 | .489 | 177 | 32 | 322 | 6 | .356 | 11 | 15 | 53-68 | |
| Opponents | .235 | .676 | 60-60 | 1514 | 186 | 356 | 49 | 6 | 44 | 172 | 549 | .363 | 144 | 31 | 365 | 14 | .313 | 8 | 26 | 25-33 |




