Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Crenshaw, Julia 11 Crenshaw, Julia .361 1.215 55-54 155 48 56 14 0 14 32 112 .723 37 3 24 1 .492 0 1 7-9
3 Ebbs, Taylor 3 Ebbs, Taylor .287 .952 54-53 143 22 41 8 1 10 31 81 .566 19 4 25 3 .386 0 0 0-0
19 Daly, Kara 19 Daly, Kara .268 .915 51-51 142 25 38 9 0 10 35 77 .542 22 3 38 1 .373 2 1 0-0
8 Cahalan, Claire 8 Cahalan, Claire .266 .660 52-48 124 19 33 0 3 0 7 39 .315 14 1 13 0 .345 0 4 11-14
2 Walker, Madison 2 Walker, Madison .244 .856 56-56 176 28 43 4 0 18 48 101 .574 7 3 25 3 .282 2 1 0-0
7 Abruscato, Fania 7 Abruscato, Fania .244 .725 56-55 156 22 38 15 0 3 19 62 .397 15 5 31 1 .328 1 5 1-1
24 Uptegrove, Madison 24 Uptegrove, Madison .236 .806 51-47 110 21 26 6 1 5 17 49 .445 21 1 33 0 .361 1 6 1-2
99 Lenger, Kayley 99 Lenger, Kayley .217 .744 52-39 92 18 20 3 1 4 11 37 .402 10 8 26 1 .342 1 5 5-6
26 Thurman, Jordyn 26 Thurman, Jordyn 1.000 3.000 7-0 1 4 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
16 Koller, Adi 16 Koller, Adi .357 .714 28-4 14 8 5 0 0 0 0 5 .357 0 0 3 0 .357 0 0 3-4
31 Hill, Saniya 31 Hill, Saniya .333 .844 14-5 15 2 5 1 0 0 1 6 .400 3 0 5 0 .444 0 2 2-3
20 Shepherd, Kadence 20 Shepherd, Kadence .333 .666 6-0 6 0 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
35 Watkins, Nevaeh 35 Watkins, Nevaeh .217 .467 17-7 23 3 5 0 0 0 1 5 .217 1 0 7 1 .250 0 1 1-1
21 Sokoloski, Haidyn 21 Sokoloski, Haidyn .214 .603 22-8 28 1 6 1 0 0 3 7 .250 6 0 8 0 .353 0 0 2-2
12 Dodge, Mya 12 Dodge, Mya .191 .640 34-10 47 6 9 0 0 2 8 15 .319 9 0 10 0 .321 0 0 2-4
36 Hay, Abby 36 Hay, Abby .190 .776 41-37 84 15 16 7 0 3 15 32 .381 29 0 24 2 .395 1 3 0-0
22 Smith, Sophie 22 Smith, Sophie .164 .472 32-25 55 5 9 2 0 1 6 14 .255 4 0 19 0 .217 1 4 0-2
27 Wilhelm, Abbie 27 Wilhelm, Abbie .105 .413 14-5 19 2 2 0 0 1 1 5 .263 0 1 9 0 .150 0 0 0-0
4 Blackstun, Danielle 4 Blackstun, Danielle .000 .333 38-0 4 9 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 3-4
Totals .255 .824 56-56 1394 258 355 71 6 71 235 651 .467 199 29 306 13 .357 9 33 38-52
Opponents .269 .791 56-56 1441 224 387 63 6 64 215 654 .454 121 32 285 6 .337 9 25 32-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
78 Pannell, Taylor 78Pannell, Taylor 3.33 1.37 5-9 33-7 3 1-2 3 73.2 72 40 35 29 69 12 1 9 283 .254 6 8 0 3 8
10 McCann, Marissa 10McCann, Marissa 3.69 1.31 10-12 35-24 6 0-1 0 148.0 153 88 78 41 113 25 3 26 583 .262 4 6 0 4 10
17 Harrison, Cierra 17Harrison, Cierra 3.94 1.37 10-8 27-24 4 1-1 0 106.2 111 68 60 35 89 16 1 24 426 .261 4 15 0 0 5
14 Touchet, Nathalie 14Touchet, Nathalie 2.47 2.00 0-1 13-0 0 0-0 2 17.0 25 15 6 9 3 5 0 1 72 .347 3 2 0 2 1
30 Kruse, Jayci 30Kruse, Jayci 3.32 2.05 0-0 8-0 0 0-0 0 6.1 9 3 3 4 4 1 0 1 26 .346 0 0 0 0 0
6 Donahue, Courtney 6Donahue, Courtney 4.80 1.71 0-1 6-1 0 0-0 0 11.2 17 10 8 3 7 4 1 3 51 .333 0 1 0 0 1
Totals 3.66 1.40 25-31 122-56 13 4 5 363.1 387 224 190 121 285 63 6 64 1441 .269 17 32 0 9 25
Opponents 4.06 1.53 31-25 114-56 21 7 7 362.1 355 258 210 199 306 71 6 71 1394 .255 22 29 0 9 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Abruscato, Fania 7 Abruscato, Fania 85 80 5 0 1.000 1 6 0 0 0
78 Pannell, Taylor 78 Pannell, Taylor 22 2 20 0 1.000 0 14 2 0 0
21 Sokoloski, Haidyn 21 Sokoloski, Haidyn 13 12 1 0 1.000 0 0 0 0 0
14 Touchet, Nathalie 14 Touchet, Nathalie 7 1 6 0 1.000 1 2 1 0 0
3 Ebbs, Taylor 3 Ebbs, Taylor 6 3 3 0 1.000 0 0 0 0 0
31 Hill, Saniya 31 Hill, Saniya 2 0 2 0 1.000 0 0 0 0 0
26 Thurman, Jordyn 26 Thurman, Jordyn 1 1 0 0 1.000 0 0 0 0 0
6 Donahue, Courtney 6 Donahue, Courtney 1 0 1 0 1.000 0 2 0 0 0
36 Hay, Abby 36 Hay, Abby 198 193 3 2 .990 6 0 0 0 0
99 Lenger, Kayley 99 Lenger, Kayley 92 88 3 1 .989 0 0 0 0 0
11 Crenshaw, Julia 11 Crenshaw, Julia 302 273 24 5 .983 1 26 9 3 1
8 Cahalan, Claire 8 Cahalan, Claire 85 81 2 2 .976 0 0 0 0 0
2 Walker, Madison 2 Walker, Madison 187 139 42 6 .968 7 0 0 0 0
10 McCann, Marissa 10 McCann, Marissa 24 3 20 1 .958 0 7 3 0 0
19 Daly, Kara 19 Daly, Kara 116 51 60 5 .957 5 0 0 0 0
17 Harrison, Cierra 17 Harrison, Cierra 18 3 14 1 .944 0 7 2 0 0
24 Uptegrove, Madison 24 Uptegrove, Madison 140 68 64 8 .943 4 0 0 0 0
35 Watkins, Nevaeh 35 Watkins, Nevaeh 16 15 0 1 .938 0 0 0 0 0
22 Smith, Sophie 22 Smith, Sophie 72 38 29 5 .931 3 0 0 0 0
12 Dodge, Mya 12 Dodge, Mya 12 9 2 1 .917 0 0 0 0 0
16 Koller, Adi 16 Koller, Adi 18 16 0 2 .889 0 0 0 0 0
27 Wilhelm, Abbie 27 Wilhelm, Abbie 16 8 6 2 .875 2 0 0 0 0
4 Blackstun, Danielle 4 Blackstun, Danielle 7 6 0 1 .857 0 0 0 0 0
20 Shepherd, Kadence 20 Shepherd, Kadence 0 0 0 0 .000 0 0 0 0 0
30 Kruse, Jayci 30 Kruse, Jayci 0 0 0 0 .000 0 0 1 0 0
Totals 1440 1090 307 43 .970 11 64 18 3 1
Opponents 1510 1087 370 53 .965 22 76 28 14 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Shepherd, Kadence 20Shepherd, Kadence .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
11 Crenshaw, Julia 11Crenshaw, Julia .343 1.188 23-23 67 16 23 5 0 7 12 49 .731 12 2 15 1 .457 0 0 1-1
3 Ebbs, Taylor 3Ebbs, Taylor .283 1.075 24-24 60 12 17 3 0 6 12 38 .633 14 3 13 0 .442 0 0 0-0
36 Hay, Abby 36Hay, Abby .280 .975 11-11 25 6 7 3 0 1 4 13 .520 8 0 3 2 .455 0 3 0-0
16 Koller, Adi 16Koller, Adi .250 .500 9-3 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
2 Walker, Madison 2Walker, Madison .219 .726 24-24 73 8 16 0 0 6 15 34 .466 3 1 10 1 .260 0 1 0-0
19 Daly, Kara 19Daly, Kara .211 .734 21-21 57 4 12 3 0 3 9 24 .421 7 2 18 1 .313 1 1 0-0
24 Uptegrove, Madison 24Uptegrove, Madison .204 .736 22-21 49 7 10 2 1 2 4 20 .408 8 1 20 0 .328 0 0 0-0
8 Cahalan, Claire 8Cahalan, Claire .200 .499 22-19 50 3 10 0 1 0 1 12 .240 4 0 8 0 .259 0 0 1-3
12 Dodge, Mya 12Dodge, Mya .200 .768 18-1 15 2 3 0 0 1 3 6 .400 4 0 4 0 .368 0 0 0-1
35 Watkins, Nevaeh 35Watkins, Nevaeh .188 .423 14-5 16 2 3 0 0 0 0 3 .188 1 0 7 0 .235 0 1 0-0
7 Abruscato, Fania 7Abruscato, Fania .186 .501 24-24 70 3 13 6 0 0 5 19 .271 2 2 15 0 .230 0 5 0-0
27 Wilhelm, Abbie 27Wilhelm, Abbie .167 .584 8-3 12 2 2 0 0 1 1 5 .417 0 0 5 0 .167 0 0 0-0
99 Lenger, Kayley 99Lenger, Kayley .143 .574 21-21 49 8 7 1 0 2 4 14 .286 4 6 14 1 .288 0 1 1-1
22 Smith, Sophie 22Smith, Sophie .133 .428 17-16 30 3 4 1 0 1 5 8 .267 1 0 14 0 .161 0 2 0-0
21 Sokoloski, Haidyn 21Sokoloski, Haidyn .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Blackstun, Danielle 4Blackstun, Danielle .000 .000 20-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-3
Totals .220 .738 24-24 591 80 130 24 2 30 75 248 .420 68 17 153 6 .318 1 14 5-9
Opponents .301 .896 24-24 631 115 190 30 2 35 114 329 .521 60 17 102 3 .375 4 13 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Donahue, Courtney 6Donahue, Courtney 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
14 Touchet, Nathalie 14Touchet, Nathalie 3.15 2.58 0-0 5-0 0 0-0 1 6.2 10 10 3 6 1 2 0 1 30 .333 2 0 0 1 0
30 Kruse, Jayci 30Kruse, Jayci 3.94 2.16 0-0 7-0 0 0-0 0 5.1 8 3 3 3 4 1 0 1 22 .364 0 0 0 0 0
78 Pannell, Taylor 78Pannell, Taylor 4.44 1.64 0-7 16-3 0 0-1 3 34.2 37 25 22 19 27 5 0 5 136 .272 4 4 0 1 5
17 Harrison, Cierra 17Harrison, Cierra 4.54 1.60 3-4 12-10 1 0-1 0 41.2 50 27 27 16 20 7 0 11 169 .296 2 9 0 0 4
10 McCann, Marissa 10McCann, Marissa 5.09 1.56 3-7 17-11 0 0-0 0 64.2 84 50 47 16 50 15 2 17 272 .309 2 4 0 2 4
Totals 4.65 1.63 6-18 58-24 1 1 4 153.2 190 115 102 60 102 30 2 35 631 .301 10 17 0 4 13
Opponents 2.98 1.24 18-6 47-24 12 5 4 159.2 130 80 68 68 153 24 2 30 591 .220 6 17 0 1 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Lenger, Kayley 99 Lenger, Kayley 42 41 1 0 1.000 0 0 0 0 0
7 Abruscato, Fania 7 Abruscato, Fania 40 37 3 0 1.000 1 2 0 0 0
8 Cahalan, Claire 8 Cahalan, Claire 35 34 1 0 1.000 0 0 0 0 0
78 Pannell, Taylor 78 Pannell, Taylor 14 1 13 0 1.000 0 9 1 0 0
17 Harrison, Cierra 17 Harrison, Cierra 10 1 9 0 1.000 0 2 2 0 0
27 Wilhelm, Abbie 27 Wilhelm, Abbie 9 5 4 0 1.000 0 0 0 0 0
4 Blackstun, Danielle 4 Blackstun, Danielle 3 3 0 0 1.000 0 0 0 0 0
14 Touchet, Nathalie 14 Touchet, Nathalie 2 0 2 0 1.000 0 0 0 0 0
11 Crenshaw, Julia 11 Crenshaw, Julia 114 100 13 1 .991 1 12 5 2 0
36 Hay, Abby 36 Hay, Abby 66 65 0 1 .985 2 0 0 0 0
24 Uptegrove, Madison 24 Uptegrove, Madison 66 27 37 2 .970 2 0 0 0 0
22 Smith, Sophie 22 Smith, Sophie 44 24 18 2 .955 3 0 0 0 0
2 Walker, Madison 2 Walker, Madison 106 87 14 5 .953 4 0 0 0 0
19 Daly, Kara 19 Daly, Kara 36 14 20 2 .944 3 0 0 0 0
10 McCann, Marissa 10 McCann, Marissa 15 1 13 1 .933 0 3 1 0 0
35 Watkins, Nevaeh 35 Watkins, Nevaeh 11 10 0 1 .909 0 0 0 0 0
16 Koller, Adi 16 Koller, Adi 10 9 0 1 .900 0 0 0 0 0
12 Dodge, Mya 12 Dodge, Mya 3 2 0 1 .667 0 0 0 0 0
20 Shepherd, Kadence 20 Shepherd, Kadence 0 0 0 0 .000 0 0 0 0 0
21 Sokoloski, Haidyn 21 Sokoloski, Haidyn 0 0 0 0 .000 0 0 0 0 0
3 Ebbs, Taylor 3 Ebbs, Taylor 0 0 0 0 .000 0 0 0 0 0
30 Kruse, Jayci 30 Kruse, Jayci 0 0 0 0 .000 0 0 1 0 0
6 Donahue, Courtney 6 Donahue, Courtney 0 0 0 0 .000 0 0 0 0 0
Totals 626 461 148 17 .973 16 28 10 2 0
Opponents 661 479 162 20 .970 24 10 8 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Marshall W 9-1 23 9 10 9 2 0 1 5 0 1 0 0 0 0 0 3 15 5 1 .435
2/7/2025 vs Northwestern W 3-0 25 3 6 2 1 1 0 4 0 2 0 0 0 0 0 3 21 5 0 .240
2/8/2025 vs Duke W 10-3 33 10 12 10 1 1 2 2 0 0 0 0 0 0 0 7 21 8 0 .364
2/8/2025 vs Notre Dame L 3-4 21 3 3 2 0 0 1 3 0 2 2 0 2 0 0 7 19 8 2 .143
2/9/2025 vs Iowa W 3-2 25 3 5 1 2 0 1 5 0 2 0 1 1 0 0 4 21 4 2 .200
2/11/2025 at UCF L 5-6 30 5 7 4 1 0 1 4 0 1 1 1 2 0 0 10 22 10 2 .233
2/13/2025 vs Florida State L 1-9 19 1 2 1 0 0 1 1 0 0 0 0 0 0 0 6 18 8 0 .105
2/13/2025 vs Clemson W 10-6 28 10 10 9 4 0 0 5 0 1 0 1 2 2 0 2 21 2 1 .357
2/14/2025 vs Ohio State L 2-7 25 2 5 2 1 0 0 5 0 1 0 1 0 0 0 4 18 3 2 .200
2/15/2025 vs Liberty W 5-3 26 5 8 5 1 0 3 1 0 1 0 0 0 0 0 6 21 3 2 .308
2/15/2025 vs San Diego State L 2-5 27 2 8 2 3 0 0 5 0 0 0 0 0 0 1 2 21 7 2 .296
2/20/2025 vs UCLA L 1-4 23 1 4 1 1 0 0 1 0 1 0 0 0 1 0 14 18 2 1 .174
2/20/2025 vs Rutgers W 1-0 22 1 4 1 1 0 0 1 0 0 0 0 0 0 0 10 21 8 0 .182
2/21/2025 vs Baylor W 8-3 30 8 11 8 4 0 3 5 0 0 0 0 1 0 1 2 21 4 0 .367
2/21/2025 vs Minnesota L 1-3 27 1 6 1 1 0 0 3 0 1 1 0 0 0 0 3 18 4 0 .222
2/22/2025 vs Oregon L 3-11 25 3 5 3 0 0 1 6 0 0 0 0 0 0 0 13 21 8 1 .200
2/28/2025 vs Oklahoma State L 3-4 23 3 4 1 0 0 1 7 0 0 2 0 1 0 0 5 21 7 1 .174
2/28/2025 at Wichita State W 10-1 30 10 9 5 1 0 1 6 0 3 0 0 3 0 0 7 21 2 1 .300
3/1/2025 vs South Dakota State W 10-1 17 10 4 10 1 0 3 11 0 0 0 0 2 0 0 3 15 2 0 .235
3/1/2025 vs Nebraska W 7-1 31 7 10 5 3 0 0 4 0 3 0 1 3 0 0 1 21 4 0 .323
3/2/2025 vs Nebraska L 9-10 29 9 8 8 2 0 4 2 0 0 0 1 0 0 0 9 21 4 0 .276
3/7/2025 at Kentucky L 4-6 25 4 6 3 1 2 1 3 0 0 0 1 2 0 0 4 18 5 0 .240
3/8/2025 at Kentucky L 4-5 30 4 10 4 5 0 1 5 0 0 0 1 1 0 0 1 18 5 1 .333
3/9/2025 at Kentucky L 6-9 30 6 8 6 2 0 2 7 0 0 0 1 0 0 0 4 18 8 1 .267
3/13/2025 South Dakota State W 9-1 17 9 6 9 2 0 2 5 0 1 0 1 0 1 0 2 15 9 0 .353
3/13/2025 Princeton W 7-4 26 7 10 7 2 0 2 2 0 1 0 0 0 2 0 4 21 8 1 .385
3/15/2025 Michigan W 7-3 27 7 9 7 0 0 2 2 0 2 0 1 0 0 0 4 21 5 2 .333
3/15/2025 Quinnipiac W 7-1 26 7 8 6 1 0 3 3 0 0 0 2 0 0 0 2 21 2 0 .308
3/16/2025 Kansas City W 17-0 20 17 10 17 4 1 2 6 0 1 0 2 1 2 0 3 15 2 1 .500
3/18/2025 Illinois W 5-3 22 5 8 5 2 0 1 6 0 2 1 0 1 0 2 0 21 6 0 .364
3/21/2025 Oklahoma L 0-8 17 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 15 5 0 .059
3/22/2025 Oklahoma W 3-1 24 3 7 3 1 0 2 4 0 0 1 0 0 0 1 4 21 5 0 .292
3/23/2025 Oklahoma L 1-5 25 1 4 1 1 0 1 0 0 0 0 1 0 0 0 9 21 7 1 .160
3/26/2025 Kansas L 0-3 23 0 4 0 2 0 0 5 0 1 0 0 0 0 2 3 21 3 1 .174
3/30/2025 at Ole Miss L 0-1 22 0 2 0 0 0 0 2 0 0 1 1 0 0 0 9 18 4 1 .091
3/30/2025 at Ole Miss L 3-5 27 3 8 3 1 0 3 3 0 0 0 1 0 0 1 4 18 8 0 .296
3/31/2025 at Ole Miss W 9-5 27 9 7 8 0 0 1 5 0 1 0 1 3 0 0 4 21 8 0 .259
4/2/2025 Missouri State W 7-2 26 7 8 7 1 0 3 4 0 1 1 0 0 0 0 1 21 3 1 .308
4/5/2025 Texas L 0-8 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 15 3 0 .000
4/6/2025 Texas L 3-4 27 3 6 3 0 0 1 4 0 0 0 0 0 0 0 11 21 7 0 .222
4/6/2025 Texas L 1-3 29 1 6 1 0 0 1 0 0 1 0 1 1 0 1 13 24 6 1 .207
4/9/2025 Southern Illinois L 3-5 25 3 5 2 2 0 1 3 0 0 1 0 0 0 0 6 21 3 1 .200
4/11/2025 at Mississippi State L 0-7 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 4 .087
4/12/2025 at Mississippi State W 12-8 33 12 14 11 5 0 3 0 0 0 1 2 2 0 0 7 21 6 0 .424
4/13/2025 at Mississippi State L 2-10 16 2 2 2 0 0 1 0 0 0 0 1 0 0 0 3 12 4 2 .125
4/15/2025 SIUE W 10-2 29 10 13 10 1 1 2 6 0 4 0 0 0 0 1 0 18 5 1 .448
4/17/2025 Texas A&M L 5-7 24 5 4 5 1 0 1 5 0 1 0 0 1 0 0 9 21 7 1 .167
4/17/2025 Texas A&M L 3-4 31 3 5 3 3 0 0 4 0 0 0 2 1 0 0 10 27 11 2 .161
4/18/2025 Texas A&M W 9-1 23 9 11 9 2 0 4 4 0 0 0 1 1 0 0 4 15 6 0 .478
4/25/2025 at Alabama L 2-4 26 2 6 1 1 0 1 6 0 0 0 0 0 0 1 6 18 3 0 .231
4/26/2025 at Alabama L 6-7 27 6 7 6 1 0 3 2 0 0 0 0 0 0 1 5 20 7 2 .259
4/27/2025 at Alabama L 0-2 24 0 5 0 0 0 0 0 0 0 0 0 1 0 1 5 18 6 0 .208
5/1/2025 Georgia W 4-2 21 4 3 4 0 0 2 4 0 0 0 0 1 1 0 7 21 6 0 .143
5/2/2025 Georgia L 2-3 23 2 3 1 0 0 1 6 0 1 0 1 0 0 0 8 21 7 1 .130
5/3/2025 Georgia W 1-0 20 1 3 1 0 0 1 2 0 1 1 1 0 0 0 6 21 7 0 .150
5/6/2025 vs Ole Miss L 0-1 23 0 3 0 0 0 0 3 0 1 1 0 0 0 0 7 18 5 0 .130
Total 258-224 1394 258 355 235 71 6 71 199 0 38 14 29 33 9 13 306 1090 307 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Marshall W 9-1 5.0 5 1 1 2 3 1 0 0 0 0 0 0 1 0 0 1.40
2/7/2025 vs Northwestern W 3-0 7.0 3 0 0 1 6 1 0 0 0 0 0 0 2 0 0 0.00
2/8/2025 vs Duke W 10-3 7.0 12 3 3 3 2 4 0 0 0 0 0 0 3 0 0 3.00
2/8/2025 vs Notre Dame L 3-4 6.1 11 4 4 2 3 1 0 1 0 0 0 0 3 1 0 4.42
2/9/2025 vs Iowa W 3-2 7.0 6 2 0 4 5 0 0 0 1 0 1 0 4 1 0 0.00
2/11/2025 at UCF L 5-6 7.1 9 6 4 3 4 6 0 0 0 0 1 0 4 2 0 3.82
2/13/2025 vs Florida State L 1-9 6.0 12 9 9 4 3 2 0 4 0 0 0 0 4 3 0 10.50
2/13/2025 vs Clemson W 10-6 7.0 8 6 6 2 5 1 1 2 0 0 1 0 5 3 0 6.00
2/14/2025 vs Ohio State L 2-7 6.0 9 7 3 2 7 2 1 0 1 0 0 0 5 4 0 3.50
2/15/2025 vs Liberty W 5-3 7.0 3 3 0 4 3 1 0 1 0 0 0 0 6 4 0 0.00
2/15/2025 vs San Diego State L 2-5 7.0 10 5 3 1 5 1 1 0 0 0 2 0 6 5 0 3.00
2/20/2025 vs UCLA L 1-4 6.0 9 4 2 1 3 0 0 2 0 0 1 0 6 6 0 2.33
2/20/2025 vs Rutgers W 1-0 7.0 5 0 0 2 7 0 0 0 0 0 1 0 7 6 0 0.00
2/21/2025 vs Baylor W 8-3 7.0 4 3 3 0 7 1 0 1 1 0 1 0 8 6 0 3.00
2/21/2025 vs Minnesota L 1-3 6.0 4 3 3 1 7 0 0 1 0 0 0 0 8 7 0 3.50
2/22/2025 vs Oregon L 3-11 7.0 7 11 9 4 5 0 0 5 0 0 0 0 8 8 0 9.00
2/28/2025 vs Oklahoma State L 3-4 7.0 8 4 4 2 1 1 0 0 0 0 0 0 8 9 0 4.00
2/28/2025 at Wichita State W 10-1 7.0 4 1 1 2 10 0 0 1 0 0 1 0 9 9 0 1.00
3/1/2025 vs South Dakota State W 10-1 5.0 2 1 1 2 7 0 0 1 0 0 1 0 10 9 0 1.40
3/1/2025 vs Nebraska W 7-1 7.0 4 1 1 0 3 1 0 0 1 0 1 0 11 9 0 1.00
3/2/2025 vs Nebraska L 9-10 7.0 10 10 10 3 6 0 0 3 0 0 2 0 11 10 0 10.00
3/7/2025 at Kentucky L 4-6 6.0 9 6 6 6 6 2 0 1 0 0 0 0 11 11 0 7.00
3/8/2025 at Kentucky L 4-5 6.0 8 5 5 1 7 0 0 3 1 0 0 0 11 12 0 5.83
3/9/2025 at Kentucky L 6-9 6.0 8 9 7 5 3 2 0 2 2 0 0 0 11 13 0 8.17
3/13/2025 South Dakota State W 9-1 5.0 4 1 1 3 3 0 0 1 0 0 0 0 12 13 0 1.40
3/13/2025 Princeton W 7-4 7.0 9 4 4 2 8 1 0 1 1 0 0 0 13 13 0 4.00
3/15/2025 Michigan W 7-3 7.0 4 3 2 2 6 2 0 1 0 0 0 0 14 13 0 2.00
3/15/2025 Quinnipiac W 7-1 7.0 3 1 1 3 11 0 0 0 0 0 0 0 15 13 0 1.00
3/16/2025 Kansas City W 17-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 16 13 0 0.00
3/18/2025 Illinois W 5-3 7.0 6 3 3 3 8 2 0 1 1 0 2 0 17 13 1 3.00
3/21/2025 Oklahoma L 0-8 5.0 8 8 8 3 6 0 0 3 0 0 0 0 17 14 0 11.20
3/22/2025 Oklahoma W 3-1 7.0 5 1 1 5 6 1 0 1 0 0 1 0 18 14 1 1.00
3/23/2025 Oklahoma L 1-5 7.0 6 5 3 1 6 1 0 2 0 0 0 0 18 15 0 3.00
3/26/2025 Kansas L 0-3 7.0 5 3 3 0 9 0 0 1 0 0 0 0 18 16 0 3.00
3/30/2025 at Ole Miss L 0-1 6.0 7 1 1 1 4 1 0 0 0 0 0 0 18 17 0 1.17
3/30/2025 at Ole Miss L 3-5 6.0 8 5 5 1 2 2 0 3 1 0 1 0 18 18 0 5.83
3/31/2025 at Ole Miss W 9-5 7.0 13 5 5 2 3 0 0 2 0 0 2 0 19 18 1 5.00
4/2/2025 Missouri State W 7-2 7.0 4 2 1 0 9 1 0 1 1 0 0 0 20 18 0 1.00
4/5/2025 Texas L 0-8 5.0 12 8 8 2 2 0 1 2 0 0 0 0 20 19 0 11.20
4/6/2025 Texas L 3-4 7.0 4 4 4 3 3 1 0 1 0 0 1 0 20 20 0 4.00
4/6/2025 Texas L 1-3 8.0 9 3 3 0 5 2 0 1 0 0 0 0 20 21 0 2.63
4/9/2025 Southern Illinois L 3-5 7.0 6 5 4 1 8 2 1 1 0 0 0 0 20 22 0 4.00
4/11/2025 at Mississippi State L 0-7 6.0 6 7 4 3 1 2 0 2 0 0 0 0 20 23 0 4.67
4/12/2025 at Mississippi State W 12-8 7.0 12 8 8 3 6 3 0 1 0 0 1 0 21 23 0 8.00
4/13/2025 at Mississippi State L 2-10 4.0 12 10 7 5 4 1 0 4 2 0 1 0 21 24 0 12.25
4/15/2025 SIUE W 10-2 6.0 4 2 1 1 8 1 0 0 0 0 0 0 22 24 0 1.17
4/17/2025 Texas A&M L 5-7 7.0 11 7 6 2 5 3 0 1 1 0 1 0 22 25 0 6.00
4/17/2025 Texas A&M L 3-4 9.0 8 4 4 5 4 2 0 1 1 0 0 0 22 26 0 3.11
4/18/2025 Texas A&M W 9-1 5.0 7 1 1 1 2 2 0 0 0 0 3 0 23 26 0 1.40
4/25/2025 at Alabama L 2-4 6.0 4 4 4 5 4 1 0 1 1 0 1 0 23 27 0 4.67
4/26/2025 at Alabama L 6-7 6.2 9 7 5 3 5 2 0 1 0 0 1 0 23 28 0 5.25
4/27/2025 at Alabama L 0-2 6.0 7 2 2 1 3 0 1 1 0 0 0 0 23 29 0 2.33
5/1/2025 Georgia W 4-2 7.0 6 2 2 0 9 2 0 2 0 0 1 0 24 29 1 2.00
5/2/2025 Georgia L 2-3 7.0 9 3 3 2 3 0 0 0 1 0 2 0 24 30 0 3.00
5/3/2025 Georgia W 1-0 7.0 2 0 0 0 3 0 0 0 0 0 1 0 25 30 1 0.00
5/6/2025 vs Ole Miss L 0-1 6.0 5 1 1 0 3 1 0 0 0 0 0 0 25 31 0 1.17
Total 258-224 363.1 387 224 190 121 285 63 6 64 17 0 32 0 25 31 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Duke (2/8/2025); Mississippi State (4/12/2025)
RUNS SCORED 17 Kansas City (3/16/2025)
HITS 14 Mississippi State (4/12/2025)
RBIS 17 Kansas City (3/16/2025)
DOUBLES 5 Kentucky (3/8/2025); Mississippi State (4/12/2025)
TRIPLES 2 Kentucky (3/7/2025)
HOME RUNS 4 Nebraska (3/2/2025); Texas A&M (4/18/2025)
WALKS 11 South Dakota State (3/1/2025)
