2017-18 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Robertson, Kassius | 33 | 33 | 1187 | 36.0 | 158 | 374 | .422 | 105 | 243 | .432 | 116 | 146 | .795 | 537 | 16.3 | 9 | 90 | 99 | 3.0 | 57 | 77 | 77 | 32 | 2 |
| 21 | Barnett, Jordan | 32 | 32 | 1091 | 34.1 | 142 | 316 | .449 | 82 | 198 | .414 | 73 | 82 | .890 | 439 | 13.7 | 50 | 139 | 189 | 5.9 | 51 | 35 | 50 | 23 | 19 |
| 13 | Porter, Jr., Michael | 3 | 1 | 53 | 17.7 | 10 | 30 | .333 | 3 | 10 | .300 | 7 | 9 | .778 | 30 | 10.0 | 4 | 16 | 20 | 6.7 | 6 | 1 | 3 | 3 | 1 |
| 11 | Porter, Jontay | 33 | 7 | 808 | 24.5 | 104 | 238 | .437 | 40 | 110 | .364 | 78 | 104 | .750 | 326 | 9.9 | 50 | 174 | 224 | 6.8 | 97 | 74 | 63 | 28 | 55 |
| 24 | Puryear, Kevin | 33 | 26 | 835 | 25.3 | 93 | 211 | .441 | 13 | 51 | .255 | 84 | 102 | .824 | 283 | 8.6 | 51 | 90 | 141 | 4.3 | 73 | 27 | 48 | 10 | 8 |
| 23 | Tilmon, Jeremiah | 33 | 33 | 639 | 19.4 | 115 | 204 | .564 | 0 | 0 | .000 | 40 | 76 | .526 | 270 | 8.2 | 64 | 74 | 138 | 4.2 | 121 | 15 | 70 | 8 | 33 |
| 15 | Geist, Jordan | 33 | 11 | 860 | 26.1 | 73 | 167 | .437 | 33 | 90 | .367 | 63 | 90 | .700 | 242 | 7.3 | 19 | 108 | 127 | 3.8 | 62 | 95 | 57 | 27 | 0 |
| 55 | Harris, Blake | 14 | 9 | 195 | 13.9 | 22 | 54 | .407 | 0 | 7 | .000 | 9 | 13 | .692 | 53 | 3.8 | 6 | 28 | 34 | 2.4 | 20 | 44 | 24 | 14 | 0 |
| 01 | Phillips, Terrence | 20 | 0 | 212 | 10.6 | 15 | 33 | .455 | 7 | 20 | .350 | 13 | 16 | .813 | 50 | 2.5 | 7 | 22 | 29 | 1.4 | 39 | 37 | 22 | 5 | 0 |
| 33 | Vanleer, Cullen | 31 | 13 | 442 | 14.3 | 27 | 74 | .365 | 19 | 64 | .297 | 0 | 7 | .000 | 73 | 2.4 | 2 | 41 | 43 | 1.4 | 28 | 30 | 21 | 13 | 0 |
| 14 | Nikko, Reed | 33 | 0 | 268 | 8.1 | 28 | 51 | .549 | 0 | 0 | .000 | 21 | 40 | .525 | 77 | 2.3 | 22 | 45 | 67 | 2.0 | 37 | 6 | 16 | 5 | 22 |
| 32 | Wolf, Adam | 4 | 0 | 11 | 2.8 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 0 | .000 | 9 | 2.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Rau, Brett | 11 | 0 | 50 | 4.5 | 4 | 9 | .444 | 1 | 3 | .333 | 1 | 3 | .333 | 10 | 0.9 | 2 | 1 | 3 | 0.3 | 3 | 2 | 4 | 1 | 0 |
| Total | 33 | 6651 | 201.5 | 794 | 1765 | .450 | 306 | 799 | .383 | 505 | 688 | .734 | 2399 | 72.70 | 333 | 888 | 1221 | 37.0 | 594 | 443 | 469 | 170 | 140 | ||
| Opponents | 33 | 6649 | 201.5 | 795 | 1949 | .408 | 231 | 706 | .327 | 425 | 586 | .725 | 2246 | 68.06 | 344 | 734 | 1078 | 32.7 | 650 | 376 | 365 | 217 | 117 | ||




