2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Barnett, Jordan | 23 | 13 | 630 | 27.4 | 101 | 231 | .437 | 36 | 120 | .300 | 43 | 55 | .782 | 281 | 12.2 | 42 | 90 | 132 | 5.7 | 47 | 14 | 30 | 14 | 10 |
| 24 | Puryear, Kevin | 32 | 32 | 946 | 29.6 | 132 | 323 | .409 | 20 | 62 | .323 | 92 | 125 | .736 | 376 | 11.8 | 58 | 133 | 191 | 6.0 | 77 | 30 | 56 | 12 | 10 |
| 01 | Phillips, Terrence | 32 | 23 | 907 | 28.3 | 100 | 274 | .365 | 53 | 149 | .356 | 81 | 102 | .794 | 334 | 10.4 | 7 | 110 | 117 | 3.7 | 114 | 142 | 79 | 44 | 4 |
| 03 | Hughes, Frankie | 30 | 11 | 578 | 19.3 | 77 | 260 | .296 | 45 | 168 | .268 | 30 | 53 | .566 | 229 | 7.6 | 14 | 64 | 78 | 2.6 | 44 | 35 | 39 | 19 | 2 |
| 15 | Geist, Jordan | 32 | 14 | 707 | 22.1 | 66 | 182 | .363 | 22 | 77 | .286 | 71 | 94 | .755 | 225 | 7.0 | 10 | 85 | 95 | 3.0 | 53 | 63 | 38 | 22 | 0 |
| 25 | Woods, Russell | 32 | 32 | 710 | 22.2 | 73 | 151 | .483 | 0 | 0 | .000 | 67 | 114 | .588 | 213 | 6.7 | 71 | 67 | 138 | 4.3 | 107 | 12 | 34 | 11 | 5 |
| 11 | Walton, K.J. | 32 | 17 | 608 | 19.0 | 69 | 175 | .394 | 5 | 23 | .217 | 70 | 116 | .603 | 213 | 6.7 | 44 | 62 | 106 | 3.3 | 53 | 31 | 37 | 37 | 0 |
| 02 | Jackson, Willie | 11 | 0 | 186 | 16.9 | 29 | 53 | .547 | 0 | 1 | .000 | 7 | 10 | .700 | 65 | 5.9 | 16 | 35 | 51 | 4.6 | 18 | 4 | 13 | 3 | 6 |
| 33 | Vanleer, Cullen | 32 | 17 | 759 | 23.7 | 58 | 160 | .363 | 44 | 132 | .333 | 20 | 24 | .833 | 180 | 5.6 | 6 | 51 | 57 | 1.8 | 66 | 42 | 26 | 23 | 8 |
| 14 | Nikko, Reed | 28 | 0 | 294 | 10.5 | 28 | 55 | .509 | 0 | 0 | .000 | 13 | 25 | .520 | 69 | 2.5 | 24 | 39 | 63 | 2.2 | 48 | 10 | 12 | 8 | 19 |
| 05 | Smith, Mitchell | 11 | 0 | 83 | 7.5 | 10 | 17 | .588 | 0 | 0 | .000 | 6 | 14 | .429 | 26 | 2.4 | 3 | 16 | 19 | 1.7 | 16 | 2 | 7 | 3 | 4 |
| 32 | Wolf, Adam | 10 | 0 | 22 | 2.2 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.2 | 3 | 0 | 3 | 0.3 | 3 | 0 | 0 | 1 | 0 |
| 13 | Glassman, Trevor | 6 | 1 | 13 | 2.2 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 0.7 | 1 | 1 | 2 | 2 | 0 |
| 04 | Kemp, Jakoby | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rau, Brett | 5 | 0 | 7 | 1.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | 2 | 0.4 | 0 | 0 | 1 | 1 | 0 |
| Total | 32 | 6450 | 201.6 | 744 | 1893 | .393 | 225 | 739 | .304 | 500 | 732 | .683 | 2213 | 69.16 | 357 | 811 | 1168 | 36.5 | 649 | 386 | 384 | 200 | 68 | ||
| Opponents | 32 | 6450 | 201.6 | 779 | 1821 | .428 | 247 | 719 | .344 | 528 | 775 | .681 | 2333 | 72.91 | 351 | 909 | 1260 | 39.4 | 673 | 397 | 437 | 168 | 145 | ||




