2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | mitchell, mark | 17 | 17 | 539 | 31.7 | 104 | 184 | .565 | 6 | 23 | .261 | 84 | 127 | .661 | 298 | 17.5 | 30 | 60 | 90 | 5.3 | 20 | 57 | 38 | 12 | 9 |
| 17 | stone, jayden | 10 | 4 | 272 | 27.2 | 49 | 80 | .613 | 20 | 46 | .435 | 29 | 39 | .744 | 147 | 14.7 | 6 | 44 | 50 | 5.0 | 16 | 26 | 9 | 11 | 2 |
| 35 | crews, jacob | 17 | 7 | 395 | 23.2 | 67 | 127 | .528 | 41 | 85 | .482 | 31 | 39 | .795 | 206 | 12.1 | 25 | 49 | 74 | 4.4 | 30 | 6 | 11 | 7 | 3 |
| 11 | pierce, trent | 4 | 0 | 99 | 24.8 | 15 | 29 | .517 | 10 | 23 | .435 | 3 | 5 | .600 | 43 | 10.8 | 3 | 12 | 15 | 3.8 | 7 | 8 | 4 | 7 | 3 |
| 00 | robinson ii, anthony | 17 | 17 | 516 | 30.4 | 60 | 139 | .432 | 18 | 57 | .316 | 43 | 64 | .672 | 181 | 10.6 | 15 | 48 | 63 | 3.7 | 53 | 69 | 30 | 35 | 6 |
| 12 | mack, sebastian | 14 | 9 | 273 | 19.5 | 45 | 106 | .425 | 9 | 30 | .300 | 19 | 29 | .655 | 118 | 8.4 | 4 | 16 | 20 | 1.4 | 21 | 9 | 18 | 16 | 1 |
| 15 | phillips jr., shawn | 15 | 15 | 291 | 19.4 | 51 | 74 | .689 | 0 | 0 | .000 | 12 | 30 | .400 | 114 | 7.6 | 18 | 54 | 72 | 4.8 | 40 | 12 | 33 | 4 | 23 |
| 14 | porter, jevon | 12 | 10 | 208 | 17.3 | 28 | 57 | .491 | 7 | 28 | .250 | 11 | 17 | .647 | 74 | 6.2 | 18 | 30 | 48 | 4.0 | 17 | 19 | 8 | 9 | 2 |
| 05 | barrett, t.o. | 17 | 0 | 291 | 17.1 | 37 | 66 | .561 | 2 | 13 | .154 | 16 | 19 | .842 | 92 | 5.4 | 11 | 15 | 26 | 1.5 | 40 | 41 | 26 | 14 | 1 |
| 45 | northweather, luke | 16 | 2 | 244 | 15.2 | 21 | 45 | .467 | 13 | 31 | .419 | 4 | 7 | .571 | 59 | 3.7 | 17 | 30 | 47 | 2.9 | 27 | 11 | 6 | 5 | 4 |
| 06 | boateng, annor | 11 | 4 | 156 | 14.2 | 13 | 41 | .317 | 5 | 18 | .278 | 8 | 14 | .571 | 39 | 3.5 | 5 | 20 | 25 | 2.3 | 17 | 5 | 12 | 5 | 2 |
| 07 | burns, trent | 7 | 0 | 37 | 5.3 | 5 | 9 | .556 | 1 | 4 | .250 | 1 | 2 | .500 | 12 | 1.7 | 0 | 6 | 6 | 0.9 | 4 | 2 | 5 | 0 | 2 |
| 24 | randall, nicholas | 13 | 0 | 79 | 6.1 | 3 | 9 | .333 | 0 | 3 | .000 | 2 | 4 | .500 | 8 | 0.6 | 5 | 12 | 17 | 1.3 | 11 | 2 | 6 | 4 | 1 |
| Total | 17 | 3400 | 200.0 | 498 | 966 | .516 | 132 | 361 | .366 | 263 | 396 | .664 | 1391 | 81.82 | 192 | 425 | 617 | 36.3 | 303 | 267 | 217 | 129 | 59 | ||
| Opponents | 17 | 3400 | 200.0 | 409 | 980 | .417 | 158 | 439 | .360 | 245 | 337 | .727 | 1221 | 71.82 | 177 | 344 | 521 | 30.6 | 322 | 224 | 207 | 105 | 55 | ||




