2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | Mitchell, Mark | 23 | 23 | 745 | 32.4 | 138 | 255 | .541 | 10 | 36 | .278 | 118 | 181 | .652 | 404 | 17.6 | 44 | 89 | 133 | 5.8 | 30 | 77 | 45 | 17 | 12 |
| 17 | Stone, Jayden | 16 | 10 | 483 | 30.2 | 81 | 151 | .536 | 33 | 80 | .413 | 46 | 60 | .767 | 241 | 15.1 | 13 | 69 | 82 | 5.1 | 27 | 38 | 12 | 17 | 4 |
| 35 | Crews, Jacob | 23 | 11 | 543 | 23.6 | 79 | 157 | .503 | 50 | 107 | .467 | 33 | 41 | .805 | 241 | 10.5 | 35 | 68 | 103 | 4.5 | 40 | 8 | 17 | 7 | 4 |
| 00 | Robinson II, Anthony | 23 | 19 | 634 | 27.6 | 69 | 173 | .399 | 19 | 73 | .260 | 54 | 81 | .667 | 211 | 9.2 | 20 | 54 | 74 | 3.2 | 68 | 77 | 43 | 42 | 9 |
| 11 | Pierce, Trent | 10 | 2 | 241 | 24.1 | 31 | 69 | .449 | 18 | 47 | .383 | 9 | 13 | .692 | 89 | 8.9 | 12 | 24 | 36 | 3.6 | 23 | 11 | 9 | 10 | 4 |
| 05 | Barrett, T.O. | 23 | 4 | 475 | 20.7 | 63 | 126 | .500 | 6 | 26 | .231 | 44 | 52 | .846 | 176 | 7.7 | 22 | 38 | 60 | 2.6 | 51 | 61 | 43 | 23 | 4 |
| 15 | Phillips Jr., Shawn | 21 | 21 | 411 | 19.6 | 68 | 98 | .694 | 0 | 0 | .000 | 23 | 48 | .479 | 159 | 7.6 | 34 | 75 | 109 | 5.2 | 59 | 15 | 42 | 4 | 31 |
| 12 | Mack, Sebastian | 18 | 9 | 295 | 16.4 | 48 | 118 | .407 | 9 | 33 | .273 | 21 | 31 | .677 | 126 | 7.0 | 5 | 18 | 23 | 1.3 | 24 | 11 | 19 | 16 | 1 |
| 14 | Porter, Jevon | 12 | 10 | 208 | 17.3 | 28 | 57 | .491 | 7 | 28 | .250 | 11 | 17 | .647 | 74 | 6.2 | 18 | 30 | 48 | 4.0 | 17 | 19 | 8 | 9 | 2 |
| 45 | Northweather, Luke | 19 | 2 | 251 | 13.2 | 21 | 45 | .467 | 13 | 31 | .419 | 4 | 7 | .571 | 59 | 3.1 | 18 | 30 | 48 | 2.5 | 29 | 11 | 6 | 5 | 4 |
| 06 | Boateng, Annor | 15 | 4 | 174 | 11.6 | 14 | 44 | .318 | 5 | 20 | .250 | 8 | 16 | .500 | 41 | 2.7 | 6 | 21 | 27 | 1.8 | 19 | 5 | 16 | 5 | 3 |
| 07 | Burns, Trent | 12 | 0 | 60 | 5.0 | 7 | 15 | .467 | 1 | 6 | .167 | 1 | 2 | .500 | 16 | 1.3 | 2 | 10 | 12 | 1.0 | 7 | 2 | 7 | 0 | 3 |
| 24 | Randall, Nicholas | 18 | 0 | 105 | 5.8 | 3 | 14 | .214 | 0 | 4 | .000 | 4 | 8 | .500 | 10 | 0.6 | 5 | 14 | 19 | 1.1 | 17 | 3 | 7 | 4 | 3 |
| Total | 23 | 4625 | 201.1 | 650 | 1322 | .492 | 171 | 491 | .348 | 376 | 557 | .675 | 1847 | 80.30 | 276 | 575 | 851 | 37.0 | 411 | 338 | 290 | 159 | 84 | ||
| Opponents | 23 | 4625 | 201.1 | 555 | 1340 | .414 | 217 | 610 | .356 | 361 | 482 | .749 | 1688 | 73.39 | 249 | 485 | 734 | 31.9 | 436 | 292 | 265 | 146 | 70 | ||




