Men's Basketball History vs Illinois from December 20, 1932 - December 22, 2025
Wins
20
Losses
36
Home Record
3-3
Away Record
1-4
Conference Record
0-0
Streak
L3
First Matchup
L 24-36
12/20/1932
Last 10 Matchups
4-6
12/21/2016 - 12/22/2025
Largest Margin of Victory
W 93-71
12/22/2022
Smallest Margin of Victory
W 108-107
12/22/1993
Total Points
3750
Average Points
67
History from December 20, 1932 - December 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 22 | 2025-26 | Neutral St. Louis, Mo. | L48-91 | |
| Sunday, December 22 | 2024-25 | Neutral St. Louis, Mo. | L77-80 | |
| Friday, December 22 | 2023-24 | Neutral St. Louis, Mo. | L73-97 | |
| Thursday, December 22 | 2022-23 | Neutral St. Louis, Mo. | W93-71 | |
| Wednesday, December 22 | 2021-22 | Neutral St. Louis, Mo. | L63-88 | |
| Saturday, December 12 | 2020-21 | Home Columbia, Mo. | W81-78 | |
| Saturday, December 21 | 2019-20 | Neutral St. Louis, Mo. | W63-56 | |
| Saturday, December 22 | 2018-19 | Neutral St. Louis, Mo. | W79-63 | |
| Saturday, December 23 | 2017-18 | Neutral St. Louis, Mo. | L64-70 | |
| Wednesday, December 21 | 2016-17 | Neutral St. Louis, Mo. | L66-75 | |
| Wednesday, December 23 | 2015-16 | Neutral St. Louis, Mo. | L63-68 | |
| Saturday, December 20 | 2014-15 | Neutral St. Louis, Mo. | L59-62 | |
| Saturday, December 21 | 2013-14 | Neutral St.Louis, Mo. | L64-65 | |
| Saturday, December 22 | 2012-13 | Neutral St.Louis, Mo. | W82-73 | |
| Thursday, December 22 | 2011-12 | Neutral St. Louis, Mo. | W78-74 | |
| Wednesday, December 22 | 2010-11 | Neutral St. Louis, Mo. | W75-64 | |
| Wednesday, December 23 | 2009-10 | Neutral St. Louis, Mo. | W81-68 | |
| Tuesday, December 23 | 2008-09 | Neutral St. Louis, Mo. | L59-75 | |
| Saturday, December 22 | 2007-08 | Neutral St. Louis, Mo. | L58-59 | |
| Tuesday, December 19 | 2006-07 | Neutral St. Louis, Mo. | L70-73 | |
| Wednesday, December 21 | 2005-06 | Neutral St. Louis, Mo. | L50-82 | |
| Wednesday, December 22 | 2004-05 | Neutral St. Louis, Mo. | L64-70 | |
| Tuesday, December 23 | 2003-04 | Neutral St. Louis, Mo. | L70-71 | |
| Saturday, December 21 | 2002-03 | Neutral St. Louis, Mo. | L70-85 | |
| Saturday, December 22 | 2001-02 | Neutral St. Louis, Mo. | L61-72 | |
| Thursday, December 21 | 2000-01 | Neutral St. Louis, Mo. | OT L81-86 | |
| Tuesday, December 21 | 1999-00 | Neutral St. Louis, Mo. | W78-72 | |
| Tuesday, December 22 | 1998-99 | Neutral St. Louis, Mo. | W67-62 | Box Score |
| Tuesday, December 23 | 1997-98 | Neutral St. Louis, Mo. | W75-69 | Box Score |
| Saturday, December 28 | 1996-97 | Neutral St. Louis, Mo. | L69-85 | Box Score |
| Wednesday, December 20 | 1995-96 | Neutral St. Louis, Mo. | OT L85-96 | Box Score |
| Thursday, December 22 | 1994-95 | Neutral St. Louis, Mo. | W76-58 | Box Score |
| Wednesday, December 22 | 1993-94 | Neutral St. Louis, Mo. | 3OT W108-107 | Box Score |
| Wednesday, December 23 | 1992-93 | Neutral St. Louis, Mo. | W66-65 | Box Score |
| Monday, December 23 | 1991-92 | Neutral St. Louis, Mo. | W61-44 | Box Score |
| Wednesday, December 19 | 1990-91 | Neutral | L81-84 | |
| Wednesday, December 20 | 1989-90 | Neutral St. Louis, Mo. | L93-101 | |
| Monday, December 19 | 1988-89 | Neutral St. Louis, Mo. | L84-87 | |
| Tuesday, December 22 | 1987-88 | Neutral St. Louis, Mo. | L63-75 | |
| Tuesday, December 23 | 1986-87 | Neutral St. Louis, Mo. | L74-92 | |
| Saturday, December 21 | 1985-86 | Neutral St. Louis, Mo. | L55-67 | |
| Thursday, December 6 | 1984-85 | Neutral St. Louis, Mo. | L50-65 | |
| Wednesday, December 28 | 1983-84 | Neutral St. Louis, Mo. | L60-66 | |
| Tuesday, December 8 | 1981-82 | Neutral St. Louis, Mo. | W78-68 | |
| Wednesday, December 10 | 1980-81 | Neutral St. Louis, Mo. | L62-84 | |
| Tuesday, December 4 | 1979-80 | Away Urbana-Champaign, Ill. | OT W67-66 | |
| Tuesday, December 5 | 1978-79 | Home Columbia, Mo. | L57-69 | |
| Tuesday, December 6 | 1977-78 | Away Urbana-Champaign, IL | L85-96 | |
| Friday, December 3 | 1976-77 | Home Columbia, Mo. | W76-75 | |
| Saturday, December 10 | 1955-56 | Home Columbia, Mo. | W74-73 | |
| Saturday, December 4 | 1954-55 | Away Champaign, Ill. | L49-77 | |
| Monday, December 16 | 1946-47 | Neutral Kansas City, Mo. | W55-50 | |
| Saturday, December 18 | 1943-44 | Home Columbia, Mo. | L29-39 | |
| Monday, December 14 | 1942-43 | Away Urbana-Champaign, IL | L30-51 | |
| Wednesday, January 3 | 1933-34 | Away Urbana-Champaign, IL | L27-31 | |
| Tuesday, December 20 | 1932-33 | Home Columbia, MO. | L24-36 | |
Win
Loss
Mizzou Basketball Tiger Talk with Dennis Gates
Tuesday, January 27
Men's Basketball Mini Movie vs Oklahoma
Monday, January 26
Missouri Tigers Highlights vs. Oklahoma Sooners
Saturday, January 24
Highlights vs. Oklahoma
Saturday, January 24









